Bill for General Wilkinson
Item
Type
Document
Title
Bill for General Wilkinson
Description
Bill for various expenses of General Wilkinson, paid to Mr. Lyons.
year created
1800
month created
12
day created
18
notable person/group
John Lyons
Thomas Lyons
General Wilkinson
notable item/thing
expenses
journey
whiskey
oats
suppers
boune
wine
horses
hay
lodging
eggs
milk
sugar
breakfast
brandy
supper
rooms
document number
1800121870025
transcription
Accts of Expenses on the January
17 Decr
John Lyon
£5.9.7
To three gils whisky 1.4<sup>1/2</sup>
To three bushels oats 9.0
To Eight [undecipherable] 15.
To gil Corne .11
To three gills whisky 1.4<sup>1/2</sup>
To half pt Corne 1.10<sup>1/2</sup>
To half pt wine 2.9
To half pt Corne 1.10<sup>1/2</sup>
To half pt whisky 0.11
To Eight horses at hay 15.0.0
To lodging [undecipherable] 0.5<sup>1/2</sup>
To four bushels oats 11.0
To three gils whisky 1.4<sup>1/2</sup>
Eggs milk & Shugar 0.11
Eight [undecipherable] 15.0
[subtotal] 3.18.11 £3.18.10
four gallon oats 5<sup>1/2</sup>
half gil brandy 2.8
two horses at hay 3.9
three gils whisky 1.4<sup>1/2</sup>
To two brecfasts 3.9
gil whisky 0.5<sup>1/2</sup>
To supper 3.9
for 2 rooms 15.0
[subtotal] 5.9.7<sup>1/2</sup> £5.10.0<sup>1/2</sup>
Receive by me
Thos Lyon
December 18th 1800
A List of Cash Vouchers for the expences of Briga<sup>r</sup> G<sup>l</sup> Wilkinson his family & suite & a party of Dragoons from the City of Washington to Pittsburgh
Viz--1800
Dec.<sup>r</sup>
{|
| 1 || Adam Robb || 1 || 1 || 18 || 9 v || 5 || 16 6/9
|-
| 2 || Tho W. Cubben || 2 || 4 || 10 || " v || 12 || "
|-
| " || E. Tillarde<s>llard</s> || 3 || 1 || " || " v || 2 || 66 6/9
|-
| 3 || C. Kimball || 3 || 1 || " || " v || 2 || 66 6/9
|-
| " || Bornsborrough || 5 || 1 || 5 || 10 v || 3 || 44 4/9
|-
| 4 || Blacksmith work || 6 || 1 || 4 || " v || 3 || 20
|-
| " || Samuel Porter || 7 || 2 || 13 || 7 1/2 v || 7 || 15 5/9
|-
| 9 || B. Martin || 8 || 4 || 13 || 9 v || 12 || 50
|-
| 11 || at Bedford || 9 || 14 || 5 || 11 v || 38 || 12
|-
| " || A. Beals for Kimsey || 10 || 2 || 1 || 3 v || 5 || 50
|-
| 12 || Joshua Wright || 11 || 1 || 5 || 6 v || 3 || 40
|-
| 14 || W.C. Dorsey || 12 || 2 || 3 || 9 v || 5 || 83 3/9
|-
| " || W. W Dermett || 13 || 7 || 11 || " v || 20 || 13 3/9
|-
| 15 || John Webster || 14 || 10 || 3 || 5 v || 27 || 12
|-
| " || John Stockton || 15 || 6 || 2 || " v || 16 || 27
|-
| 16 || Danl. Keller || 16 || 1 || 17 || 6 v || 5 || "
|-
| 17 || John Marshall || 17 || 4 || 17 || 3 v || 12 || 96 6/9
|-
| " || D.J. || 18 || " || 8 || 9 v || 1 || 16 6/9
|-
| " || at Greensburgh || 19 || 3 || 3 || 3 v || 8 || 43 3/9
|-
| 18 || John Myer || 20 || 1 || 5 || 9 v || 3 || 43 3/9
|-
| " || Clarks || 21 || " || 5 || 1 v || " || 67 7/9
|-
| 19 || B. Neagley || 22 || " || 13 || 4 v || 1 || 77 7/9
|-
| 15 || Blacksmith || 23 || 1 || 19 || 4 v || 5 || 25
|-
| 14 || B. Mass || 24 || " || 3 || 8 v || " || 49
|-
| - || McBee || 25 || " || 10 || 6 v || 1 || 40
|-
| - || Bornsborough || 26 || 2 || 19 || 11 v || 7 || 99
|-
| - || Hazers Town || 27 || " || 13 || 2 7/2 v || 1 || 76
|-
| || || || || || 4 D<sup><ins>rs</ins></sup> || 225 || 10 6/9 ||
|-
| 13 || White Horse || v 6 || 18 || 7 1/2
|-
| 17 || Ric. Johnson || v 1 || 5 || 5
|-
| 18 || Th. Lyon || v 5 || 9 || 7 1/2
|-
| || || <ins>13</ins> || <ins>13</ins> || <ins>8</ins> || v || 36 || 48
|-
|}
Amt. of Capt. K. Huger disbar<sup>t</sup> of Cash [undecipherable] Rec.<sup>t</sup> from N<sup>o</sup>1 16 ... <ins>100 65</ins>
D<sup>rs</sup> <ins>362 = 23 6/9
over - <ins>1.48</ins>
$ 360.75 6/9
17 Decr
John Lyon
£5.9.7
To three gils whisky 1.4<sup>1/2</sup>
To three bushels oats 9.0
To Eight [undecipherable] 15.
To gil Corne .11
To three gills whisky 1.4<sup>1/2</sup>
To half pt Corne 1.10<sup>1/2</sup>
To half pt wine 2.9
To half pt Corne 1.10<sup>1/2</sup>
To half pt whisky 0.11
To Eight horses at hay 15.0.0
To lodging [undecipherable] 0.5<sup>1/2</sup>
To four bushels oats 11.0
To three gils whisky 1.4<sup>1/2</sup>
Eggs milk & Shugar 0.11
Eight [undecipherable] 15.0
[subtotal] 3.18.11 £3.18.10
four gallon oats 5<sup>1/2</sup>
half gil brandy 2.8
two horses at hay 3.9
three gils whisky 1.4<sup>1/2</sup>
To two brecfasts 3.9
gil whisky 0.5<sup>1/2</sup>
To supper 3.9
for 2 rooms 15.0
[subtotal] 5.9.7<sup>1/2</sup> £5.10.0<sup>1/2</sup>
Receive by me
Thos Lyon
December 18th 1800
A List of Cash Vouchers for the expences of Briga<sup>r</sup> G<sup>l</sup> Wilkinson his family & suite & a party of Dragoons from the City of Washington to Pittsburgh
Viz--1800
Dec.<sup>r</sup>
{|
| 1 || Adam Robb || 1 || 1 || 18 || 9 v || 5 || 16 6/9
|-
| 2 || Tho W. Cubben || 2 || 4 || 10 || " v || 12 || "
|-
| " || E. Tillarde<s>llard</s> || 3 || 1 || " || " v || 2 || 66 6/9
|-
| 3 || C. Kimball || 3 || 1 || " || " v || 2 || 66 6/9
|-
| " || Bornsborrough || 5 || 1 || 5 || 10 v || 3 || 44 4/9
|-
| 4 || Blacksmith work || 6 || 1 || 4 || " v || 3 || 20
|-
| " || Samuel Porter || 7 || 2 || 13 || 7 1/2 v || 7 || 15 5/9
|-
| 9 || B. Martin || 8 || 4 || 13 || 9 v || 12 || 50
|-
| 11 || at Bedford || 9 || 14 || 5 || 11 v || 38 || 12
|-
| " || A. Beals for Kimsey || 10 || 2 || 1 || 3 v || 5 || 50
|-
| 12 || Joshua Wright || 11 || 1 || 5 || 6 v || 3 || 40
|-
| 14 || W.C. Dorsey || 12 || 2 || 3 || 9 v || 5 || 83 3/9
|-
| " || W. W Dermett || 13 || 7 || 11 || " v || 20 || 13 3/9
|-
| 15 || John Webster || 14 || 10 || 3 || 5 v || 27 || 12
|-
| " || John Stockton || 15 || 6 || 2 || " v || 16 || 27
|-
| 16 || Danl. Keller || 16 || 1 || 17 || 6 v || 5 || "
|-
| 17 || John Marshall || 17 || 4 || 17 || 3 v || 12 || 96 6/9
|-
| " || D.J. || 18 || " || 8 || 9 v || 1 || 16 6/9
|-
| " || at Greensburgh || 19 || 3 || 3 || 3 v || 8 || 43 3/9
|-
| 18 || John Myer || 20 || 1 || 5 || 9 v || 3 || 43 3/9
|-
| " || Clarks || 21 || " || 5 || 1 v || " || 67 7/9
|-
| 19 || B. Neagley || 22 || " || 13 || 4 v || 1 || 77 7/9
|-
| 15 || Blacksmith || 23 || 1 || 19 || 4 v || 5 || 25
|-
| 14 || B. Mass || 24 || " || 3 || 8 v || " || 49
|-
| - || McBee || 25 || " || 10 || 6 v || 1 || 40
|-
| - || Bornsborough || 26 || 2 || 19 || 11 v || 7 || 99
|-
| - || Hazers Town || 27 || " || 13 || 2 7/2 v || 1 || 76
|-
| || || || || || 4 D<sup><ins>rs</ins></sup> || 225 || 10 6/9 ||
|-
| 13 || White Horse || v 6 || 18 || 7 1/2
|-
| 17 || Ric. Johnson || v 1 || 5 || 5
|-
| 18 || Th. Lyon || v 5 || 9 || 7 1/2
|-
| || || <ins>13</ins> || <ins>13</ins> || <ins>8</ins> || v || 36 || 48
|-
|}
Amt. of Capt. K. Huger disbar<sup>t</sup> of Cash [undecipherable] Rec.<sup>t</sup> from N<sup>o</sup>1 16 ... <ins>100 65</ins>
D<sup>rs</sup> <ins>362 = 23 6/9
over - <ins>1.48</ins>
$ 360.75 6/9
Item sets
Document instances
| In image | In source | Location in source | |
|---|---|---|---|
| [view document] (2 pages) | XMU24a (102 pages) | Collection: Miscellaneous Numbered Records (Manuscript file) 1775-1790's. (RG93) (M859) | [unknown] |
| [view document] (2 pages) | XMU24 (104 pages) | Collection: Miscellaneous Numbered Records (Manuscript file) 1775-1790's. (RG93) (M859) | [unknown] |
Document names
| Type | Name | Location | Notes |
|---|


