Invoice of Additional Clothing for the Militia
Item
Type
Document
Title
Invoice of Additional Clothing for the Militia
Description
Invoice of additional clothing sent for the militia army from 1 November to 12 December 1796.
short description
Invoice of Additional Clothing for the Militia
author
in collection
in image
author note
unknown
notable person/group
militia
army
notable location
Philadelphia
notable item/thing
invoice
clothing
hats
stocks
stock clasps
shirts
round jackets
rifle coats
woolen trousers
woolen overalls
blankets
shoes
document number
9999999989555
page start
23
transcription
Invoice of additional clothing forwarded for the
Militia Army from the 1st Nov. to their return in Phila. (say) the 12 Dec. 1796
Bro fowd Ds 182,244 41 2/3
600 [undecipherable, hats?] _ _ _ _ _ _ _ _ _ 73 1/3 450
800 Stocks ---------------------------------- 6 2/3 53 33
800 pairs of stock clasps ------------------- 3 1/3 26 66
800 Shirts ---------------------------------- 96 2/3 773 33
233 Round Jackets --------------------------- 2 33 532 89
67 Rifle Coats------------------------------ 3 66 2/3 245 66
233 pairs Woolen Trousers-------------------- 2 33 532 89
57 pairs Do Overalls-------------------- 2 33 156 11
540 Blankets--------------------------------- 1 50 810
3,386 Pairs of Shoes------------------------- 80 2708 80
Total Dolls.--------------------------------- 188,534 38 2/3
Militia Army from the 1st Nov. to their return in Phila. (say) the 12 Dec. 1796
Bro fowd Ds 182,244 41 2/3
600 [undecipherable, hats?] _ _ _ _ _ _ _ _ _ 73 1/3 450
800 Stocks ---------------------------------- 6 2/3 53 33
800 pairs of stock clasps ------------------- 3 1/3 26 66
800 Shirts ---------------------------------- 96 2/3 773 33
233 Round Jackets --------------------------- 2 33 532 89
67 Rifle Coats------------------------------ 3 66 2/3 245 66
233 pairs Woolen Trousers-------------------- 2 33 532 89
57 pairs Do Overalls-------------------- 2 33 156 11
540 Blankets--------------------------------- 1 50 810
3,386 Pairs of Shoes------------------------- 80 2708 80
Total Dolls.--------------------------------- 188,534 38 2/3
Item sets
Document instances
| In image | In source | Location in source | |
|---|---|---|---|
| [view document] (1 pages) | YHA10 (115 pages) | Collection: Register of Estimated Requirements for Military Supplies kept by Samuel Hodgdon and William Irvine, Jan 1796-Feb 1805. (RG45) | V: 111, P: 23 |
Document names
| Type | Name | Location | Notes |
|---|---|---|---|
| Author | Unknown Author | [unknown] | [n/a] |

