Account of Paul McDermott for Subsistence
DocumentThis is the account of Paul McDermott for subistence during the period from the 1st of July 1796 until the 26th of July 1797.
100%
⇣No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
The United States To Paul McDermott for Subsistence Dr
| Commencement of Substance | Expiration of Substance | Number of days | Number of rations | Total of rations | Where due | Price of rations Ct. | mls | Amount Doll. | Ct. | mls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 of July | 1795 | 9 July | 1795 | 9 | 2 | 18 | Fort Defiance | 33 | 4 | 6 | 1 | 2 |
| 10 do. | 1795 | 31 do. | 1795 | 22 | 2 | 44 | Green Ville | 22 | 5 | 9 | 90 | — |
| 1 August | 1795 | 13 August | 1795 | 13 | 2 | 26 | Fort Defiance | 33 | 4 | 8 | 68 | 4 |
| 14 do. | 1795 | 16 Sept. | 1795 | 33 | 2 | 66 | Detroit | 33 | 1 | 20 | 34 | 0 |
| 16 Sept. | 1795 | 25 do. | 1795 | 10 | 2 | 20 | St. Mary &c. | 23 | 9 | 4 | 75 | — |
| 26 do. | 1795 | 31 Octr. | 1795 | 36 | 2 | 72 | Kentucky | 13½ | | 9 | 44 | — |
| 1 Novr. | 1795 | 31 Decr. | 1795 | 61 | 2 | 122 | Tennessee | 17 | | 20 | 74 | 0 |
| 1 Jany | 1797 | 26 July | 1797 | 208 | 2 | 416 | Ditto | 17 | | 70 | 72 | — |
Dollars | 151 | 12 | 2
Type
Copy of document
Description
This is the account of Paul McDermott for subistence during the period from the 1st of July 1796 until the 26th of July 1797.
Author
Document number
9999999997801
Page start
6
Note
Enclosed in Simmons to Anderson, 04/16/1800.
Notable persons
William Simmons
Notable locations
Fort Defiance
Greenville
Detroit
Kentucky
Tennessee
St. Marys

