Return of Monies received by Corps of Invalids
DocumentReturn of monies received by the officers, non-commissioned officers and privates of the late Corps of Invalids, commanded by Captain Lieutenant James McLane.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (model sonnet 4.6). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Return of Monies received by the Officers, Non Commissioned Officers & Privates of the Corps of Invalids Commanded by Capt Lieutt McLane from Virtue the time of final settlement with the U. States
Names & Rank | recd of [Paymr?] [July?] 1784 | [sub-col] | recd of adjt Novr 2, [1785?] | [sub-col] | recd of adjt [June?] [1785?] | recd of adjt Novr [1785?] | Amount due | [sub-col] | Remarks | State
James McLane Lieut | 53.30 | 53.30 | 15 | 80 | 40 | 121.60 | 800 | | Penna
William Huston ditto | 53.30 | 53.30 | | | | 53.30 | 80 | acd Commutation | do
John McGowan Capt | | | | 53.30 | | 53.30 | 80 | acd Commutation ditto ditto | do
Wm McWhatton Lt | | | | 53.30 | | | 80 | | do
Jona Cough | | | | | | | 120 | | do
Philip Siebert Capt | | | | | | | 200 | | U.S.
William Williams Do | | | | | | 80 | 200 | | N Cara
Leod Cooper Do | | | | | | 80 | 52 | | N.Y.
Mathew Dawson [undecipherable] | | | | | | 80 | 50 | | N Cara
Mark B Worrell Do | | | | | | | 18 | | Penna Amer.
John S John Bell | | | | | | | 14.60 | discharged Jany 1.1785 | do
Wm McWhatton [Serjt?] | 13.30 | 14.60 | 18 | | | 30 | 30 | | do
John M'Ganey Corpl | 13.30 | 14.60 | 18 | | | 30 | 60 | died Feby 7.1785 State unknown | do
Malcolm Black Junr | 13.30 | 13.30 | 10 | | | 26.60 | | | [undecipherable]
Thomas Carney " | 13.30 | 13.30 | 10 | | | 36.60 | | | Penna
George Kittle " | 13.30 | 13.30 | 10 | | | 36.60 | | | do
Godfrey McDonald " | 13.30 | 13.30 | 10 | | | 36.60 | | | [undecipherable]
George Muellette " | 13.30 | | | | | 15.60 | | | N. Jersey
Alexr Mills " | 13.30 | 13.30 | 10 | | | 36.60 | | | N York
Philip D. Bryan " | 13.30 | 13.30 | 10 | | | 36.60 | | | Penna
John Carlile " | 13.30 | 13.30 | 10 | | | 36.60 | | | do
Timothy Rounk " | 13.30 | 13.30 | 10 | | | 36.60 | | | Go Penna
John Thompson " | 13.30 | 13.30 | 10 | | | 36.60 | | | do
Joseph Vanloomy " | 13.30 | 13.30 | 10 | | | 36.60 | | | Virga
John Wright " | 13.30 | 13.30 | 10 | | | 36.60 | | | Penna
John Wilson " | 13.30 | 13.30 | 10 | | | 36.60 | | | do
Saml M Murray " | 13.30 | 13.30 | 10 | | | 36.60 | | | Virga
William Morrow " | 13.30 | 6.20 | | | | 6.60 | | died April 30.1785 | [undecipherable]
Corns M'Gomery " | | 6.60 | | | 10 | 6.60 | | died Jany 24.1784 | Connt[?]
John M'Grau " | | 19.20 | | | 10 | 13.30 | | died Jany 31.1784 | Penna[?]
Chrisr Barrance " | | | | | 10 | 23.30 | | died Feby 25.1784 | [undecipherable]
Peter Eger | | | | | 10 | 23.30 | | | [undecipherable]
John Hicks | | | | | 10 | 23.30 | | Transferd April 26.1783 by S W | do
James Lee | | | | | 10 | 23.30 | | ditto | do
James Pyton | | | | | 10 | 10 | | | Connt[?]
Robt Hazzer | | | | | 10 | 10 | | | Penna
John Thompson Junr | | | | | | [undecipherable] | | |
[Totals] | 405.70 | 1114.40 | 317 | 190 | 200 | 1827.40
Type
Letterbook
Description
Return of monies received by the officers, non-commissioned officers and privates of the late Corps of Invalids, commanded by Captain Lieutenant James McLane.
Author
Recipient
Document number
9999999995455
Page start
148
Note
Enclosed in Pierce to Auditors, 06/23/1786.
Notable persons
John Pierce
Invalids
James McLane
William Huston
John McGowan
William McEllhatton
Jonathan Pugh
Philip Liebert
William Williams
Leonard Cooper
Mathew Dawson
Mark Worrell
John John
John McGahey
Malcolm Black
Thomas Carney
George Kettle
Goopey McDonald
George Mulletto
Alexander Mills
Philip Bryan
John Pursle
Timothy Rourk
John Thompson
Joseph Vanloving
John Wright
John Wilson
Samuel McMurray
William Murrow
McGomery
John McGraw
Barrance
Peter Eger
John Hilt
James Lee
James Payton
James Poyton
Robert Trazer
Notable locations
Pennsylvania
North Carolina
Virginia
New Jersey
New York
South Carolina
Notable items
Commutation
discharge
death


