Invoice of Stores Sent to the Militia
DocumentInvoice of clothing, arms, accoutrements, camp equipment, ammunition, etc. sent from Philadelphia for the use of the militia in 1794.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[page 20]
Invoice of Cloathing Arms & Accoutrements Camp [gy?]nage ammunition [undecipherable] for [undecipherable] Phil[adelphia?]
for the use of the Militia Army from 4th July [undecipherable] 1794
| | | | | |
|---|---|---|---|---|
| 4260 | Blankets | 1a | 50 | 13,390 |
| 300 | Hats | [undecipherable] | 73½ | 316 [undecipherable] |
| 12,307 | Pairs of Shoes | 1a | 80 | 10,625 60 |
| 70 | Private Infantry Coats | [undecipherable]a | 3 [undecipherable] | 110 |
| 12 | Musicians [undecipherable]a | 1a | 3 [undecipherable] | [undecipherable] |
| 120 | Serjt Rifle [undecipherable]a | 1a | 3 [undecipherable] | 476 [undecipherable] |
| 645 | Privates 1a — 1a | [undecipherable]a | 3 [undecipherable] | 2,365 |
| 1914 | Trowsers 1a | | 2 33 | 3,921 77 |
| 500 | Vests | 1a | 1 — | 500 |
| 3,001 | Pairs of Woolen Overalls | 1a | 2 33 | 7009 98 |
| 1200 | Linen Shirts | 1a | 96½ | 1160 |
| 750 | Linen Frocks | 1a | [undecipherable] | 918 33½ |
| 1500 | Pairs of Socks | 1a | 10 | [undecipherable] |
| 2035 | Pairs of Stockings | 1a | 52 | 1053 20 |
| 1561 | Haversacks | 1a | 40 | 3116 40 |
| 10,556 | Canteens | 1a | 25 | 2639 |
| 2,857 | Camp Kettles | 1a | 1 — | 2857 |
| 976 | Tin Print Cups | [undecipherable] | 9[undecipherable]½ | 73 53 |
| 793 | Wooden Bowels | Each | 20 | 198 80 |
| 415 | Felling axes | 1a | 1 10 | 456 50 |
| 808 | Spades & Shovels | 1a | 90 | 727 20 |
| 2411 | Pick, or Grubbing Hoes | 1a | 1 33 | 324 33 |
| 1348 | Pairs of Horse Shoes to half [undecipherable] | | 23½ | 216 [undecipherable] |
| 150 | Forage Bags | Each | 75 | 112 50 |
| 44 | Crane Blankets | [undecipherable] | 40 | 17 60 |
| 239 | Housemans Tents | [undecipherable] | 20 | [undecipherable] 80 |
| 1244 | Attn — Ditto — Ditto | [undecipherable] | 1 6[undecipherable] | 1[undecipherable]9 [undecipherable] |
| 2600 | Common Tents | 1a | 10 | 26,070 |
| 13162 | Attn Free Ditto — [undecipherable] | | 53½ | 720 20 |
Carried | | | | 85,332 35
Type
Document
Description
Invoice of clothing, arms, accoutrements, camp equipment, ammunition, etc. sent from Philadelphia for the use of the militia in 1794.
Document number
9999999989655
Page start
20
Notable persons
militia
privates
musicians
infantry
sergeants
horsemen
Notable locations
Philadelphia
Notable items
invoice
clothing
arms and accoutrements
camp equipage
ammunition
blankets
hats
shoes
coats
rifle coats
vests
woolen overalls
cotton shirts
linen overalls
socks
stockings
knapsacks
canteens
camp kettles
tin pint cups
bowls
felling axes
spades
shovels
picks
hoes
horse shoes
forage bags
buckets
horsemen's tents
tent poles
common tents
marquees
saddles
valises
mail pillions
nose bags
hospital stores
chests of medicine
medicine
surgeon's instruments
tea
souchang tea
loaf sugar
brown sugar
chocolate
rice
port wine
sherry
wrapping paper
muskets
bayonets
cartouch boxes
cartridges
flints
gun-works
brushes and wires
screwdrivers
rifles
powder horns
rifle powder
lead
pistols
holsters
swords
sword belts
shot
howitzers
portfire
slow match
tillers
flannel cartridges
rammers and sponges
portfire stocks
gunners horns
cannon haversacks
gunners hammers
gunners pincers
cannon drifts
priming wires
tubes
sponge tacks
lint stocks
spunge skins
drag ropes
drums
drum heads
drum sticks
drum cases
drum slings
tomahawks

