Strength of Hazen's Regiment
DocumentThe Commissioner of Army Accounts reports on the strength of General Moses Hazen's Regiment.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
(Co 2.) 156
Strength of General Hazens Regiment not deduct Proves
| Companies | [blank] | Cap | Leu | Ser | Ser | Corp | Drs | Pris | fife | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Privates
Richard Lloyd | LCol | 1 | | | 3 | 3 | | 19 | 21 | 33
Wille am Mann | | 1 | 2 | | 3 | 3 | 1 | 9 | 9 | 18
Jo: Pannels | " | 1 | | 1 | 4 | 2 | 3 | 9 | 10 | 19
M. McKinnon | | 1 | 1 | | 1 | 3 | 2 | 1 | 12 | 7 | [undecipherable]
Philip Liebert | | 1 | | 1 | 3 | 2 | 1 | | 12 | 5 | 17
John Thompson | | 1 | 2 | | 2 | 3 | | 11 | 21 | 37
Benjn Lambert | | 1 | | | 4 | 3 | | 11 | 16 | 27
Alvin [undecipherable] | | 1 | | | 2 | 3 | 2 | 8 | 24 | 11 | 41
Js Heron | | 1 | | 1 | 2 | 1 | | 13 | 18 | 28
Mess Gilbert | | 1 | | 1 | 3 | | 1 | 21 | 19 | 43
Mr Napalm | | 1 | | 1 | 3 | | 3 | 22 | | 42
Mr Popham | | 1 | 2 | | 3 | 3 | 1 | 12 | 11 | 23
Laurent Plain | | 1 | 1 | 1 | 4 | 2 | 3 | 28 | 16 | 41
John Carlisle | " | 1 | 1 | | 2 | 2 | 3 | 18 | 19 | 39
Moses White | | 1 | | 1 | 4 | 3 | 2 | 19 | 28 | 40
Robert Campbell | | 1 | | | | 3 | | 5 | 8 | 15
Ando [undecipherable] | " | 1 | | 1 | 1 | 1 | 2 | | 3 | 2 | 5
| | 1 | 13 | 8 | 17 | 37 | 27 | 228 | 253 | 431 |
Richard Lloyd | LCol | 1 | | 1 | 1 | 2 | 2 | 15 | 10 | 26
Mr Munson | | 1 | 1 | 1 | | 3 | 1 | 18 | 8 | 24
Js Duncan | | 1 | | 1 | 3 | 2 | 1 | 9 | 9 | 18
Heath McConnell | | 1 | | | 3 | 1 | | 11 | 4 | 14
Philip Lieberd | | 1 | | 1 | 4 | 2 | 1 | 11 | 9 | 20
C. Inglin | | 1 | 1 | | 3 | 2 | 1 | | | [undecipherable]
Mr Day | | 1 | | 1 | 3 | 4 | 2 | 6 | 18 | 21
Noah Lee | | 1 | | | 2 | | 1 | 24 | 13 | 37
Js Heron | | 1 | 1 | 4 | 2 | 1 | 1 | 17 | 13 | 30
Mess Gilbert | | 1 | | 1 | 2 | | | 23 | 7 | 30
Mr Napalm | | 1 | 1 | | 1 | | | 8 | 3 | 11
Mr Popham | | 1 | | 1 | 1 | 3 | | 8 | 3 | 14
Laurent Plain | | 1 | | | 3 | 2 | | 12 | 10 | 36
John Carlisle | | 1 | | 1 | 2 | | | 16 | 6 | 22
Moses White | | 1 | | | | 2 | | 10 | 8 | 25
Anns Ingelen | | 1 | | | 1 | | | | 10 | [undecipherable]
A. S. Campbell | | 1 | | | | | | 5 | 14 | 23
[undecipherable] Paulins | | | | | | | | | | |
| | [undecipherable] | 27 | 17 | 19 | 44 | 32 | 22 | 233 | 153 | 394 |
Type
Letterbook
Description
The Commissioner of Army Accounts reports on the strength of General Moses Hazen's Regiment.
Author
Recipient
Document number
9999999922555
Page start
157
Note
[Labeled as "No. 2"]
Notable persons
John Pierce
Moses Hazen
Richard Lloyd
William Munson
Parnel
Matthew McConnell
Philip Liebert
John Thompson
Benjamin Chambers
Robert Burns
James Heron
Michael Gilbert
William Satterlee
William Popham
Laurent Olivie
John Carlisle
Moses White
Robert Campbell
Anthony Paulent
James Duncan
Thomas Pry
Clement Gosselin
John Hughes
Noah Lee
Anthony Selin

