Strength of Hazen's Regiment
DocumentThe Commissioner of Army Accounts reports on the strength of General Moses Hazen's Regiment.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
(N° 2) 156
Strength of General Hazens Regiment at different Periods
[Privates]
Companies | date | Cap | Lieu | Ens | Serj | Corp | D & F | Pri | Abs | Total
Richard Lloyd | Jan 1779 | 1 | — | — | 3 | 3 | — | 12 | 21 | 33
William Munson | " | 1 | 2 | — | 3 | 3 | 1 | 9 | 9 | 18
Jos Pannels | " | 1 | — | 1 | 4 | 2 | 3 | 9 | 10 | 19
M. McConneu | " | 1 | 1 | — | 3 | 2 | — | 12 | 7 | 19
Philip Deibert | " | 1 | — | 1 | 3 | 2 | 1 | 12 | 5 | 17
John Thompson | " | 1 | 2 | — | 2 | 3 | — | 11 | 21 | 32
Benj Chambers | " | 1 | — | — | 4 | 3 | 2 | 11 | 16 | 27
Albert Burns | " | 1 | 1 | — | 2 | 3 | 2 | 24 | 24 | 48
Jd Heron | " | 1 | 1 | — | 2 | 1 | 1 | 10 | 18 | 28
Mich Gilbert | " | 1 | — | 1 | 3 | — | 1 | 24 | 19 | 43
Wm Sattarlee | " | 1 | 1 | 1 | 3 | 3 | 3 | 23 | 19 | 42
Wm Popham | " | 1 | 2 | — | 3 | 3 | 1 | 12 | 11 | 23
Laurent Olive | " | 1 | 1 | 1 | 2 | 3 | 2 | 25 | 16 | 41
John Carlisle | " | 1 | 1 | — | 2 | 2 | 3 | 14 | 19 | 33
Moses White | " | 1 | — | 1 | 4 | 3 | 2 | 12 | 28 | 40
Robert Campbell | " | 1 | 1 | 1 | 3 | — | 3 | 5 | 8 | 13
Anthy Paulusda | " | 1 | — | 1 | 1 | 1 | 2 | 3 | 2 | 5
| | 17 | 13 | 8 | 47 | 37 | 27 | 228 | 253 | 481
Richard Lloyd | Jan 1779 | 1 | — | 1 | 1 | 2 | 2 | 16 | 10 | 26
Wm Munson | " | 1 | 1 | 1 | 2 | 1 | 2 | 13 | 8 | 24
Jd Duncan | " | 1 | — | 1 | 3 | 2 | 1 | 9 | 9 | 18
Math McConneu | " | 1 | — | — | 3 | 1 | — | 11 | 1 | 12
Philip Deibert | " | 1 | — | 1 | 4 | 2 | 2 | 11 | 9 | 20
P. Taylor | " | 1 | 1 | — | 3 | 2 | 1 | 14 | 5 | 19
Mr Pay | " | 1 | 1 | — | 3 | 2 | 2 | 6 | 18 | 24
Noah Lee | " | 1 | — | — | 2 | 3 | 1 | 24 | 13 | 37
Jd Heron | " | 1 | 1 | 1 | 2 | 1 | 1 | 17 | 13 | 30
Mich Gilbert | " | 1 | 1 | — | 3 | — | 2 | 23 | 7 | 30
Wm Satterlee | " | 1 | 1 | 1 | 7 | 3 | 1 | 18 | 15 | 30
Wm Popham | " | 1 | 1 | 1 | 2 | 3 | — | 8 | 3 | 11
Laurent Olive | " | 1 | — | 1 | 3 | 3 | 2 | 25 | 10 | 35
John Carlisle | " | 1 | — | 1 | 2 | 2 | 1 | 16 | 6 | 29
Moses White | " | 1 | — | 1 | 2 | 2 | 1 | 15 | 10 | 25
Alexr G[osselin] | " | 1 | — | — | — | — | — | 2 | — | 2
R.A. Campbell | " | 1 | 1 | 1 | 3 | 2 | 1 | 10 | 14 | 23
Antny Paulusda | " | 1 | — | 1 | 1 | — | 2 | [undecipherable] | 2 | 6
| | [undecipherable] | [undecipherable] | 12 | 46 | 32 | 22 | 238 | 153 | 306
[Privates]
Companies | date | Cap | Lieu | Ens | Serj | Corp | D. & F. | Pri | Ab | Total
Richard Lloyd | Jan 1780 | 1 | — | 1 | — | 2 | 2 | 16 | 5 | 21
William Munson | " | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 4 | 17
James Duncan | " | 1 | — | 1 | 3 | 2 | 1 | 9 | 4 | 13
Mat. McConneu | " | 1 | — | 1 | 2 | 2 | — | 8 | 1 | 9
Philip Deibert | " | 1 | — | 1 | 3 | 1 | 2 | 14 | 3 | 17
Reuben Taylor | " | 1 | 1 | — | 1 | 2 | — | 10 | 8 | 18
Thomas Pry | " | 1 | 1 | — | 1 | 2 | 1 | 13 | 8 | 21
Noah Lee | " | — | 1 | — | 2 | 2 | 1 | 19 | 19 | 31
James Heron | " | 1 | — | — | 2 | 1 | 2 | 20 | 14 | 34
Michl Gilbert | " | 1 | 1 | — | 1 | — | 1 | 19 | 8 | 27
Wm Satterlee | " | 1 | — | 1 | 7 | 2 | 1 | 16 | 15 | 31
Wm Popham | " | 1 | 1 | 1 | 1 | 2 | 0 | 14 | 1 | 15
Laurent Olivie | " | 1 | — | 1 | 3 | 3 | 2 | 21 | 15 | 36
John Carlisle | " | 1 | — | 1 | 2 | 1 | 2 | 15 | 3 | 18
Moses White | " | 1 | — | 1 | 2 | 1 | 1 | 17 | 9 | 26
Clemt Gosselin | " | 1 | — | — | — | — | — | 4 | — | 4
John Hughes | " | 1 | 1 | — | 3 | 1 | 1 | 7 | 12 | 19
Anthony Paulint | " | 1 | 1 | 1 | 1 | 1 | 2 | 7 | — | 7
| | 17 | 8 | 11 | 36 | 26 | 20 | 235 | 129 | 361
Richard Lloyd | Jan 1781 | 1 | 1 | — | 1 | 3 | 2 | 13 | 8 | 21
William Munson | " | 1 | 1 | 1 | 2 | — | 2 | 12 | 14 | 26
James Duncan | " | 1 | — | — | 3 | — | 1 | 6 | 7 | 13
Mat. McConnell | " | 1 | 1 | 1 | — | — | — | 6 | 2 | 8
Philip Deibert | " | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 11 | 16
Thomas Pry | " | 1 | 1 | — | — | 2 | 1 | 12 | 6 | 18
Noah Lee | " | 1 | 1 | — | 2 | — | 2 | 15 | 8 | 23
James Heron | " | — | 1 | — | 2 | 1 | 2 | 15 | 19 | 27
Micl Gilbert | " | 1 | — | — | 1 | 1 | — | 6 | 11 | 17
William Satterlee | " | 1 | 1 | — | 7 | 1 | 1 | 12 | 17 | 29
William Popham | " | 1 | — | — | 1 | 2 | — | 3 | 9 | 12
Laurent Oliviee | " | 1 | 1 | — | 2 | 3 | 3 | 20 | 20 | 40
John Carlisle | " | 1 | — | 1 | 1 | 1 | 2 | 10 | 8 | 18
Moses White | " | 1 | — | 1 | 2 | 1 | — | 19 | 5 | 24
Clemt Gosselin | " | 1 | — | — | 3 | 1 | 1 | 20 | 15 | 35
Anthony Selin | " | 1 | — | — | 4 | 1 | 0 | 13 | 2 | 15
John Hughes | " | 1 | 1 | — | 1 | 1 | 1 | 6 | 8 | 14
Anthony Paulint | " | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 12 | 18
| | 17 | 11 | 5 | 36 | 20 | 23 | 199 | 165 | 364
[Privates] 158
Companies | date | Cap | Lieut | Ens | Serj | Corp | D. & F. | Pri | ab | Total
Richard Lloyd | Jan 1782 | 1 | 1 | — | 3 | 1 | 3 | 29 | 23 | 52
Wm Munion | " | 1 | 1 | 1 | 4 | 1 | 2 | 9 | 27 | [undecipherable]
Thomas Pry | " | 1 | 1 | — | 3 | 3 | 3 | 21 | 20 | 41
Noah Lee | " | 1 | 1 | — | 3 | 1 | 3 | 17 | 23 | 43
William Satterlee | " | 1 | 2 | — | 10 | 2 | 3 | 8 | 14 | 52
Laurent Olive | " | 1 | 1 | 1 | 2 | 2 | 3 | 19 | 21 | 40
John Carlisle | " | 1 | — | — | — | — | — | — | — | —
Moses White | " | 1 | — | — | — | — | — | — | — | —
James Duncan | " | 1 | — | — | — | — | — | — | — | —
William Popham | " | 1 | — | — | — | — | — | — | — | —
Clemt Gosselin | " | 1 | 1 | 1 | 3 | — | 1 | 24 | 25 | 49
Anthony Selin | " | 1 | 1 | 1 | 6 | 3 | 4 | 34 | 27 | 61
| | 12 | 9 | 4 | 34 | 13 | 22 | 161 | 213 | 374
Richard Lloyd | Jan 1783 | 1 | 1 | — | 4 | 4 | 1 | 51 | — | 51
Wm Munson | " | 1 | 2 | — | 4 | 4 | 2 | 39 | — | —
James Duncan | " | 1 | — | — | — | — | — | — | — | —
Thomas Pry | " | 1 | 1 | — | 4 | 1 | 1 | 39 | — | —
Noah Lee | " | 1 | 1 | — | 3 | 3 | 3 | 43 | — | —
Wm Satterlee | " | 1 | — | — | — | — | — | — | — | —
Wm Popham | " | 1 | 2 | — | 5 | 1 | 2 | 40 | — | —
Laurent Olive | " | 1 | — | — | — | — | — | — | — | —
John Carlisle | " | 1 | 2 | — | 2 | 3 | 2 | 69 | — | —
Moses White | " | 1 | — | — | — | — | — | — | — | —
Clemt Gosselin | " | 1 | 2 | — | 3 | 1 | 2 | 56 | — | —
Anthony Selin | " | 1 | 2 | 5 | 4 | 2 | — | 72 | — | —
| | 12 | 3 | 5 | 29 | 19 | 13 | 409
1778: 1 Col° | 1780: 1 Col° | 1783
1 Lt Col: | 1 Lt Col° | 1 Col°
4 Majors | 3 Majors | 1 Lt Col°
1779: 1 Col° | 1781: the same | 2 Majors
1 Lt Col° | 1782: the same |
4 Majors | |
Type
Letterbook
Description
The Commissioner of Army Accounts reports on the strength of General Moses Hazen's Regiment.
Author
Recipient
Document number
9999999922555
Page start
157
Note
[Labeled as "No. 2"]
Notable persons
John Pierce
Moses Hazen
Richard Lloyd
William Munson
Parnel
Matthew McConnell
Philip Liebert
John Thompson
Benjamin Chambers
Robert Burns
James Heron
Michael Gilbert
William Satterlee
William Popham
Laurent Olivie
John Carlisle
Moses White
Robert Campbell
Anthony Paulent
James Duncan
Thomas Pry
Clement Gosselin
John Hughes
Noah Lee
Anthony Selin

