Statement of lengths of masts and yards of 44 gun frigates
Document 1795A true Statement of the total lengths of the masts and yards for the frigates of 44 guns calculated from the proportions laid down by the following gentlemen: Capt. Truxton, Mr. Humphreys, Capt. Barry.
100%
⇣No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
A true Statement of the total lengths of the Masts and Spars for the Frigates of 44 Guns, calculated from the proportions laid down by the following Gentlemen.
| | According to Capt
Saxton's proportions. | According to Mr Stow
Johnsys proportions. | According to Capt
Barry's proportions. | According to Mr
Nichs. Scudson | |---|---|---|---|---| | | 216. 11 | 212. 6 | 214. 3 | 231. 1 | | | 225. 1 | 234.10 | 237. 6 | 246. 4 | | | 197. 4 | 198. 6 | 149. 8 | 197. 1 | | | 214. 1 | 220. 0 | 215. 6 | 214. 3 | | | 156. 0 | 175. 8 | 106. 8 | 177.11 | | | 137. 1 | 176. 0 | 172. 6 | 158. 2 | | | 1140. 6 | 1217. 0 | 1265. 7 | 1206. 0 | Total length of Main Mast, Top, Top Mast and Top Mast ditto, and Royal ditto added together without reductions on heels ditto of Main part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Fore Mast, Top Mast ditto, Top Gallt ditto, with Royal ditto ditto of Fore part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Mizon Mast, Top Mast, Top Gallt ditto, with Royal ditto ditto of Mizon part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Capt's Mast parts, Topmost ditto, Top Gallt ditto, and Royal ditto Note — In Captains Saxtons proportions, there is no Mizon Royal part or Mizon Royal Mast included.
Saxton's proportions. | According to Mr Stow
Johnsys proportions. | According to Capt
Barry's proportions. | According to Mr
Nichs. Scudson | |---|---|---|---|---| | | 216. 11 | 212. 6 | 214. 3 | 231. 1 | | | 225. 1 | 234.10 | 237. 6 | 246. 4 | | | 197. 4 | 198. 6 | 149. 8 | 197. 1 | | | 214. 1 | 220. 0 | 215. 6 | 214. 3 | | | 156. 0 | 175. 8 | 106. 8 | 177.11 | | | 137. 1 | 176. 0 | 172. 6 | 158. 2 | | | 1140. 6 | 1217. 0 | 1265. 7 | 1206. 0 | Total length of Main Mast, Top, Top Mast and Top Mast ditto, and Royal ditto added together without reductions on heels ditto of Main part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Fore Mast, Top Mast ditto, Top Gallt ditto, with Royal ditto ditto of Fore part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Mizon Mast, Top Mast, Top Gallt ditto, with Royal ditto ditto of Mizon part, Sprit sail ditto, Top Gallt ditto, and Royal ditto ditto of Capt's Mast parts, Topmost ditto, Top Gallt ditto, and Royal ditto Note — In Captains Saxtons proportions, there is no Mizon Royal part or Mizon Royal Mast included.
Type
Letterbook
Description
A true Statement of the total lengths of the masts and yards for the frigates of 44 guns calculated from the proportions laid down by the following gentlemen: Capt. Truxton, Mr. Humphreys, Capt. Barry.
Date
10/1795
Document number
1795109916356
Page start
134
Notable persons
Captain Truxton
Truxtun
Captain Barry
Joshua Humphreys
War Office
War Department
US Navy
Notable items
mast
main year
topsail
fore yard
mizen mast
jack yard
top gallant
royal
44 gun frigates

