Invalid Pensioners from Virginia
Document 1801List of invalid pensioners belonging to the state of Virginia, with the monthly allowances to each for the period from September 5, 1800 to March 4, 1801.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (model sonnet 4.6). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
A List of Invalid Pensioners belonging to the state of Virginia with the monthly allowance to each, and the amount for six months, from the fifth of September 1800 to the fourth of March 1801, inclusive.
No. | NAMES | RANK | Monthly Allowance Dolls. Cents | Amount for six Months Dolls. Cents
1 William Andrews | Serjeant | 5 — | 30 —
2 James Adams | Private | 3.33⅓ | 20 —
3 John Angell | " | 3.333 | 20 —
4 William Atkinson | " | 3.333 | 20 —
5 John Aikin | " | 3.333 | 20 —
6 Jno. Allison | " | 3.33⅓ | 20 —
7 Matthew Amicks | " | 2.50 | 15 —
8 Jacob Alfred | " | 2.99¼ | 13.33
9 Edward Absolom | " | 5 — | 30 —
10 Nulker Baylor | Captain | 12.50 | 75 —
11 William Bradley | Serjeant | 5 — | 30 —
12 William Branglon | " | 3.33⅓ | 20 —
13 Robert Burchett | Private | 5 — | 30 —
14 Robert Barkham | " | 4.16⅔ | 25 —
15 Lewis Bebern | " | 4.16⅔ | 25 —
16 Benjamin Barber | " | 3.333 | 20 —
17 William Burks | " | 3.333 | 20 —
18 David Blen | " | [undecipherable] | [undecipherable]
19 William Barber | " | 3.33⅓ | 20 —
20 Alexander Bunton | " | 3.333 | 20 —
21 Brazed Brown | " | 3.333 | 20 —
22 Thomas Brown | " | 3.333 | 20 —
23 Alexander Bonnab | " | 2.77⅔ | 16.66⅔
(carried forward) | 349.99⅔
Brought forward | 549.99⅔
24 Francis Boyd | Private | 2.77⅔ | 16.66⅔
25 George Black | " | 2.77⅔ | 16.66⅔
26 Thomas Broth | " | 1.66⅔ | 10 —
27 William Pouths | " | 4 — | 24 —
28 John Bell | Lieutenant | 10 — | 60 —
29 Joseph Biggs | Ensign | 9 — | 54 —
30 James Braxton | Private | 4 — | 24 —
31 Leonard Caspy | Captain | 13.88⅔ | 83.33⅔
32 John Chew | Lieutenant | 13.333 | 80 —
33 James Campbell | " | 8.333 | 50 —
34 Thomas Clark | Serjeant | 5 — | 30 —
35 John Egrelves | Private | 5 — | 30 —
36 Bartlett Cox | " | 5 — | 30 —
37 Miles Cardiff | " | 5 — | 30 —
38 James Chambers | " | 5 — | 30 —
39 Francis Combs | " | 4.16⅔ | 25 —
40 John Casey | " | 3.333 | 20 —
41 John Caldwell | " | 3.33⅓ | 20 —
42 Archibald Compton | " | 3.333 | 20 —
43 Lawrence Connor | " | 3.33⅓ | 20 —
44 James Coltman | " | 2.77⅔ | 16.66⅔
45 John Conell | " | 1.66⅔ | 10 —
46 John Collings | " | .25 | [undecipherable]
47 James Creel | " | 3.333 | 20 —
(carried forward) | 1277.83
Brought forward | 1277.83
48 Barracks Burley | Private | 5 — | 30 —
49 Tschinner De Graffeneicht | " | 5 — | 30 —
50 William Dikerson | " | 5 — | 30 —
51 James Davenport | " | 3.33⅓ | 20 —
52 Abraham Davis | " | 3.33⅔ | 20 —
53 Patrick Doughuly | " | 3.33⅓ | 20 —
54 James Dunham | " | 2.99¼ | 12.33
55 Charles Doves | " | 1.66⅔ | 10 —
56 Joshua Davidson | Dragoon | 3.75 | 22.50
57 Jonathan Dyer | Private | 5 — | 30 —
58 James Peaor Edmonston | " | 4.16⅔ | 26 —
59 Elijah Ests | " | 3.33⅓ | 20 —
60 Reuben Earthen | " | 2.99¼ | 13.33
61 Curby Forten | " | 4.16⅔ | 25 —
62 William Francis | " | 2.99¼ | 13.33
63 Frederick Finden | " | 2.99¼ | 13.33
64 Abion Gordon | D. M. Serjeant | 5 — | 30 —
65 Francis Gray | Private | 4.16⅔ | 25 —
66 Martin Guffer | " | 4.16⅔ | 25 —
67 Patrick Giffon | " | 3.33⅓ | 20 —
68 Joseph Garmus | " | 2.[undecipherable] | 10.66⅔
69 George Guray | " | 3 — | 18 —
70 Justin Griffith | " | 3.33⅓ | 20 —
71 Benjamin Nooms | Captain | 20 — | 120 —
(carried forward) | 1888.31⅓
Brought forward | 1888.31⅓
72 John Hughes | Serjeant | 5 — | 30 —
73 William Hubbard | " | 5 — | 30 —
74 Robert Hunt | Drummer | 4.16⅔ | 25 —
75 William Hogan | Private | 5 — | 30 —
76 Samuel Hunt | " | 5 — | 30 —
77 Peter Howard | " | 3.33⅓ | 20 —
78 John Halfpenny | " | 3.33⅓ | 20 —
79 James Hamilton | " | 2.77⅔ | 16.66⅔
80 Bartlett Hawkins | " | 1.38⅓ | 8.33⅓
81 Henry Hunt | " | 2.50 | 15 —
82 Elijah Hedges | " | 5 — | 30 —
83 Hullery Harding | Serjeant | 2.50 | 15 —
84 Jacob Johnson | Private | 4.16⅔ | 25 —
85 Harrison Jones | " | 4.16⅔ | 25 —
86 Husband Joy | " | 4.16⅔ | 25 —
87 William Jones | " | 3.33⅓ | 20 —
88 Thomas Jordan | " | 3.33⅓ | 20 —
89 John Jeffries | " | 3 — | 18 —
90 John Harg | " | 5 — | 30 —
91 Samuel Kirkpatrick | " | 3.33⅓ | 20 —
92 Michael Henson | " | 3.333 | 20 —
93 Thomas Kenny | Corporal | 5 — | 30 —
94 John Lassue | Lieutenant | 11.11⅔ | 66.66⅔
95 John Lanham | Private | 5 — | 30 —
(carried forward) | 2,487.[undecipherable]⅔
Brought forward | 2,487.98⅔
96 Judah Lier | Private | 4.16⅔ | 25 —
97 Robert Leonard | " | 3.75 | 22.50
98 Andrew Lucas | " | 5 — | 30 —
99 Martin Murphey | Serjeant | 5 — | 30 —
100 James Murphey | Private | 5 — | 30 —
101 William Moore | " | 5 — | 30 —
102 John Morgan | " | 5 — | 30 —
103 James Macknell | " | 5 — | 30 —
104 John Nimus | " | 5 — | 30 —
105 John McClenon | " | 3.333 | 20 —
106 William McCue | " | 3.333 | 20 —
107 Richard Thurney | " | [undecipherable] | [undecipherable]
108 Joseph Miles | " | 3.333 | 20 —
109 Timothy McNamara | " | 2.77⅔ | 16.66⅔
110 Robert McTinney | Lieutenant | 13 — | 78 —
111 Patrick McQuillen | Private | 2.77⅔ | 16.66⅔
112 Charles Moody | " | 2.22⅔ | 13.33⅓
113 Andrew McGuire | " | 2.22⅔ | 13.333
114 Pass Mason | " | 1.66⅔ | 10 —
115 William Magner | Lieutenant | [undecipherable] | 30 —
116 John Newman | Private | 5 — | 30 —
117 Abraham Nellis | " | 3.33⅓ | 20 —
118 Timothy O'Connor | " | 3.33⅓ | 20 —
119 Dennis O'Farral | " | 2.99⅔ | 18.33⅓
120 William Peat | Serjeant | 5 — | 30 —
(carried forward) | 3,110.81⅔
Brought forward | 3,110.81⅓
121 George Pittman | Serjeant | 3.33⅓ | 20 —
122 William Penner | Corporal | 4.16⅔ | 25 —
123 Thomas Philips | Private | 5 — | 30 —
124 George Pettit | " | 4.16⅔ | 25 —
125 John Powler | " | 3.333 | 20 —
126 Jacob Price | " | 3.33⅓ | 20 —
127 Robert Reading | " | 5 — | 30 —
128 John Ryan | " | 3.33⅓ | 20 —
129 James Rogers | " | 3.33⅓ | 20 —
130 Charles Robertson | " | 2.77⅔ | 16.66⅔
131 James Robinson | " | 2.22⅔ | 13.33⅓
132 [undecipherable] | " | 1.66⅔ | 10 —
133 William Reading | " | 3.33⅓ | 20 —
134 Peter Rait | " | 2.77⅔ | 16.66⅔
135 John Readen | " | 3.33⅓ | 20 —
136 Christophen Read | " | 3.33⅓ | 20 —
137 John Stiles | Captain | 20 — | 120 —
138 Joseph Scott | " | 20 — | 120 —
139 John Spotswood | " | 16.66⅔ | 100 —
140 [undecipherable] | " | 3.33⅓ | [undecipherable]
141 John Seamster | Private | 5 — | 30 —
142 David Steele | " | 5 — | 30 —
143 William Simmons | " | 4.16⅔ | 25 —
144 Joseph Simander | " | 4.16⅔ | 25 —
145 William Stucker | " | 3.33⅓ | 20 —
146 John Smith Jr. | " | 3.333 | 20 —
(carried forward) | 3,977.68⅔
Brought forward | 3,977.88⅓
147 John Smithe (8th Regt.) | Private | 3.33⅓ | 20 —
148 John Stacken | " | 3.33⅓ | 20 —
149 Smith Stevens | " | 3.33⅓ | 20 —
150 Joseph Sears | " | 2.77⅔ | 16.66⅔
151 Samuel Smith | " | 4 — | 24 —
152 Samuel Swearingen | " | 2.50 | 15 —
153 Thomas Threet | Captain | 20 — | 120 —
154 Thomas Teal | Serjeant | 5 — | 30 —
155 Thomas Toms | Private | 5 — | 30 —
156 James Taylor | " | 3.33⅓ | 20 —
157 Stephen Terry | " | 3.33⅓ | 20 —
158 [undecipherable] | " | [undecipherable] | [undecipherable]
159 Robert White | Lieutenant | 13.333 | 80 —
160 Willis Wilson | " | 11.11⅔ | 66.66⅔
161 Hugh Wallace | Serjeant | 4.16⅔ | 25 —
162 Littman Wyatt | Corporal | 3.33⅓ | 20 —
163 Jacob Hire | Private | 5 — | 30 —
164 Nathaniel Wilkins | " | 5 — | 30 —
165 Robert Williams | " | 4.16⅔ | 25 —
166 [undecipherable] | " | 2.33⅔ | 20 —
167 William Willeburne | " | 3.33⅓ | 20 —
168 Jesse Witt | " | 3.33⅓ | 20 —
169 John Yeager | " | 4.16⅔ | 25 —
170 Joshua Yourage | " | 1.66⅔ | 10 —
171 John Canabe | " | 3.33⅓ | 20 —
4,724.87⅓
[over →]
Sir,
Please pay out of the Funds furnished you by the Secretary of the Treasury, the sum of four thousand seven hundred & twenty four dollars, and eighty one & 2/6 cents to the before named Invalid pensioners of the United States, or their legal Representatives, according to the sums specified opposite their names respectively, being six months of their annual pension, from the fifth of September 1800 to the fourth of March 1801, for which payment this shall be your sufficient Warrant.
Given at the War Office of the United States, this twenty second day of January, One thousand eight hundred —
Sam. Dexter
[Pensions to Virginia due 5th March 1801]
Type
Letter Signed
Description
List of invalid pensioners belonging to the state of Virginia, with the monthly allowances to each for the period from September 5, 1800 to March 4, 1801.
Date
01/22/1801
Author
Recipient
Document number
1801012200001
Page start
1
Notable persons
Samuel Dexter
invalid pensioners
Secretary of the Treasury
legal representatives
Lieutenant
Captain
sergeant
private
William Andrews
James Askew
John Angell
William Aitkinson
John Aiken
Matthew Amicks
John Alouer
Jacob Alford
Edward Absalom
Wilken Baylor
William Bradley
William Brangton
Robert Burchett
Robert Beckham
Louis Belorn
Benjamin Barber
William Burke
David Blue
William Barber
Alexander Buntor
Bazel Brown
Thomas Brown
Alexander Bonney
Alexander Bonnel
Francis Boyd
George Black
Thomas Broth
William Butte
John Bell
Joseph Biggs
James Braxton
Leonard Cospy
John Chew
James Campbell
Thomas Clark
John Copselve
Barlett Cox
Niles Cardiff
James Chambers
Francis Combs
John Casey
John Caldwell
Archibald Compton
Lawson Corner
James Cottman
John
Banks Dudley
Tscharner De Graddenud
William Dickenson
James Davenport
Abraham Davis
Patrick Dougherty
James Durham
Charles Dores
Joshua Davidson
Jonathan Dyer
James P Edmons
Elijah Estes
Rueben Eastham
Crosby Foster
William Francis
Frederick Findes
Abion Gordon
Francis Gray
Master Griffin
Patrick Gibson
Joseph Gamser
Younger Gursey
Griffin
Benjamin
John Hughes
William Hubbard
Robert Hust
William Hogan
Samuel Hunt
Peter Howard
John Halfpassey
James Hamilton
Barlett Hawkins
Henry H
Elijah Hedges
Fielding Hardey
Jacob Johnson
Harrison
Richard Joy
William Jones
Thomas Jordan
John Jeffries
John King
Samuel Kirkpatrick
John Lanham
Kinson
Kenny
Judah Lear
Robert Leonard
Andrew Lewis
Masden Musphey
James Musphey
William Moore
John Morgan
James Mackenell
John Mins
John McClanen
William McCree
Richard Murray
Joseph Miles
Timothy McNamara
Robert McKinney
Robert McGuillen
Banks Moody
Andrew McGuier
Mason
William
John Newman
Abraham Nellis
Timothy O'Connor
Dennis O'Farral
William Pear
George Pittman
William Pawner
Thomas Philips
George Pettills
John Procter
Jacob Price
Robert Reading
John Ryan
James Rogers
Charles Robertson
Wiliam Reading
Peter Rait
John Reader
Christoper Read
John Stokes
Joseph Scott
John Spotswood
Scott
John Seamster
David Steele
Silliam Simmons
Joseph
William Stucker
John Smith
8th Regiment
John Stacker
Smith Stevens
Joseph Sears
Daniel Smith
Samuel Suraunger
thomas Thweat
Thomas Trent
James Taylor
Stephen Teny
Robert White
William Wilson
Hugh Wallace
Pittmore Wyatt
Jacob Wine
Nathaniel Wilkins
Robert Williams
Joseph Watkins
William Williburne
Jesse Witt
John Yeager
Joshua Younge
Notable locations
Virginia
Notable items
list
monthly allowance
rank
amount for six months
funds


