List of officers and vacancies for each regiment
Document 1800Document specifying the number and grades of officers necessary for each regiment, along with vacancies. Implies a shortage in officers.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Return specifying the number and grades of Officers not appointed during the last Session but which were necessary to complete the Cavalry and twelve Regiments to the establishment, vacancies which occurred during the Recess, the vacancies filled during the recess, the vacancies which have occurred during the present Session and the vacancies yet remaining to be filled. — April 1800.
| | Not appointed during the last Session necessary to complete to the establishment | Vacancies which occurred during the recess | Vacancies filled in the Recess | Vacancies which occurred during the present Session | Vacancies yet remaining |
|---|---|---|---|---|---|
| **Cavalry** | | | | | |
| Majors | " | 1. | " | " | 1. |
| Captains | " | 1. | " | " | 1. |
| First Lieutenants | | | | | |
| Second Lieutenants | 3 | 5 | 1 | | 5. |
| Surgeon | 1. | " | " | " | 1. |
| Mates | 2. | " | " | " | 2. |
| **5th Regiment of Infantry** | | | | | |
| Lieutenant Colonel Commandant | 1. | " | 1. | " | " |
| [undecipherable] | 2. | " | 2. | " | " |
| [undecipherable] | 9. | " | 9. | " | " |
| First Lieutenants } | | 19. | " | 8 | " | 5 |
| Second Lieutenants } | | " | 6 | " | |
| Surgeon | 1. | " | " | " | 1. |
| Surgeon's Mates | 2. | " | " | " | 2. |
| **6th Regiment of Infantry** | | | | | |
| Lieut. Col. Commandant | 1. | " | 1. | " | " |
| Majors | 2. | " | 2. | " | " |
| Captains | 9. | " | 9. | 1. | 1. |
| First Lieutenants } | | " | 5. | " | " |
| Second Lieutenants } | 21. | " | 9. | " | 7. |
| Surgeons | 1. | " | 1. | " | " |
| Mates | 2. | " | " | " | 2. |
| **7th Regiment of Infantry** | | | | | |
| Captains | " | 2. | 1. | 1. | 2. |
| First Lieutenants | 3. | 2. | 5. | " | " |
| Second Lieutenants | " | 6. | 6. | " | " |
| Surgeon | 1. | " | 1. | " | " |
| Mates | 2. | " | 2. | 1. | 1. |
| **8th Regiment of Infantry** | | | | | |
| Major | " | 1. | 1. | " | " |
| First Lieutenants | 2. | 1. | 2. | " | 1. |
| Second Lieutenants | 1. | 5. | 6. | " | " |
| Surgeon | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | 1. | 1. |
| **9th Regiment of Infantry** | | | | | |
| Captain | " | 1. | 1. | " | " |
| First Lieutenants | 1. | 1. | 2. | " | " |
| Second Lieutenants | 2. | 1. | 3. | " | " |
| Surgeon | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **10th Regiment of Infantry** | | | | | |
| Captain | " | 1. | 1. | " | " |
| First Lieutenants | 3. | 3. | 6. | 1. | 1. |
| Second Lieutenants | " | 3. | 3. | 1. | 1. |
| Surgeon | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **11th Regiment of Infantry** | | | | | |
| Captain | " | 1. | 1. | 1. | 1. |
| First Lieutenants | 3. | 2. | 5. | " | " |
| Second Lieutenants | " | 3. | 3. | " | " |
| Surgeons | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **12th Regiment of Infantry** | | | | | |
| Major | 1. | " | 1. | " | " |
| Captains | " | 3. | " | 1. | 4. |
| First Lieutenants | 3. | 2. | 5. | 2. | 2. |
| Second Lieutenants | 1. | 6. | 7. | 1. | 1. |
| Surgeon | 1. | " | 1. | 1. | 1. |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **13th Regiment of Infantry** | | | | | |
| Majors | " | 1. | " | " | 1. |
| Captains | " | 1. | " | " | 1. |
| First Lieutenants | 2. | " | 2. | " | " |
| Second Lieutenants | 1. | 4. | 2. | " | 3. |
| Surgeon | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **14th Regiment of Infantry** | | | | | |
| Captains | " | 2. | 2. | 2. | 2. |
| First Lieutenants } | | 1. | 4. | 1. | " |
| Second Lieutenants } | 6. | 3. | 3. | 1 | 5 |
| Surgeons | 1. | " | 1. | " | " |
| Mates | 2. | " | 2. | 2. | 2. |
| **[undecipherable]th Regiment of Infantry** | | | | | |
| [undecipherable] | " | 1. | 1. | " | " |
| First Lieutenants | 3. | 3. | 2. | " | 4. |
| Second Lieutenants | " | 1. | 1. | " | " |
| Surgeon | 1. | " | 1. | " | " |
| Surgeon's Mates | 2. | " | 2. | " | " |
| **16th Regiment of Infantry** | | | | | |
| Lieut. Col. Commandant | 1. | " | 1. | " | " |
| Majors | 2. | " | 2. | 1. | 1. |
| First Lieutenants | 1. | 3 | 3. | " | 1. |
| Second Lieutenants | 2. | " | 1. | " | 1. |
| Surgeon | 1. | " | " | " | 1. |
| Surgeon's Mates | 2. | " | " | " | 2. |
---
Return of Officers wanting in addition to those already nominated to complete the Regiments hereinafter mentioned to the establishment.
| Regiments | Majors | Captains | Lieutenants | Surgeons | Mates |
|---|---|---|---|---|---|
| Cavalry | 1. | 1. | 5 | 1 | 2 |
| 5th Regiment | " | " | 5 | 1 | 2 |
| 6th Regiment | " | 1 | " | " | 2 |
| 7th Regiment | " | 2 | " | " | 1 |
| 8th Regiment | " | " | 1 | " | 1 |
| 9th Regiment | " | " | " | " | " |
| 10th Regiment | " | " | 9 | " | " |
| 11th Regiment | " | 1. | " | " | " |
| 12th Regiment | " | 4 | 3 | 1 | " |
| 13th Regiment | 1 | 1 | 3 | " | " |
| 14th Regiment | " | 2 | 5 | " | 2 |
| 15th Regiment | " | " | 4 | " | " |
| 16th Regiment | 1 | " | 2 | 1 | 2 |
| Total wanting to complete | 3 | 12 | 37 | 4 | 12 |
[enclosures from the recess [undecipherable]]
Type
Document
Description
Document specifying the number and grades of officers necessary for each regiment, along with vacancies. Implies a shortage in officers.
Date
04/1800
Author
Repository
Collection
Document number
1800049990401
Page start
1
Notable persons
Officers
regiments
cavalry
infantry
surgeon
mates
majors
captains
lieutenants
Notable locations
War Office
Notable items
Vacancies
recess
[commission]

