Invalid pensioners from Virginia
Document 1800War Secretary encloses list of invalid pensioners belonging to the State of Virginia, with the monthly allowances to each, to the Commissioner of Loans in Virginia.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Now I have all 7 images. Let me produce the complete transcription.
A list of Invalid Pensioners, belonging to the State of Virginia, with the monthly allowance to each, and the amount for six months, from the fifth of September 1799 to the fourth of March 1800, inclusive.
No | Names | Rank | monthly allowance Dols Cts | amount for six months Dolls Cts
1 William Andrews. | Serjeant. | 5 .. | 30 ..
2 James Atkes. | Private. | 3 33⅓ | 20 "
3 John Argill. | Private. | 3 33⅓ | 20 ..
4 William Adkinson. | Private. | 3 33⅓ | 20 "
5 John Achon. | Private. | 3 33⅓ | 20 "
6 John Alverson. | Private. | 3 33⅓ | 20 "
7 Matthew Annichs. | Private. | 2 50 | 15 "
8 Jacob Alford. | Private. | 2 22⅔ | 13 33⅓
9 Edward Absolom. | Private. | 5 .. | 30 ..
10 Walker Baylor. | Captain. | 12 50 | 75 "
11 William Bradley. | Serjeant. | 5 . | 30 ..
12 William Brangton. | Serjeant. | 3 33⅓ | 20 .
13 Robert Burchett. | Private. | 5 .. | 30 "
14 Robert Beckham. | Private. | 4 16⅔ | 25 ..
15 Lewis Behm. | Private. | 4 16⅔ | 25 :
16 Benjamin Barber. | Private. | 3 33⅓ | 20 "
17 William Burke. | Private. | 3 33⅓ | 20 ..
18 David Blew. | Private. | 3 33⅓ | 20 .
19 William Barber. | Private. | 3 33⅓ | 20 ..
20 Alexander Burton. | Private. | 3 33⅓ | 20 ..
21 Bazel Brown. | Private. | 3 33⅓ | 20
22 Thomas Brown. | Private. | 3 33⅓ | 20 ..
23 [undecipherable] Bonney or Bonnal. | Private. | 2 77⅞ | 16 66⅔
24 Francis Boyd. | Private. | 2 77½ | 16 66⅔
carried forward . . . 566 66⅔
Brought forward . . . . . . . . 566 66⅔
25 George Black. | Private. | 2 7[undecipherable] | [undecipherable] 66⅔
26 Thomas Brath. | Private. | 1 [undecipherable] | 10 ..
27 William Butler. | Private. | 4 .. | 24 _
28 John Bell. | Lieutenant. | 10 .. | 66 ..
29 Joseph Biggs. | Ensign. | 9 .. | 54 ..
30 Leonard Cagper. | Captain. | 13 33⅓ | 82 33⅓
31 John Chew. | Lieutenant. | 13 33⅓ | 80 _
32 James Campbell. | Lieutenant. | 8 33⅓ | 50 "
33 Thomas Clark. | Serjeant. | 5 .. | 30 ..
34 John Cavendar. | Private. | 5 .. | 30 ..
35 Bartlett Cois. | Private. | 5 . | 30 ..
36 Miles Cardiff. | Private. | 5 .. | 30 ..
37 James Chambers. | Private. | [undecipherable] | [undecipherable]
38 Frances Combs. | Private. | 4 16⅔ | 25 _
39 John Casey. | Private. | 3 33⅓ | 20 _
40 John Caldwell. | Private. | 3 33⅓ | 20 ..
41 Archibald Compton. | Private. | 3 33⅓ | 20 ..
42 Lawrence Conner. | Private. | 3 33⅓ | 20 .
43 James Coleman. | Private. | 2 77⅞ | 16 66⅔
44 John Cabell. | Private. | 1 66⅔ | 10 _
45 John Collins. | Private. | 1 25 | 7 50
46 Henry Cross. | Private. | 3 33⅓ | 20 .
47 Banks Dudley. | Private. | 5 .. | 30 ..
48 [undecipherable] D. Graspmall. | Private. | 5 .. | 30
49 William Dickeson. | Private. | 5 . | 30 ..
50 James Davenport. | Private. | 3 33⅓ | 20
51 Abraham Davis. | Private. | 3 33⅓ | 20 ..
52 Patrick Dougherty. | Private. | 3 33⅓ | 20 ..
53 James Durham. | Private. | 2 22⅔ | 13 33
carried forward . . . 1417 16
Brought forward . . . . . . . . 1417 16
54 Charles Davis. | Private. | 1 66⅔ | 10 .
55 Joshua Davidson. | Dragoon. | 3 75 | 22 50
56 Jonathan Dryer. | Private. | 5 .. | 30 "
57 James Powes Edminston. | Private. | 4 16⅔ | 25 ..
58 Elijah Ettes. | Private. | 3 33⅓ | 20 .
59 Reuben Eather. | Private. | 2 22⅔ | 13 33
60 Cornaby Foles. | Private. | 4 16⅔ | 25 .
61 William Francis. | Private. | 2 22⅔ | 13 33
62 Frederick Fender. | Private. | 2 22⅔ | 13 33
63 Ethan Gordon. | Dt. Mt. Serjeant. | 5 .. | 30 ..
64 Francis Gray. | Private. | 4 16⅔ | 25 _
65 Martin Griffin. | Private. | 4 16⅔ | 25 _
66 Peter Glasper. | Private. | 3 33⅓ | 20 ..
67 Joseph Gardner. | Private. | 2 77⅞ | 16 66⅔
68 Younger Grady. | Private. | 3 .. | 14 ..
69 Griffin Griffith. | Private. | 3 33⅓ | 20 "
70 Benjamin Holmes. | Captain. | 20 .. | 120 .
71 John Hughes. | Serjeant. | 5 .. | 30 ..
72 William Hubbard. | Serjeant. | 5 .. | 30 "
73 Robert Hart. | Drummer. | 4 16⅔ | 25 .
74 William Hagan. | Private. | 5 .. | 30 "
75 Samuel Hunt. | Private. | 5 .. | 30 "
76 Peter Howard. | Private. | 3 33⅓ | 20 _
77 John Halfpenny. | Private. | 3 33⅓ | 20 .
78 James Hamilton. | Private. | 2 77⅞ | 16 66⅔
79 Bartlett Hawkins. | Private. | 1 33⅓ | 8 33⅓
80 Henry Hunt. | Private. | 2 50 | 15 .
81 Elijah Hodges. | Private. | 5 .. | 30 ..
82 Jacob Inman. | Private. | 4 16⅔ | 25 ..
carried forward . . . 2144 31⅔
Brought forward . . . . . . . . 2144 31⅔
83 Harrison Jones. | Private. | 4 16⅔ | 25 ..
84 Richard Joy. | Private. | 4 16⅔ | 25 "
85 William Jones. | Private. | 1 3 33⅓ | 20 ..
86 Thomas Jordan. | Private. | 1 3 33⅓ | 20 "
87 John King. | Private. | 5 . | 30 ..
88 Samuels Kirkpatrick. | Private. | 3 33⅓ | 20 ..
89 Michaels Kinson. | Private. | 3 33⅓ | 20 ..
90 Hance Kenny. | Caporal. | 5 .. | 30 .
91 John Lapsley. | Lieutenant. | 11 11⅔ | 66 66⅔
92 John Lanham. | Private. | 5 .. | 30 ..
93 Judah Levi. | Private. | 4 16⅔ | 25 ..
94 Robert Lamark. | Private. | 3 75 | 22 50
95 Andrew Lewis. | Private. | 5 .. | 30 _
96 Matthew Murphey. | Serjeant. | 5 " | 30 "
97 James Murphey. | Private. | 5 " | 30 "
98 William Moas. | Private. | 5 " | 30 ..
99 John Morgan. | Private. | 5 " | 30 "
100 James Markwell. | Private. | 5 .. | 30 "
101 John Mauss. | Private. | 5 . | 30 "
102 John M'Clenen. | Private. | 3 33⅓ | 20 "
103 William M'Cice. | Private. | 3 33⅓ | 20 "
104 Richard Murray. | Private. | 3 33⅓ | 20 "
105 Joseph Miles. | Private. | 3 33⅓ | 20 .
106 Timothy M. Samara. | Private. | 2 77⅞ | 16 66⅔
107 Robert M. Guillon. | Private. | 2 77⅞ | 16 66⅔
108 Banks Moody. | Private. | 2 22⅔ | 13 33⅓
109 Andrew M'Guire. | Private. | 2 22⅔ | 13 33⅓
110 Peter Mason. | Private. | 1 66⅔ | 10 .
111 William Morgan. | Seaman. | 4 .. | 24 .
carried forward . . . 2862 48⅓
Brought forward . . . . . . . . 2862 48⅓
112 John Newman. | Private. | 5 .. | 30 ..
113 Abraham Nettles. | Private. | 3 33⅓ | 20 ..
114 Timothy O'Connor. | Private. | 3 33⅓ | 20 .
115 Dennis O'Fennall. | Private. | 2 22⅔ | 13 33⅓
116 William Peak. | Serjeant. | 5 .. | 30 ..
117 George Pittman. | Serjeant. | 3 33⅓ | 20 .
118 William Bonner. | Caporal. | 4 16⅔ | 25 ..
119 Thomas Philips. | Private. | 5 .. | 30 "
120 George Pettit. | Private. | 4 16⅔ | 25 .
121 John Proctor. | Private. | 3 33⅓ | 20 "
122 Jacob Price. | Private. | 3 33⅓ | 20 ..
123 Robert Reading. | Private. | 5 .. | 30 ..
124 John Ryan. | Private. | 3 33⅓ | 20 "
125 James Rogers. | Private. | 3 33⅓ | 20 "
126 Charles Robertson. | Private. | 2 77⅞ | 16 66⅔
127 James Robinson. | Private. | 2 22⅔ | 13 33⅓
128 Nathan Roeland. | Private. | 1 66⅔ | 10 ..
129 William Reading. | Private. | 3 33⅓ | 20 .
130 Peter Rust. | Private. | 2 77⅞ | 16 66⅔
131 John Rearden. | Private. | 3 33⅓ | 20 "
132 John Stokes. | Captain. | 20 . | 120 ..
133 Joseph Scott. | Captain. | 20 .. | 120 .
134 John Spotswood. | Captain. | 16 66⅔ | 100 .
135 David Scott. | Captain. | 8 33⅓ | 50 ..
136 John Seamster. | Private. | 5 .. | 30 "
137 David Steele. | Private. | 5 .. | 30 "
138 William Simmons. | Private. | 4 16⅔ | 25 .
139 Joseph Sandridge. | Private. | 4 16⅔ | 25 .
140 William Stucker. | Private. | 3 33⅓ | 20 "
carried forward . . . 3802 48⅓
No. | NAMES. | RANK. | Monthly Allowance D lls. Cents. | Amount for Six Months. Dolls. Cents.
Brought forward . . . . . . . 3110 81⅔
121 George Pittman. | Serjeant. | 3 33⅓ | 20 "
122 William Launer. | Corporal. | 4 16⅔ | 25 "
123 Thomas Philips. | Private. | 5 . | 30 "
124 George Pettitt. | " | 4 16⅔ | 25 .
125 John Procter. | " | 3 33⅓ | 20 .
126 Jacob Price. | " | 3 33⅓ | 20 .
127 Robert Reading. | " | 5 .. | 30 "
128 John Ryan. | " | 3 33⅓ | 20 "
129 James Rogers. | " | 3 33⅓ | 20 .
130 Charles Robertson. | " | 2 77⅞ | 16 66⅔
131 James Robinson. | " | 2 [undecipherable] | 13 33⅓
132 [undecipherable]. | . | 1 66⅔ | 10 .
133 William Reading. | " | 3 33⅓ | 20 .
134 Peter Rust. | " | 2 77⅞ | 16 66⅔
135 John Rearden. | " | 3 33⅓ | 20 .
136 Christophier Read. | " | 3 33⅓ | 20 "
137 John Stokes. | Captain. | 20 " | 120 .
138 Joseph Scott. | " | 20 .. | 120 .
139 John Spotswood. | " | 16 66⅔ | 100 "
140 [strikethrough: undecipherable]. | " | 8 33⅓ | 50 "
141 John Seamster. | Private. | 5 .. | 30 .
142 David Steele. | " | 5 " | 30 "
143 William Simmons. | " | 4 16⅔ | 25 .
144 Joseph Sandridge. | " | 4 16⅔ | 25 .
145 William Stucker. | " | 3 33⅓ | 20 .
146 James Smith [undecipherable]. | " | 3 33⅓ | 20 .
carried forward . . . 3 07[undecipherable] 68⅔
Sir.
Please pay out of the funds furnished you, by the Secretary of the Treasury, the sum of four thousand, five hundred, and eighty nine dollars, and eighty two cents, to the [undecipherable: prob. "Invalid Pensioners of the United States"] or their legal Representatives, according to the sums specified opposite their names respectively, being for six months of their annual pension, from the fifth of September 1799, to the fourth of March 1800, inclusive; for which payment this shall be your sufficient Warrant.
Given at the Office of the War Department, this fifteenth day of January, one thousand and eight hundred.
James McHenry
Secy. of War
John Hopkins Esqr.
Commissioner of Loans
for the State of Virginia
Type
Document Signed
Description
War Secretary encloses list of invalid pensioners belonging to the State of Virginia, with the monthly allowances to each, to the Commissioner of Loans in Virginia.
Date
01/15/1800
Author
Recipient
Document number
1800011500001
Page start
1
Note
Page 6 appears to be from a different document.
Notable persons
John Hopkins
James McHenry
invalid pensioners
James Askew
William
John Angill
William Adkinson
John Achon
John Alverson
Matthew Amicks
Jacob Alford
Edward Absolom
Walker Baylor
William Bradley
William Brangton
Robert Burchett
Robert Beckhorn
Lewis B
Benjamin Barbor
Burke
David Blow
William Barber
Bunton
Bazel Brown
Basil Brown
Thomas Brown
Alexander Bonney
Bonnal
Francis Boyd
George Black
Thomas Booth
William Butler
John Ball
Joseph Biggs
Leonard C
John Chew
James Campbell
Thomas Clark
John
Cox
Miles Cardiff
James Chambers
Francis Combs
John Casey
John Caldwell
Archibald Compton
Laurence Conner
James Coltman
John Corbell
John Collings
Henry Cook
Banks Dudley
Juhasnar DeGrassonvall
William Dickerson
James Davenport
Abraham Davis
Patrick Dougherty
James Durham
Charles Davis
Joshua Davison
Jonathan Dyer
James Powe
Elijah Estes
Reuben Eathan
Crosby
William Francis
Frederick Finder
Gordon
Francis Gray
Griffin
Glasson
Jospher Gardner
Younger Grady
Benjamin Hoomes
John Hughes
William Hubbard
Samuel Hunt
Peter Howard
John Halfpenny
James Hamilton
Bartlett Hawkins
Harry Hunt
Elijah Hedges
Jacob Johnson
Harrison Jones
Richard Joy
William Jones
Thomas Jordon
John King
Samuel Kirkpatrick
Michael Kinson
Hance Kenny
John Lapsley
John Lanham
Judah Levi
Robert Leonard
Andrew Lewis
Murphy
James Murphy
William More
John Morgan
James Marshall
John Moss
John M Clenon
William McCice
Richard Murray
Joseph miles
Timothy McNamara
Robert McGuillan
Banks Moody
Andrew McGuire
Peter Mason
William Morgan
John Newman
Abraham Nettles
Timothy OConnor
Dennis OFeenal
William Peak
George Pittman
William Parmer
Thomas Philips
George Pette
John Proctor
Joseph Price
Robert Reading
John Ryan
James Rogers
Charles Robertson
Nathan Rowland
William Reading
Peter Rust
John Rearden
John Stokes
Joseph Scott
John Spottswood
David Scott
John Seamster
David Steele
William Simmons
Joseph Sandridge
William Stricker
legal representativess
Notable locations
Virginia
Treasury
Notable items
rank
monthly allowance
annual pension
warrant

