Pay roll of a company of artillerists and engineers of the 21st regiment
Document 1799Pay roll of a company of artillerists and engineers of the 21st Regiment under command of Lieutenant John Hancock for months of April, May, June 1799.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[undecipherable] claws [undecipherable]
from No 1 to 2, & No from 774
For [undecipherable] $338. 79
[undecipherable] the Army [undecipherable] $395. 79
[undecipherable] the Army [undecipherable] $338. 79
through [undecipherable] 19.
Closing July 21, 1799
present [undecipherable] $4400
Preceding and [undecipherable] $4353 74
abstracting [Lefever?] the
give [Monroe?]: [Lefever?] the
[undecipherable] or from: [undecipherable] each
and [undecipherable] that [undecipherable] nearly [undecipherable] with the
[undecipherable]
$4353 74
[undecipherable] [Douglas?]
[Samuel?] [undecipherable] [Claims?]
[undecipherable] Sam [undecipherable]
Pay Roll of a Company of [Artillery?] [Artificers?] commanded by [undecipherable] [undecipherable] of the UNITED STATES, in the [undecipherable] [undecipherable] for the Month of [undecipherable] [undecipherable] 1799
No. | Names | Rank | Commencement of Service, or of this Settlement | Expiration of Service, or of this Settlement | Months | Days | Pay per Month | Amount of Pay | Remarks
[s] | John [Hancock?] | Lieut[enant] | [1 Feby?] | [undecipherable] 99 | 3 | 17 | 30 | 30 00 | To be [undecipherable]
[s] | [undecipherable] [Clusby?] | Cadet | [undecipherable] | " | 2 | - | 10 | 15 [undecipherable]
[s] | William [undecipherable] [Clinton?] | [Adjutant?] | [1 April?] | [undecipherable] | 3 | - | 36 | 108 | [Capt?] [undecipherable] is mustered in [undecipherable] [undecipherable] of a letter from the [undecipherable] [undecipherable] [undecipherable] [undecipherable] to [undecipherable] 99
1 | Charles [undecipherable] | Sergeant | [1 April?] | " | 3 | - | 8 | 24
2 | James [undecipherable] | " | " | " | 3 | - | 8 | 24
3 | [undecipherable] King | " | " | " | 3 | - | 7 | 21
4 | [undecipherable] Brown | Corporal | " | " | 3 | - | [undecipherable] | [undecipherable]
X | [undecipherable] [undecipherable] | " | " | " | 1 | 14 | [15?] | [undecipherable]
5 | Nathaniel [undecipherable] | [undecipherable] | [May 14?] | [Nov?] | 3 | - | [undecipherable] | [undecipherable] | [corporal?] [undecipherable] died 14 May 1799
[undecipherable] | William [McKelvey?] | " | " | " | 3 | - | 16 | [undecipherable] | Taylor or [undecipherable] was [undecipherable] [undecipherable] [undecipherable] 15 May 99
[undecipherable] | James [Dawson?] | [Musician?] | " | " | 3 | - | [undecipherable] | [undecipherable]
X | [undecipherable] [undecipherable] | [undecipherable] | " | " | 3 | - | [undecipherable] | [undecipherable]
8 | Samuel [Whitehurst?] | [undecipherable] | " | " | 3 | - | [undecipherable] | [undecipherable]
9 | William [undecipherable] [Killing?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
10 | [undecipherable] [undecipherable] [Vantine?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
11 | George [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
12 | [undecipherable] William [undecipherable] | Private | " | " | 3 | - | [undecipherable] | [undecipherable]
13 | Thaddeus [undecipherable] | " | " | " | 3 | - | 5 | [undecipherable]
14 | [Batson?] [undecipherable] | " | " | " | 3 | - | 5 | [undecipherable]
X 15 | Dennis [undecipherable] | " | " | " | 3 | 20 | [undecipherable] | 8 39
X 16 | [undecipherable] [undecipherable] | " | " | " | 3 | - | 5 | [undecipherable]
17 | Samuel [Clements?] | " | " | " | 3 | - | 5 | [undecipherable]
18 | William [undecipherable] | " | " | " | 3 | - | 5 | [undecipherable]
19 | James [undecipherable] | " | " | " | 3 | - | 5 | [undecipherable] | died 21 May 1799
20 | [Willoughby?] [Carson?] | " | " | " | 3 | - | 5 | [undecipherable]
[undecipherable] | [undecipherable] [Whitehurst?] | Private | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [Valentine?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [Barney?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | Thomas [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [Brooks?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
25 | [undecipherable] [Hayne?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | William [undecipherable] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
[undecipherable] | [undecipherable] [undecipherable] [Thomas?] | " | " | " | 3 | - | [undecipherable] | [undecipherable]
* | [undecipherable] [undecipherable] [undecipherable] | " | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [Running after this man to the pay roll] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] died 21 May 1799
$8 39
$[undecipherable]
$8533 70
$[undecipherable] 70
$[undecipherable]
$358 15
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] [Harmony?] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] [undecipherable] 22 [May?] [undecipherable]
[undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[undecipherable] — [undecipherable]
Type
Printed Document Signed
Description
Pay roll of a company of artillerists and engineers of the 21st Regiment under command of Lieutenant John Hancock for months of April, May, June 1799.
Date
05/30/1799
Author
Sent from
Accountants Office
Document number
1799053021001
Page start
1
Notable persons
William Simmons
Lieutenant John Hancock
21st Regiment
artillerists and engineers
Notable locations
Accountants Office
Notable items
pay rate
pay roll

