Forwarding of Army Budget Table, & General Hand's Acceptance of Commission
Document 1798Forwards a letter and table submitted to the Secretary of the Treasury [Oliver Wolcott, Jr.] concerning army expenditures for the next six months. Says he shall inform Adams of Wolcott's response once he has it; also informs Adams of General Hand's acceptance of an appointment to the provisional army.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Now I have all 15 images. Let me compile the full transcription from all the pages.
[Secretary of War
Seaton [undecipherable] office d[undecipherable] 1798]
War Department
6th Sept. 1798
Sir
I have the honour to enclose you a copy of a letter, and table therein referred to addressed to the Secretary of the Treasury and dated the 3rd instant.
The object of this communication is, to apprise him of the sums of money which will be wanted in this department for the execution of the laws; and, of the periods at which, in my opinion, they ought to be furnished.
I shall make you acquainted with his answer as soon as it is received.
I neglected in my last letter of the 4th inst. to forward the enclosed acceptance by General Hand of his appointment.
I have the honor to be
with great respect
Sir
your ob'd Humt
James McHenry
His Excellency
John Adams
President of the
United States
[A view of the expenditures that will be required in the department of War within this & the first six months of the ensuing year &c
War D[epartment] 3. Sept. 1798]
War Department,
September 3. 1798
Sir.
I have the honor to submit a detailed view of the expenditure that will be required in the department of War, at certain periods within this, and the first six Months of the ensuing Year, and the objects to which it applies.
It is necessary to remark, that this detail does not state the periods at which any given sum is payable, for the Subsistence and Clothing of the Non-commissioned officers and privates of the Army previous to its augmented state, nor for the Clothing and Subsistence of the non-commissioned Officers and Privates of the twelve additional Regiments of Infantry.
It may also be proper to observe, that the calculations relative to the Bounty, Pay, Hospital and Quarter Masters expences for the twelve additional Regiments, is made upon the presumption, that the inlistments will progress as follows, viz: that in October of the present Year, there will be enlisted 300 - in November 600 - in December 1200 - in January 1799 - 3000 - in February 6000 - and in March 8448 - It follows, that the money for the bounty, pay, hospital and Quarter Masters department, should be considered as requirable somewhat previous to the above stated periods.
There will be required (taking the rates of Inlistments for the rule) for Clothing in October 1798 - 7500 Dollars - in November 7500 Dollars - in December 15000 Dollars - in January 1799 - 4500 Dollars - in February 75000 Dollars - in March 61,200 Dollars - Also for the Subsistence reckoning a Ration at 16 Cents, viz in October for 300 Non-commissioned Officers and Privates 1674 Dollars - in November for 600 ditto 3240 Dollars - in December for 1200 ditto 6696 Dollars - in January 1799 for 3000 ditto 16,740 Dollars - in February for 6000 ditto 30,240 Dollars - in March for 8448 ditto 47,139 Dollars 84 Cents - in April for the same number 45,619 20/100 Dollars - in May for ditto 47,139 84/100 Dollars - and in June for ditto 45,619 20/100 Dollars.
Adding these several Sums to the Sums specified in the Table, there will be wanted viz for September 90,133 Dollars - for October 212,018 Dollars - for November 215,247 Dollars - for December 251,088 Dollars - for January 1799 272,000 Dollars - for February 369,106 Dollars - for March 410,388 84/100 Dollars - for April 287,565 20/100 Dollars - for May 273,460 84/100 Dollars - for June 283,840 20/100 Dollars.
If however it is within the power of the Treasury to furnish the money for inlisting, paying, clothing, subsisting &c the additional regular Army, I should consider it much more consonant with the sensibilities of the Country to push the Inlistments to the greatest extent within as short a time as possible.
I have supposed that the item in the Table for Quarter Masters supplies and contingent Expences for the eight additional companies, and privates to the old Establishment, and for the six additional companies of Dragoons may be covered by the appropriation for the original Army and that the Six hundred thousand Dollars stated for the Quarter Masters department for the Twelve Regiments will procure all the Camp Equipage not provided for by the Table.
You will perceive that I have carried out no Sum for Clothing for the Ten thousand provisional Troops, and also that I have omitted mentioning a Sum for the 30,000 stand of Arms, with the providing of which you are considered as exclusively charged, and have made a similar omission for Cannon, ammunition and military Stores - altho it is pretty certain a considerable Sum will be wanted for Cannon and military Stores, and that it would be prudent to make immediate arrangements for the Clothing for the Provisional Army.
I have calculated for One thousand Tents and poles at twelve Dollars, and Six hundred and twenty five Camp Kettles at one Dollar for December 1798. The same number for April 1799 and for one thousand Tents and Tent poles in June, and as many in August, &c.
I am Sir,
with great respect
Your obedt Servant,
signed, James McHenry.
The Secretary of the Treasury.
[Table: The department of War will require to be furnished with the following Sums at the following times]
[Columns: 1798 Septr | Octr | Novr | Decr | 1799 Jany | Feby | Mar | Apr | May | June | Total appropriations]
Pay [of the Officers of the new Army &c] | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 22,058 | 265,814..
[Subsistence of the Officers] | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 38,000..
[undecipherable] | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 1,318 | 4,000..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 22,350..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 10,000..
[Bounty and Allowance to] Non-commissioned Officers [and privates] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 43,000..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 10,020..
[Subsistence of the] Non-commissioned Officers and privates | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 63,250..
Clothing | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 4,000..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 9,000..
[Subsistence of the Officers &c] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 15,000..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
[Contingent allowances &] [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 114,095..
[Pay of Militia] officers [?] | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 15,700..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 120,057..
[Making good deficiencies] [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 20,000..
[Pay of officers and contingent Expences of] [undecipherable] and Engineers | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 54,094..
Subsistence [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 23,880..
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 88,000..
[Section for Twelve Additional Regiments of Infantry:]
Bounty and [Bounties for Enlistment] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
Pay [undecipherable] | 18,375 | 20,125 | 23,225 | 23,350 | 48,790 | 62,335 | 62,335 | 62,335 | 62,335 | 62,335 | [undecipherable]
Hospital [expences] | 6,348 | 6,348 | 6,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | 3,348 | [undecipherable]
Quarter Master department | 4,032 | 4,032 | 3,348 | 3,348 | 2,015 | 2,015 | 2,015 | 2,015 | 2,015 | 2,015 | [undecipherable]
[Subsistence of Officers &c] [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
[Pay one ville] at 2 [undecipherable] per [undecipherable] | [undecipherable] | [undecipherable] | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | [undecipherable]
[Bounty rates section:]
at W[undecipherable] [undecipherable] each
Private 1.75 each
Field [undecipherable] [undecipherable]
Field Officers .82
Non [undecipherable] .75
Non [undecipherable] .62
[undecipherable] and [undecipherable] [undecipherable]
37,280 dollars
[Section for Provisional Army / additional items:]
[Quarter Master department - required for Dragoons and additional companies:] | 1,600 | 1,600 | 1,600 | 1,350 | 1,300 | 1,600 | 1,350 | 1,630 | 1,630 | 1,630 | [undecipherable]
Hospital department | [undecipherable] | 4,300 | 4,300 | 270 | 830 | 8,300 | 9,600 | 8,300 | 8,300 | 8,300 | [undecipherable]
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
[Subsistence] ville at 2[?] per [?] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
[undecipherable] Non-commissioned Officers and privates | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | [undecipherable]
[undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable]
[Bounty and] Bounties [for Enlistment &c] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | 102,000..
[Private .75 each
Field [undecipherable] [undecipherable]
[undecipherable] .82
Non [undecipherable] .75
Non [undecipherable] .62
[undecipherable] .79]
For four thousand Holsters a: 2.50 each ]
" Pairs of Pistols 13. " ]
" Swords 8. " ] 106,800 dollars.
" Caps 3.20 ]
Four thousand Tents and Tent Poles, with 1250 Camp Kettles.
Clothing for 10,000 Provisional Troops.
[Table continued - final rows:]
7,000 | . | 27,000 | . | 27,000 | . | 30,000 | . | . | . | 200,000.-
. | . | . | 12,625 | . | . | . | 12,625 | . | 12,000
Paid to the Contractor, as he may require advances.
90,133 | 202,844 | 204,507 | 229,392 | 210,326 | 283,866 | 302,049 | 241,946 | 225,321 | 238,321
Type
Autograph Letter Signed
Description
Forwards a letter and table submitted to the Secretary of the Treasury [Oliver Wolcott, Jr.] concerning army expenditures for the next six months. Says he shall inform Adams of Wolcott's response once he has it; also informs Adams of General Hand's acceptance of an appointment to the provisional army.
Date
09/06/1798
Author
Recipient
Sent from
War Department
Repository
Collection
Document number
1798090600201
Page start
1
Notable persons
John Adams
James McHenry
Notable locations
War Department
Notable items
letter
table
expenditures
appointment
provisional army
sums of money

