Estimated Pay, Rations, and Forage for Regiments of Artillerists
Document 1798Estimate of pay, rations, and forage for sixteen companies for one year.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
102
Estimate of Pay, Rations & Forage for Sixteen Companies
| Company. | Pay pr Month each Dollars | Total pay pr Month Dollars | Total pay pr Annum Dollars | Rations pr day each | Total Rations pr day |
|---|---|---|---|---|---|
| 1 Captain | .40 | .40 | .480. | 3 | 3 |
| 2 Lieutenants | .30 | .60. | .720 | 2 | 4 |
| 2 Cadets | .7 | .14 | .168 | 1 | 2 |
| 4 Sergeants | .7 | .28 | .336 | 1 | 4 |
| 4 Corporals | .6 | .24 | .288 | 1 | 4 |
| 10 Artificers to [undecipherable] as privates | .9 | .90. | .1080. | 1 | 10 |
| 2 Musicians | .5 | .10 | .120 | 1 | 2 |
| 42 Privates | .4 | .168 | .2016. | 1 | 42. |
67 Men in a Company
5208.
Add 3 other Companies which with the above forms one Battalion composed of 268 Men — 15,624.
Add three other Battalions which with the following Commissioned Officers complete the Regiment — 26,832.
62,496.
| | | | | | |
|---|---|---|---|---|---|
| 1 Lt Colonel Commdt. | .75 | .75 | .900. | 6 | 6 |
| 4 Majors | .55 | .220. | 2640. | 4 | 16 |
| 1 Surgeon | .45 | .45 | .540 | 3 | 3. |
| 4 Surgeons Mates | .30 | .120 | .1440 | 2 | 8. |
| 1 Adjt Additl pay | .10 | .10 | .120 | | |
| 1 Pay Master Do. | .10 | .10 | .120. | | |
| 1 Qr. Master Do. | .10. | .10 | .120. | | |
89,208.
Artillerists 1,082 Men.
4 Regmts Horse. 2,188.
Infantry. 17,040.
Total. 20,310 Men
composing one Regiment of Artillerists calculated for one Year
| Total rations pr annum | Annual Amt of rations estimated at 15 Cents each Dollars Co. | Forage & [undecipherable] Dolls | Total fo-rage pr month Dolls | Total fo-rage pr annum Dollars | Total Amount of pay rations & forage pr annum Dolls — Cs. |
|---|---|---|---|---|---|
| 1095. | 164. 25 | — | — | — | 644. 25 |
| 1460. | 219. | — | — | — | 939 |
| 730. | 109. 50. | — | — | — | 277. 50 |
| 1460. | 219. | — | — | — | 555. |
| 1460. | 219. | — | — | — | 507. |
| 3650. | 547. 50. | — | — | — | 1627. 50 |
| 730. | 109. 50. | — | — | — | 229. 50. |
| 15330. | 2299. 50. | — | — | — | 4,315. 50. |
| 3887. 25. | | | | | 9,095. 25 |
| 11,661. 75 | | | | | 27,285. 75 |
| 15,549. | | | | | 36,381. — |
| 46,647. | | | | | 109,143. — |
| 2190. | 328. 50. | 12. | 12. | 144 | 1,372. 50 |
| 5840. | 876. | 70. | 70. | 480. | 3,996. — |
| 1095. | 164. 25. | 10. | 10. | 120 | 821. 25 |
| 2920. | 438. | 6 | 24. | 288. | 2,166. |
| | | 6 | 6. | 72. | 192. |
| | | 6 | 6. | 72. | 192. |
| | | 6 | 6. | 72. | 192. |
| 64002. 75 | | | | 1248. | |
Total Dollars — 154,458. 75
Philadelphia May 1798
Type
Letterbook
Description
Estimate of pay, rations, and forage for sixteen companies for one year.
Date
05/1798
Author
Sent from
Philadelphia
Document number
1798059990355
Page start
102
Notable persons
Samuel Hodgdon
regiment of artillerists
captain
lieutenants
cadets
sergeants
corporals
artificers
privates
musicians
battalion
lieutenant colonel commandant
majors
surgeon
surgeons mates
pay master
quarter master
regiments of horse
infantry
Notable locations
Philadelphia
Notable items
estimate
pay
rations
forage

