Estimated Pay, Rations, and Forage for Regiments of Horse
Document 1798Estimated of pay, rations, and forage for four regiments of horse for one year.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[Page 100]
Estimate of the Amount of pay, Rations and Forage for to an Army of 20,000 Men, calculated for One
| Company | Regiment | Pay per Month each Dollars | Total pay & Month dollars | Total pay Per Annum Dollars |
|---|---|---|---|---|
| 1. Captain 2 | 8 Captains | 40 | 320 | 3840 |
| 2. Lieutenants | 16 Lieutenants | 30 | 480 | 5760 |
| 1. Cornet | 8 Cornets | 25 | 200 | 2400 |
| 4. Sarjants | 32 Sargeants | 7 | 224 | 2688 |
| 4. Corporals | 32 Corporals | 6 | 192 | 2304 |
| 1 Farrier | 8 Farriers | 9 | 72 | 864 |
| 1 Sadler | 8 Sadlers | 9 | 72 | 864 |
| 1 Trumpeter | 8 Trumpeters | 5 | 40 | 480 |
| 52 Privates | 416 Privates | 4 | 1664 | 19,968 |
| | 1 Lt. Col. Commandt. | 75 | 75 | 900 |
| | 2 Majors | 55 | 110 | 1320 |
| | 1 Surgeon | 45 | 45 | 540 |
| | 2. ditto Mates | 30 | 60 | 720 |
| | 2 Qr. Master Sergts. | 8 | 16 | 192 |
| | 2 Sergt. Majors | 8 | 16 | 192 |
| | 1 Senior Musician | 7 | 7 | 84 |
| Counted in the line | 1 Adjt. addl. pay | 10 | 10 | 120 |
| | 1 Pay Master Do. | 10 | 10 | 120 |
| | 1 Quarter Do. Do. | 10 | 10 | 120 |
Regiment 547 Men 43,476.
To which add three other Regiments calculated as above ..... 130,428
173,904.
Four Regiments of Horse 2188 Men
Artillerists ..... 1082 ..
Infantry ..... 17,040 ..
Total ..... 20,310 Men
---
[Page 101]
Four Regiments of Horse being the proportion [of?] Year.
| Rations [per day each] | Total Rations [pay] | Total Rations [Per Annum] | Amount of [undecipherable] Dollars | Forage [each] Dollars | Total Forage [Monthly] Dollars | Total Forage [Per Annum] Dollars | Total [undecipherable] Dollars |
|---|---|---|---|---|---|---|---|
| 3 | 94 | 8,760 | 1514 | 8 | 64 | 768 | 5922 |
| 2 | 32 | 11,650 | 1752 | 6 | 96 | 1152 | 3644 |
| 2 | 16 | 5800 | 876 | 6 | 48 | 576 | 3852 |
| 2 | 32 | 11,650 | 1752 | 6 | 192 | 2304 | 6744 |
| 1 | 52 | 11,650 | 1752 | 6 | 192 | 2304 | 6360 |
| 1 | 3 | 2920 | 438 | 6 | 48 | 576 | 1378 |
| 1 | 3 | 2920 | 438 | 6 | 48 | 576 | 1878 |
| 1 | 3 | 2920 | 438 | 6 | 48 | 576 | 1444 |
| 6 | 416 | 151,840 | 22,776 | 6 | 2496 | 29,952 | 79,496 |
| 4 | 8 | 2490 | 328, 50 | 10 | 12 | 144 | 1372, 50 |
| 4 | 8 | 2920 | 438 | 10 | 20 | 240 | 1903 |
| 3 | 5 | 1095 | 164, 95 | 10 | 10 | 120 | 824, 95 |
| 2 | 4 | 1460 | 219 | 6 | 12 | 144 | 1053 |
| 2 | 4 | 730 | 109, 50 | 6 | 12 | 144 | 445, 50 |
| 1 | 9 | 730 | 109, 50 | 6 | 12 | 144 | 445, 50 |
| 1 | 1 | 365 | 54, 75 | 6 | 6 | 72 | 210, 75 |
| | | | | 6 | 6 | 72 | 192 |
| | | | | 6 | 6 | 72 | 192 |
| | | | | 6 | 6 | 72 | 192 |
32,659, 50
93,878, 50 40,008 116,945, 50
151,838
160,032
Total Dollars 465,774
Philadelphia May 1798
Type
Letterbook
Description
Estimated of pay, rations, and forage for four regiments of horse for one year.
Date
05/1798
Author
Sent from
Philadelphia
Document number
1798059990255
Page start
100
Notable persons
Samuel Hodgdon
regiments of horse
captain
lieutenant
cornet
sergeants
corporals
farrier
saddler
trumpeter
privates
lieutenant colonel commandant
major
surgeon
surgeon's mates
quarter master sergeants
sergeant majors
senior musician
pay master
quarter master
regiment
artillerists
infantry
Notable locations
Philadelphia
Notable items
estimate
pay
rations
forage
horse

