Abstract of Provisions Issued Over Six Months
Document 1798List by post of provisions issued between December 1, 1796 and May 31, 1797.
- Abstract of provisions issued at the following being full 6 months Posts ………… Pork pounds …. Beef pounds Fort Washington ………………. 46578.05 " Hamilton …………… 120 …. 83916.10 " St. Clair ………………….. 1892 " Jefferson ………………….. 1998.14 " Greenville …………………. 49985.01 " Recovery …………………… 2263 " Wayne ……………………… 43567.06 " Pique ……………………… 4377.10 " Laramies …………………… 19718.01 " Girtys Town ………………… 10568.01 " Defiance …………………… 25703.12 " Miamies ……………………. 19346.14 " Detroit …………………… 129948.12 " Michelemackinac …… 16851.12 ………. " Steuben ……………………. 9772.14 " Massac …………… 5043.14 . 67221.06 " Knox ………………………. 15574.10 " Pitt …………….. 6040 …. 23901.– " Franklin …………. 2922 …. 5842.– " Le Boeuf …………. 2891.04 . 5711.08 " Presquile ………… 4409.12 . 67119.12 …………………… 38280 …. 51040.13 Total Issues for 6 months …….. 586098.05 N.B. there has been no returns recd from Ports Niagara & Oswego Honourible Secy of War
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
76.
Abstract of provisions issued at the following being full 6 months.
| Posts | Pork pounds | Beef pounds |
|-------|-------------|-------------|
| Fort Washington ......... | | 46378. 5 |
| " Hamilton ......... | 120 | 83916.10 |
| " St Clair ......... | | 1,892 |
| " Jefferson ......... | | 1992. 4 |
| " Greenville ......... | | 49925. 1 |
| " Recovery ......... | | 2263. |
| " Wayne ......... | | 43357. 6 |
| " Pique ......... | | 4377.10 |
| " Loramies ......... | | 19718. 1 |
| " Girty's Town ......... | | 10308. 1 |
| " Defiance ......... | | 25703.12 |
| " Miamis ......... | | 19,346.14 |
| " Detroit ......... | | 129,948.12 |
| " Michilimackinac ......... | 16851.m | |
| " Steuben ......... | | 9772.14 |
| " Massac ......... | 5645.14 | 87221. 6 |
| " Knox ......... | | 13574.10 |
| " Pitt ......... | 6040. | 23904. — |
| " Franklin ......... | 2922. | 3842. — |
| " Le Boeuf ......... | 2191. 4 | 5711. 8 |
| " Presque Isle ......... | 4460.m | 87119.12 |
| | 37230. | 61,040.13 |
Total Issues for 6 months ......... 546,098. 5
N.B. there has been none received from Posts Niagara & Oswego.
Honourable
Secy of War
---
Posts from the 1st Decr 1796, to the 31st May 1797 inclusive
| Flour pounds | Whiskey Gills | Salt pounds | Soap pounds | Candles pounds | Vinegar Quarts |
|-------------|---------------|-------------|-------------|----------------|----------------|
| 46567. 5 | 22,988. 2 | 2920. — | 260. 2 | 484. 1 | 258. 1 |
| 84,078.10 | 34729. — | 1343. 8 | 1464. 3 | 795. 1 | 1464. — |
| 1,227. — | 132. — | 32. 2 | 32.14 | 16. 8 | 32. 5 |
| 2169.14 | 1111. 4 | 206.m | 39.13 | 16. 6 | 32. 5 |
| 50312. 9 | 24214. 4 | 7526. 4 | 277. — | 625. 7 | 277. — |
| 2343. 5 | 1041. 4 | 37. 1 | 39. 4 | 14. 7 | 39. 1 |
| 43762.14 | 21213. 4 | 3053.10 | 743. 9 | 459. 9 | 742. 6 |
| 4437. 2 | 2077. — | 142. 5 | 73. 2 | 39. 4 | 72. 4 |
| 43,792. 2 | 10,070. 4 | 4,723. 3 | 330. 6 | 126. 3 | 330. — |
| 10672. 5 | 5273. 4 | 2,444. 3 | 191. 4 | 131. 4 | 191. 4 |
| 25,806. 6 | 11,243. — | 337. — | 449. 2 | 284. 2 | 449. 4 |
| 19,920. 1 | 8,139. 4 | 199. 4 | 326. 4 | 163. — | 325. 2 |
| 131,155. 7 | 53,947. 4 | 11,159.m | 2010. 6 | 1216. 2 | 1910. 5 |
| 21,846. 3 | 9913. 4 | | 381. 2 | 140.m | 381. 4 |
| 9,772.14 | 3,244. 4 | 602. 9 | 176. 2 | 24. — | 176. 2 |
| 24,799. 4 | 10709. 4 | 730.m | 426.m | 291. 8 | 480. 4 |
| 16,673. 2 | 8301. — | 360.14 | 264.14 | 132. 1 | 264. 3 |
| 29,900. — | 17,181. — | 2343.m | 476. — | 272. — | 523. — |
| 9,445.10 | 4,817. — | 243.m | 172. 5 | 102. — | 147. — |
| 10,809.m | 5341. — | 133. — | 92. 4 | 125. 4 | |
| 20,775.m | 9,116. — | 94. 9 | 352. — | 185. — | 828. — |
| [flourish] | [flourish] | [flourish] | [flourish] | [flourish] | [flourish] |
| 585,867.10 | 292,652. — | 39903. 4 | 9,777. 9 | 5,226.11 | 9582. 7 |
Philadelphia 13 April 1798
Samuel Hodgdon
Type
Letterbook
Description
List by post of provisions issued between December 1, 1796 and May 31, 1797.
Date
04/13/1798
Author
Recipient
Sent from
Philadelphia
Document number
1798041328455
Page start
76
Note
Two-page layout
Notable persons
James McHenry
Samuel Hodgdon
Notable locations
Philadelphia
Fort Washington
Fort Hamilton
Fort St. Clair
Fort Jefferson
Fort Greenville
Fort Recovery
Fort Wayne
Fort Pique
Fort Laramies
Fort Girtys Town
Fort Defiance
Fort Miamies
Fort Detroit
Fort Michelemackinac
Fort Steuben
Fort Massac
Fort Knox
Fort Pitt
Fort Le Boeuf
Fort Presquile
Fort Osewego
Fort Niagara
Notable items
provisions
pork
beef
flour
whiskey
salt
soap
candles
vinegar

