Estimate of Building, Rigging and Equipping three Ships of War to carry 22, 20 and 16 guns together with the cost of Manning and victualling the same for 12 months.
Document 1798Document, estimate for building, rigging and equipping three ships of war to carry 22, 20 and 16 guns, and of the cost of manning and victualling the same for 12 months.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (model sonnet 4.6). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[Copy.]
of Estimates from K[undecipherable]
Nav. Apt. 1795.
Estimate of Building, Rigging and Equipping three Ships of War to carry 22. 20 and 16 Guns together with cost of Manning and Victualling the same for 12 Months
| | Ship of 22 Guns | Ship of 20 Guns | Ship of 16 Guns |
|---|---|---|---|
| The Ship of 22 Guns may be built for 35 Ds per Ton Ship 20 Guns 35 Ds and the Ship of 16 Guns at 30 Ds | 17.010 | 14.910 | 9.710 |
| Smiths Bill Seen and working including hand work &c | 6.000 | 5.000 | 3.000 |
| Anchors | 497 | 840 | 640 |
| Joiner and Painter | 1.500 | 1.400 | 1.000 |
| Boats | 400 | 400 | 300 |
| Plumbers Bill and Lead | 1.000 | 800 | 600 |
| Carve work (if any) | 300 | 250 | 200 |
| Coopers Bill | 800 | 600 | 430 |
| Blockmakers bill | 1000 | 750 | 550 |
| Sail makers bill and Canvass | 4200 | 3500 | 2.730 |
| Cables Rigging and Cordage | 9.000 | 7.875 | 4.800 |
| Fixing Rigging and compleatly Rigging the Ship | 1.200 | 1.000 | .750 |
| Ship Chandlery | 2.000 | 2.000 | 1.500 |
| Copper Sheathing Nails and Rudder Braces | 6.000 | 5.500 | 3.600 |
| Kentledge | 1.680 | 1.400 | 1.200 |
| Culinary and Cooking Utensils | 900 | 800 | 500 |
| Medicines Surgeons Instruments Medicine Chests &c | 600 | 500 | 200 |
| Boats Oars, Masts & Ships Sweeps [undecipherable: barpston cars?] } Spare boats and spares &c } | 200 | 200 | 100 |
| Rigging and Pump Leather | 150 | 150 | 120 |
| Turners bill for [undecipherable] and Sundries | 100 | 75 | 50 |
| Gum | 200 | 180 | 160 |
| Boards and Planks for Cabin Store Rooms &c | 200 | 180 | 160 |
| Flannell for the Sheathing | 400 | 300 | 200 |
| Labour in putting on Sheathing | 200 | 180 | 150 |
| Wharfage and Mooring | 400 | 300 | 200 |
| Watering Ballasting and Gruff hire | 300 | 250 | 150 |
| Carpenters and Boatswains Stores &c | 1.100 | 1.000 | 800 |
| Parcelling Twine and Lines | 200 | 180 | 100 |
| [undecipherable] Gaskets and Ravens &c | 100 | 90 | 80 |
| Carried Over Drs | 58.137 | 50.610 | 32.820 |
Estimate continued
| | Ship of 22 Guns | Ship of 20 Guns | Ship of 16 Guns |
|---|---|---|---|
| Amount brought forward | Drs 58.137 | 50.610 | 32.820 |
| Common day labour | 1.000 | 900 | 750 |
| Transporting Stores &c | 1.000 | 1.000 | 800 |
| Copper bells in addition to the price } of Iron provided the Ships are copper bottd } | 3.600 | 3.000 | 1.800 |
| Naval Stores | 627 | 600 | 500 |
| C Dolls | 64.354 | 56.110 | 36.670 |
Contingencies
| | Ship of 22 Guns | Ship of 20 Guns | Ship of 16 Guns |
|---|---|---|---|
| Injuries to Stores | 2.000 | 1.800 | 1.000 |
| Expenditure of Powder and Shot | .500 | 450 | 300 |
| Piletage | 150 | 130 | 100 |
| Advance for Slops | 2.400 | 2.100 | 1.370 |
| Bounty for Seamen &c | 322 | 295 | 189 |
| Recruiting Service | 700 | 600 | 400 |
| Printing Purchasing Books Charts &c | 500 | 500 | 400 |
| Tables Chairs and Cabin Furniture | 200 | 200 | 100 |
| Vinegar Sour Krout and other necessary } refreshments for the Crew } | 300 | 300 | 200 |
| Fishing Lines Leads Nets &c | 100 | 100 | 100 |
| Superintending Commission &c and } Clerk hire } | 2.600 | 1.800 | 1.000 |
| Candles and Lamp Oil | 384 | 360 | 228 |
| C Dolls | 4.556 | 8.635 | 5.307 |
Military Stores
| | Ship of 22 Guns | Ship of 20 Guns | Ship of 16 Guns |
|---|---|---|---|
| Guns nine pounders & six pounders | 2660 | 2391 | 1330. |
| Gun Carriages | 792 | 720 | 480. |
| Round Shot | 1194.37 | 1182.14 | 257.12 |
| Grape ditto | 317.8 | 290.90 | 167.2 |
| Cartridges | 204 | 192 | 140 |
| Tubes | 100. | 90. | 40 |
| Cartridge Boxes | 15 | 15 | 10 |
| Priming horns | 20.10 | 20.10 | 13.40 |
| Slow Match | 25 | 25 | 15 |
| Port Fires & flocks and lint flocks | 33 | 33.20 | 26.80 |
| Powder | 2640 | 2400 | 1280. |
| Muskets and Bagenets (Complete) | 656.50 | 656.50 | 333.25 |
| Pistols | 250 | 250 | 120 |
| Cutlasses | 400 | .400 | 240 |
| Boarding Pikes | 100 | 100 | 600 |
| Cartouche boxes | 50.25 | 50.25 | 24.79 |
| Breeches [undecipherable] and Screw drivers | 10 | 10 | 5.— |
| Flints | 30. | 30 | 15 |
| Musket and Pistol Cartridges | 112.50 | 112.50 | 60. |
| Cartridge Paper | 25 | 25 | 15 |
| Drums and Fifes | 17.34 | 17.34 | 8.67 |
| Sundries | 4.2 | 4.2 | 2.1 |
| | 8958.90 | 8201.95 | 4613.16 |
| Marine Clothing &c (omite) — | 625.— | 625 | 375.— |
| Drs | 9.583.46 | 8826.95 | 4988.16 |
Pay and Subsistance of the Officers and Crews of three Ships of War to carry 22. 20 and 16 Guns for 12 Months
| Description of Officers | Ship of 22 Guns No. | Pay | Rations | Total | Ship of 20 Guns No. | Pay | Rations | Total | Ship of 16 Guns No. | Pay | Rations | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commander — | 1 | 75 | 6 | 6 | 1 | 75 | 6 | 75 | 1 | 66 | 6 | 60 |
| Lieutenants | 2 | 40 | 3 | 80 | 2 | 40 | 3 | 80 | 1 | 40 | 3 | 40 |
| Lieutenant of Marines — | 1 | 30 | 2 | 30 | 1 | 30 | 2 | 30 | .. | .. | .. | .. |
| Surgeon | 1 | 50 | 2 | 50 | 1 | 50 | 2 | 50 | 1 | .. | .. | .. |
| Surgeons Mate | 1 | 30 | 2 | 30 | 1 | 30 | 2 | 30 | 1 | 30 | 2 | 30 |
| Purser — | 1 | 40 | 2 | 40 | 1 | 40 | 2 | 40 | 1 | .. | 40 | 2 |
| Sailing Master | 1 | 40 | 2 | 40 | 1 | 40 | 2 | 40 | 1 | 40 | 2 | "40" |
| Master Mates | 2 | 20 | 1 | 40 | 2 | 20 | 1 | 40 | 2 | 20 | 1 | 40 |
| Captains Clerk | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | .. | .. | .. | .. |
| Midshipmen — | 2 | 19 | 1 | 38 | 2 | 19 | 1 | 38 | 2 | 19 | 1 | 38 |
| Boatswain | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 |
| Gunner | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 |
| Carpenter — | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 |
| Cook. — | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 |
| Steward | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 |
| Cooper | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | .. | .. | .. | .. |
| Boatswains Mates | 2 | 18 | 1 | 36 | 2 | 18 | 1 | 36 | 2 | 18 | 1 | 36 |
| Gunners Mate | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 |
| Carpenters Mate | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 |
| Master at Arms | 1 | 18 | 1 | 18 | 1 | 18 | 1 | 18 | .. | .. | .. | .. |
| Corporal | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 17 | 1 | 17 |
| Quarter Gunners | 5 | 17 | 1 | 85 | 4 | 17 | 1 | 68 | 4 | 17 | 1 | 68 |
| Armourer | 1 | 18 | 1 | 18 | 1 | 10 | 1 | 18 | .. | .. | .. | .. |
| Able Seamen | 70 | 15 | 1 | 1050 | 64 | 15 | 1 | 960 | 40 | 15 | 1 | 600 |
| Ordinary Seamen | 35 | 10 | 1 | 350 | 32 | 10 | 1 | 320 | 18 | 10 | 1 | 180 |
| Marines { Serjeant | 1 | 9 | 1 | 9 | 1 | 9 | 1 | 9 | 1 | 9 | 1 | 9 |
| Marines { Corporal | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 |
| Marines { Musicians | 2 | 7 | 1 | 14 | 2 | 7 | 1 | 14 | 2 | 7 | 1 | 14 |
| Marines { Privates | 21 | 6 | 1 | 126 | 21 | 6 | 1 | 126 | 11 | 6 | 1 | 66 |
| Total pay per month | Drs | 2453 | | | | 2171 | | | | 1878 | | |
| Rations per day @ 20 Cents | | 177 | | | | 161 | | | | 107 | | |
Recapitulation
| | Ship of 22 Guns | Ship of 20 Guns | Ship of 16 Guns |
|---|---|---|---|
| Ships will cost | 64.354 | 56.110 | 36.670 |
| Contingencies | 4.556 | 8.635 | 5.307 |
| Military Stores | 9.583.06 | 8.826.95 | 4.988.16 |
| Pay and Subsistance | 47.525.[undecipherable] | 43.167.40 | 27.471.40 |
| Total Cost Dolls | 121.024.56 | 116.729.35 | 74.436.56 |
27th March 1798
Thomas Thompson
Josiah Fox
Type
Contemporaneous or Certified Copy (made for information of action)
Description
Document, estimate for building, rigging and equipping three ships of war to carry 22, 20 and 16 guns, and of the cost of manning and victualling the same for 12 months.
Date
03/29/1798
Author
Collection
Document number
1798032990001
Page start
1
Notable persons
Josiah Fox
Thomas Thompson
commander
lieutenants
lieutenant of marines
surgeon
surgeons mate
purser
sailing master
master mates
captains clerk
midshipmen
boatswain
gunner
carpenter
cook
cooper
boatswain mates
gunners mate
carpenters mate
master at arms
corporal
master gunners
armourers
able seamen
ordinary seamen, marines
sergeant
corporal
musicians
privates
plumber
blockmaker
Notable items
estimate
rigging
canvas
lead
bills
nails
rubber braces
cooking utensils
medicines
boat oars
spar busts
rim
boarsd and planks
stores
44 gun Frigate
common day labour
transporting stores
copper bolts
price
iron
naval stores
injuries to stores
expenditure of powder and shot
pilotage
advance for slops
bounty for seamen
recruiting service
printing
books
charts
tables
chairs
cabin furniture
vinegar
refreshments for the crew
fishing lines
leads
nets
superintending commission
clerk hire
candles and lamp oil
military stores
guns nine pounders & six pounders
gun carriages
round shot
grape shot
cartridges
tubes
cartridge boxes
priming horns
slow match
port fires
stocks
flints
powder
muskets and bayonets
pistols
cutlasses
boarding pikes
cartouch boxes
flints
cartridge paper
drums
fifes
sundries
clothing
pay
rations
ships
cost
contingencies
military stores
pay and subsistence


