Estimate of Ship Building Costs
Document 1798Price list for building, rigging, and equipping several ships addressed along with discrepancies in the pay of labor.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[Report of Sec'y War of [undecipherable] No. [undecipherable]
Estimate from
the War office
certain Ships
of
War
July
1798
[undecipherable]
[undecipherable]
Sep]
War Office 24th March 1798
for
I have the honour in conformity with your request to subjoin an estimate for Building, Rigging and Equipping one ship of war to carry twenty two guns, one twenty guns, and one sixteen guns, with the cost of manning and victualling the same for twelve months.
Agreeably to this Estimate, an armament of 20 Vessels, vizt: two ships carrying each 22 nine-pounders, eight carrying 20, and 10 carrying [undecipherable] sixpounders completely equipped manned and provisioned for twelve months, including contingent expenses, will require an appropriation of $1,941,131 dollars.
This Estimate supposes that the 22 and 20 gun ships will be built Frigate fashion, or with two decks, quarter deck and forecastle. It is probable however, that some ships capable of carrying 22 or 20 more pounders may be purchased and fitted up cheaper than they can be built, or that they may be built for a less sum than is stated in the Estimate by constructing them, without copper sheathing and with one strong deck for the guns, and a light, upper deck fore and aft, under which the guns may be fought.
By the act providing a naval armament the pay of the sea Lieutenants is 40 dollars per month and [that] of the Lieutenants of Marines 30 dollars per month. This inequality of pay between grades apparently equal will occasion complaints and inconveniences which it is to be wished would be prevented by an additional clause to the present Bill, allowing to the Lieutenant of Marines the same pay as to the other Lieutenants on board the Frigates.
With great respect I have the honor to be
Sir,
your most Obedt. Servt.
James McHenry
William Bingham Esquire
---
Pay and Subsistence of the Officers and Crew of three Ships of War to carry 22, 20, and 16 Guns, for 12 Months.
| Description of Officers | Ship of 22 guns | | | | Ship of 20 guns | | | | Ship of 16 guns | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | No. | Pay/Mo. | Rat./Day | Sub./Mo. | No. | Pay/Mo. | Rat./Day | Sub./Mo. | No. | Pay/Mo. | Rat./Day | Sub./Mo. |
| Commander | 1 | 75 | 6 | 6 | 1 | 75 | 6 | [undecipherable] | 30 | 1 | 45 | 6 |
| Lieutenants | 2 | 40 | 3 | 10 | 6 | 2 | 40 | 3 | 30 | 50 | 1 | 30 | 3 |
| Lieutenant of Marines | 1 | 30 | 2 | 00 | 2 | 1 | 30 | 2 | 00 | 2 | — | — | 2 |
| Surgeon | 1 | 30 | 2 | 00 | 2 | 1 | 30 | 2 | [undecipherable] | 2 | 1 | 30 | 2 |
| Surgeon's Mate | 1 | [undecipherable] | 2 | [undecipherable] | 2 | 1 | [undecipherable] | 2 | [undecipherable] | 2 | 1 | [undecipherable] | 2 |
| Purser | 1 | 40 | 2 | [undecipherable] | 2 | 1 | 40 | 2 | [undecipherable] | 2 | 1 | [undecipherable] | 2 |
| Sailing Master | 1 | 40 | 2 | 10 | 2 | 1 | 40 | 2 | 10 | 2 | 1 | 30 | 2 |
| Master's Mate | 2 | 20 | 1 | 50 | 2 | 2 | 70 | 1 | 50 | 2 | 1 | [undecipherable] | 1 |
| Captain's Clerk | 1 | 25 | 1 | [undecipherable] | 1 | 25 | 1 | [undecipherable] | — | — | — | — |
| Midshipmen | 2 | 19 | 1 | 33 | 1 | [undecipherable] | 33 | 2 | 2 | 1 | [undecipherable] | 33 |
| Boatswain | 1 | [undecipherable] | 2 | [undecipherable] | 2 | 1 | [undecipherable] | 2 | [undecipherable] | 2 | 1 | [undecipherable] | 2 |
| Gunner | 1 | [undecipherable] | 2 | [undecipherable] | 1 | [undecipherable] | 2 | [undecipherable] | 1 | [undecipherable] | 2 | [undecipherable] |
| Carpenter | 1 | [undecipherable] | 2 | [undecipherable] | 1 | [undecipherable] | 2 | [undecipherable] | 1 | [undecipherable] | 2 | [undecipherable] |
| Cook | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] |
| Steward | 1 | 18 | 1 | 15 | 1 | 18 | 1 | 15 | 1 | 18 | 1 | 15 |
| Cooper | 1 | 13 | 1 | [undecipherable] | 1 | 13 | 1 | [undecipherable] | 1 | 13 | 1 | [undecipherable] |
| Boatswain's Mate | 2 | 18 | 1 | [undecipherable] | 2 | 13 | [undecipherable] | [undecipherable] | 2 | 5 | 1 | [undecipherable] |
| Gunner's Mate | 1 | 18 | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] |
| Carpenter's Mate | 1 | 18 | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | 18 | 1 | [undecipherable] |
| Master at Arms | 1 | 18 | 1 | [undecipherable] | 1 | [undecipherable] | 1 | [undecipherable] | 1 | 18 | 1 | [undecipherable] |
| Corporal | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Quarter Gunner | 5 | 17 | 1 | [undecipherable] | 5 | 17 | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Drummer | 1 | 18 | 1 | [undecipherable] | 1 | 18 | 1 | [undecipherable] | 1 | [undecipherable] | [undecipherable] | [undecipherable] |
| Able Seamen | [undecipherable] | 18 | 1 | [undecipherable] | [undecipherable] | 360 | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Ordinary Seaman | 33 | 10 | 1 | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Corporal | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Musicians | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
| Private | 26 | 6 | [undecipherable] | 28 | [undecipherable] | 6 | [undecipherable] | 28 | [undecipherable] | 11 | 6 | [undecipherable] |
Total pay for the Month: 2415 | — | 2175 | — | 1575 | —
Ration per Day: 101 | — | [undecipherable] | — | [undecipherable] | —
Type
Autograph Letter Signed
Description
Price list for building, rigging, and equipping several ships addressed along with discrepancies in the pay of labor.
Date
03/28/1798
Author
Recipient
Sent from
War Office
Document number
1798032800001
Page start
1
Notable persons
William Bingham
James McHenry
lieutenants
marines
Navy
Notable locations
War Office
ship yard
Senate
Notable items
ship
frigate

