Estimate on quantity of canvas required for sails for frigate building for the Dey of Algiers
Document 1797From naval constructor Josiah Fox at the War Office. Enclosed is statement of canvas for sails required for frigate for Dey of Algiers from Josiah Fox, naval constructor.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Sir. War Office January 28th 1797
Mr Cheesman informs me he has selected out from the Navy Yard Eighteen Thousand and Twenty five [undecipherable] which he has Shipped on board the Schooner [undecipherable] Capt. Talbot bound to Portsmouth —
you will on their Arrival offer them to Mr Hackett at the prices they Cost Government with the addition of freight— If Mr Hackett Should think proper to reject this offer you will cause them to be valued on the spot agreeably to the mode pointed out in his Contract —
[Left margin: ff J. Thompson]
Number of [undecipherable] and cost
1700 of 36 Inches — @$22 50 [undecipherable] — [undecipherable]
3390 of 24 do — @ 13.— do — 49.80
3480 of 20 do — @ 12.50 do — 43 30
[1]390 of 18 do — @ 11.25 do — 94 3[undecipherable]
1630 of 16 do — @ 10.— do — 16.30
230 9[undecipherable] Cts
Frt — 27
dollars — 257 9[undecipherable] Cts
Sir. War Office January 28. 1797.
[Left margin: Secretary of the Treasury]
I enclose you a statement of the quantity of Canvass that will be wanted for the frigate building for the Dey of Algiers —
Estimate of the Quantity of Canvass necessary for Sails &c for the Frigate Building for the Dey of Algiers —
| Names of Sails | Quantity of Canvass in each Sail | No | Total quantity of Canvass |
|---|---|---|---|
Mainsail — — — — — — — — — — — — — — | 372½ | 2 | 745
Foresail — — — — — — — — — — — — — — | 262½ | 2 | 525
Mizzen — — — — — — — — — — — — — — — | 107 | 2 | 214
Carried over — — — — — — — — — — — — | | | 1484
Brought over — — — — — — — — — — — — — — — — — Yds. 1484
[Left margin: J Canvas of 30 [undecipherable] in width]
| Names of Sails | Quantity of Canvass in each Sail | No | Total quantity of Canvass |
|---|---|---|---|
Maintopsail — — — — — — — — — — — — | 362 | 2 | 724
Foretopsail — — — — — — — — — — — — | 321 | 2 | 642
Spritsail — — — — — — — — — — — — — | 96½ | 1 | 96½
Forestaysail — — — — — — — — — — — — | 60 | 2 | 120
Mainstaysail — — — — — — — — — — — — | 73½ | 2 | 147
Mizzen Staysail — — — — — — — — — — | 101 | 2 | 202
Awnings — — — — — — — — — — — — — — | 415 | 1 | 415
Waste and Quarter Cloths — — — — — — | 233 | 1 | 233
For. Main and Mizzen Top Cloths — — — | 39 | 1 | 39
Mast and Rudder coats — — — — — — — | 33 | 1 | 35
Windmills — — — — — — — — — — — — — | 30 | 1 | 30
| | Yards — | [undecipherable]
[Left margin: A [undecipherable] of 24 Inches in width]
| | | | |
|---|---|---|---|
Mizzen Topsail — — — — — — — — — — — | 223 | 2 | 446
Maintopgallantsail — — — — — — — — — | 99 | 2 | [undecipherable]
Foretopgallantsail — — — — — — — — — | 71 | 2 | 13[undecipherable]
Mizzentopgallantsail — — — — — — — — | 52 | 2 | 10[undecipherable]
Spritsail Topsail — — — — — — — — — — | 44½ | 2 | 8[undecipherable]
Maintopmast Staysail — — — — — — — — | 205 | 2 | 410
Foretopmast Staysail — — — — — — — — | 81 | 2 | 162
Middle Staysail — — — — — — — — — — — | 108 | 2 | 246 [undecipherable]
Mizzen topmast Staysail — — — — — — — | 72 | 2 | 144
Maintopgallant Staysail — — — — — — — | 81 | 2 | 162
Lower Main Studding Sail — — — — — — | 130 | 4 | [undecipherable]20
Lower Fore Studding Sail — — — — — — | 129 | 4 | [undecipherable]16
Main Topmast Studding Sail — — — — — | 150 | 4 | 600
Foretopmast Studding Sail — — — — — — | 120 | 4 | 480
Maintopgallant Studding Sail — — — — — | 47 | 4 | 188
Foretopgallant Studding Sail — — — — — | 37 | 4 | 148
Jib — — — — — — — — — — — — — — — — | 172 | 2 | 344
Main Royal — — — — — — — — — — — — — | 45 | 2 | 90
Fore Royal — — — — — — — — — — — — — | 33 | 2 | [undecipherable]0
Mizzen Royal — — — — — — — — — — — — | 22 | 2 | 44
Spanker — — — — — — — — — — — — — — | 235 | 2 | 470
War Office January 28 1797
Signed Josiah Fox Navy Constructor
Yards — [undecipherable]
[Left margin: 2 [undecipherable] headsail]
[Left margin: B[undecipherable] Endorsed by Captain [undecipherable]]
Type
Letterbook
Description
From naval constructor Josiah Fox at the War Office. Enclosed is statement of canvas for sails required for frigate for Dey of Algiers from Josiah Fox, naval constructor.
Date
01/28/1797
Recipient
Sent from
Philadelphia
Document number
1797012815055
Page start
215
Notable persons
Oliver Wolcott
Secretary Treasury
Dey of Algiers
James McHenry
Secretary of War
War Department
War Office
Josiah Fox
naval constructor
Notable locations
War Office
Algiers
Treasury Department
Philadelphia
Portsmouth New Hampshire
Notable items
sail
mainsail
foresail
mizzen
canvas
top sail
awnings
quarter cloth
mast and rudder coats
wind sails
mizzen stay sail
jibb
main royal

