Invoice of clothing, arms, accoutrements, camp equipage, ammunition from Philadelphia
Document 1796Invoice of clothing, arms, accoutrement, camp equipage, and ammunition from Philadelphia forwarded for the use of the Militia Army form 11 Sept to 31 Oct 1794
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Invoice of Clothing, Arms and accoutrements,
Camp Equipage, Ammunition &c. forwarded
for the [undecipherable] Army, from 6th Sept. to 31st Oct. 1794
[Table: Received from Store Dep[artmen]t [undecipherable]]
[undecipherable] Blankets | Each | 1 50 | 13,800 [undecipherable]
500 Hats | ditto | [undecipherable] | 344 [undecipherable]
18,507 Pair of Shoes | ditto | .50 | 10,603 60
170 Private Infantry Coats | ditto | 3 66⅔ | 110 [undecipherable]
12 Musicicans ditto | ditto | 3 66⅔ | 44 [undecipherable]
180 Infantry [undecipherable] ditto | ditto | 3 66⅔ | 471 [undecipherable]
865 Cavalry ditto, ditto | ditto | 3 66⅔ | 2,565 [undecipherable]
1769 Garters | [undecipherable] | 2 33 | 3,921 77
500 Vests | [strikethrough: ditto] | 1 | 500
500 Pair Woolen Overalls | ditto | 2 33 | [undecipherable]
1700 [undecipherable] Shirts | ditto | [undecipherable] | [undecipherable]
950 linen ditto | ditto | .66⅔ | 918 33⅓
1500 Pair Socks | ditto | .10 | 150 [undecipherable]
2035 linen Stockings | ditto | .52 | 1,058 20
1541 Haversacks | ditto | .20 | 3,016 60
10,356 Canteens | ditto | .25 | 2,139 [undecipherable]
2,857 [undecipherable] | [undecipherable] | 1 | 2,857 [undecipherable]
940 Tin Pot Cups | p. dozen | .935 | 73 53
445 Wooden Bowls | Each | .20 | 198 [undecipherable]
1015 Batting Axes | ditto | 1 | 56 50
809 Knives & Sheaths | ditto | .90 | 727 20
144 Dirks & [undecipherable] ditto | ditto | .33 | 325 53 [undecipherable]
645 Pair Horse Shoes with Nails | p. pair | .33⅓ | 216 [undecipherable]
150 Forage Bags | Each | .75 | [undecipherable]
40 Cedar Buckets | [undecipherable] | .73 | 112 80
239 Horsemen's Tents | ditto | .20 | 17 60
120 ditto ditto ditto | p. Sco. | 1 6⅔ | 132 [undecipherable]
2,607 Common Tents | Each | .10 | 26,070 [undecipherable]
1,507 ditto ditto ditto | p. doz. | .33⅓ | 702 70 [undecipherable]
Continued, Dollars — 75,332 35
Amount brought over Dollars — 75,332 35
1 Marquees | Each | [undecipherable] | 2,000 [undecipherable]
[undecipherable] ditto Poles | p. Pce. | 6 | 48 [undecipherable]
150 Joists with Accoutrements compl. | Each | 16 | 2,400 [undecipherable]
707 [undecipherable] Halters | ditto | 2 .80 | 1,772 80
340 [undecipherable] Williams | ditto | 1 | 340 [undecipherable]
346 Nose Bags | ditto | .46 | 139 [undecipherable]
Hospital Stores.
5 Chests of Medicine
[undecipherable] Box [undecipherable]
2 [undecipherable] [Instruments?] [undecipherable]
60lb [undecipherable] Tea
15lb Scorching Salts
60 lb Loaf Sugar
135½lb [Brown?] ditto
50lb Chocolate
235lb Rice
31⅔ Gallons Red Wine
32⅔ Gallons Sherry ditto
1 Box [undecipherable] Paper | | | 1,200 [undecipherable]
6,097 [Muskets?] & [Bayonets?] | Each | 4 | [undecipherable]
7,144 [Cartouche?] Boxes | ditto | 10 | 5,754 20
[undecipherable] [Musket?] [Pistol?] Cartridges | p. 1000 | 28 | 4,007 99
36,100 Flints | [undecipherable] | 9 33⅓ | [undecipherable]
2230 Gunpowder | Each | 12 | 147 10
5630 [undecipherable] | p. 1000 | 60 | 228 66⅔
600 [undecipherable] [undecipherable] | p. [undecipherable] | 6 | 24 [undecipherable]
700 Rifles | Each | 12 | 8,000 [undecipherable]
160 [undecipherable] [Buckles?] | ditto | 80 | 90 [undecipherable]
62 [undecipherable] Arms | ditto | .66⅔ | 27 [undecipherable]
6 Quarter Casks Rifle [Powder?] | ditto | 8 | 32 [undecipherable]
75 lb Lead | p. 100lbs | 8 | 32 50
Carried Over Dollars — 167,845 74⅔
Amount brought up Dollars — 167,295 [undecipherable]
229 Pair Horsemen's Pistols | p. pair | 20 | 4,610 [undecipherable]
25 Pair Holsters & Caps | [undecipherable] | 2 .50 | 63 50
178 Horsemen [Cartouche?] Boxes | Each | [undecipherable] | 125 [undecipherable]
233 Infantry [undecipherable] | ditto | 1 .66⅔ | 1,027 33⅓
700 [Flint?] mounted ditto | ditto | 4 | 5,320 [undecipherable]
640 Sword Belts | ditto | .60 | 822 [undecipherable]
400 Round [Shaped?] Shot & [undecipherable] | p. pair | 1 .20 | 769 [undecipherable]
440 ditto | [undecipherable] | .20 | 300 [undecipherable]
200 Case Shot | [undecipherable] | 1 .53 | 320 [undecipherable]
549 ditto ditto | [undecipherable] | [undecipherable] | 265 75
99 ditto Hawtz [?] | 5⅛ [undecipherable] | 6 .50 | 145 80
40⅔ dozen Pullies | [undecipherable] | .25 | 110 [undecipherable]
13⅔ lb [undecipherable] | p. lb | [undecipherable] | 31 20
20 [undecipherable] | Each | 1 | 20 [undecipherable]
45 [undecipherable] Carriages | ditto | 12 | 11 76
15 [undecipherable] & Springs | p. [undecipherable] | 1 .20 | 18 [undecipherable]
10 ditto 4s ditto | [undecipherable] | 2 .10 | 11 [undecipherable]
15 ditto with Cropped Lugs [?] | [undecipherable] | [undecipherable] | 33 [undecipherable]
10 ditto ditto | 3 pair ditto | 1 15⅔ | 16 66⅔
27 [undecipherable] Stakes | ditto | 13 | [undecipherable]
25 [undecipherable] Horn with [undecipherable] | ditto | 19 | 5 36 50
25 [undecipherable] [undecipherable] | ditto | 3 | 707 20
[undecipherable] Hammers | [undecipherable] | .25 | [undecipherable]
75 ditto ditto | ditto | 20 | 5 [undecipherable]
25 Cannon [Drifts?] | ditto | 3 | 25 [undecipherable]
44 Priming Wires | ditto | 13 | 5 16
550 [Field?] Fuses | p. [undecipherable] | 6 .07 | 25 85
500 ditto ditto | [undecipherable] | [undecipherable] | 12 99
5000 [undecipherable] [undecipherable] | p. 1000 | 15 | 1 80
27 [undecipherable] | Each | 13 | 4 8
Carried Over Dollars — 172,032 41⅔
Amount brought over Dollars — 172,032 41⅔
20 Frying Skins | Each | .67 | 13 40
52 [undecipherable] Drag Ropes | ditto | 2 | 54 [undecipherable]
8 Drums | ditto | 8 | 24 [undecipherable]
12 Drum Heads | ditto | 1 | 18 [undecipherable]
6 Pair Drum Sticks | ditto | .50 | 1 50
3 Drum Cases | ditto | .50 | 1 50
1 Drum Sling | ditto | .50 | .50
118 Tomahawks | ditto | .13 | 48 60
Dollars — 172,264 71⅔
The above does not include the Arms and [Accoutrements?] received at the [undecipherable] from [undecipherable] and [undecipherable] [undecipherable] [undecipherable] for [undecipherable] the [undecipherable] [undecipherable] [undecipherable] [undecipherable] the [undecipherable] [undecipherable] the [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable] [undecipherable]
[signed] [undecipherable] [undecipherable]
[Received [undecipherable] [Nov.?] [undecipherable] R.E.O. [undecipherable]]
Honourable
[undecipherable]
Knox &
Secretary of War
[undecipherable] August 1796
Some articles may have been delivered for the use of the Militia subsequent to those charged above — a number of Stores were also supplied by Particular States & the [undecipherable] services which are not here embraced — [undecipherable] [undecipherable]
Type
Document Signed
Description
Invoice of clothing, arms, accoutrement, camp equipage, and ammunition from Philadelphia forwarded for the use of the Militia Army form 11 Sept to 31 Oct 1794
Date
08/15/1796
Author
Recipient
Document number
1796081540101
Page start
1
Notable persons
James McHenry
Samuel Hodgdon

