Pay Roll of Armorers for April 1796
Document 1796"Pay roll of Armorers under the direction of David Ames, Superintendent at Springfield, Massachusetts."
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Pay roll of Armourers under the direction of David Jones Inspr at Springfield Massachusetts
| Names | Residence | Commencement | Ending | [Rate per Day?] | [Days?] | [?] | No. [Months?] | [Months Pay?] | Dollars | Cents |
|---|---|---|---|---|---|---|---|---|---|---|
| David Jones | Springfield | April [undecipherable] 1796 | May 1. 96 | [?] Dollars | | | 1 | | 10 | |
| Robert Orr | do | do | do | do | | | | 1 | | 3|50 |
| David Buffett | do | do | do | do | | | | 1 | | 3|0 |
| Alexander Crawford | do | do | do | do | | | | 1 | | 2|5 |
| Thomas Dale | do | do | do | do | | | | 1 | | [undecipherable] |
| Robert McCloude | do | do | do | do | | | | 1 | | [undecipherable] |
| John Mitchell | do | do | do | do | | | | 1 | | 6|0 |
| John Abrams | do | do | do | do | | | | 1 | | 1|00 |
| Oliver Norton | do | do | do | do | | | | 1 | | 1|0 |
| Montgomery Orr | do | do | do | do | | | | 1 | | 1|0 |
| Benjamin Pipkin | do | do | do | do | | | | 1 | | [undecipherable] |
| Stephen Pipkin | do | do | do | do | | | | 1 | | [undecipherable] |
| Luke Perkins | do | do | do | do | [undecipherable]6 | | | 1 | | [undecipherable] |
| Elisha Shaw | do | | do | do | 25 | | | 1 | | 25 |
| William Torrance | do | do | do | do | 65 | | | 1 | | [undecipherable] |
| James Rathburn | do | do | do | do | 20 | | 13 | 8 | [undecipherable] | 18|10 |
| Daniel Pettebene | do | do | do | do | [undecipherable] | | | 1 | | [undecipherable] |
| Jonathan Bakers | do | do | do | do | 25 | | | 1 | | 20 |
| Ephraim Bakers | do | do | do | do | 10 | | | 1 | | [undecipherable] |
| Clement Northridge | do | do | do | do | 10 | | | 1 | | 10 |
| Joseph Lombard | do | do | do | do | 20 | | | 1 | | [undecipherable] |
| George Healon | do | do | do | do | [undecipherable] | | | 1 | | [undecipherable] |
| Richard Birtle | do | do | do | do | 30 | | | 6 | 20 | 15|50 |
| Abigail Spafford [undecipherable] | do | do | do | do | [undecipherable] | | | 1 | | [undecipherable] |
[Total:] [undecipherable]|50
Springfield, May [undecipherable] 9. 1796 The above is a true and impartial [undecipherable] for the Month of April —
David Jones Inspr
[seal]
[Endorsement on wrapper, written sideways:] Pay Roll [of?] [undecipherable]
1796 — [undecipherable]
[undecipherable] before
[undecipherable]
[4]
— rec'd
Type
Document Signed
Description
"Pay roll of Armorers under the direction of David Ames, Superintendent at Springfield, Massachusetts."
Date
05/02/1796
Author
Sent from
Springfield
Document number
1796050290101
Page start
6
Note
Enclosed in Ames to McHenry,05/02/1796.
Notable persons
David Ames, Superintendent
Robert Orr
David Bassett
Alexander Crawford
Thomas Dale
Robert MacClench
John Mitchell
John Munro
Jacob Mitchell
Oliver Newton
Montgomery Orr
Benjamin Popkin
Stephen Popkin
Luke Perkins
Elisha Shaw
William Torrance
James Washburn
Daniel Pettibone
Jonathan Packard
Ephraim Packard
Clement Trowbridge
Joseph Lombard
George Sexton
Richard Beebe
Abigail Cassell, cook
Notable locations
Springfield
Notable items
commencement of pay
ending of pay
pay per month
lost days
time of pay

