Pay Roll of Armorers at Springfield
Document 1796Pay roll of Armorers under the direction of David Ames, Superintendent at Springfield, Massachusetts.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[Pay Rolls for / Febry 1796 / Capt [undecipherable] [undecipherable]]
Pay roll
Pay roll of [undecipherable] under the direction of [Daniel?] [undecipherable] [undecipherable] of [undecipherable]
| Names | [Rank/Description] | [Pay] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] |
|---|---|---|---|---|---|---|---|---|---|
| David Jones | [undecipherable] | do | 25 | | | 1 | | 25 | |
| Peter [undecipherable] | | do | 25 | | | 1 | | 25 | |
| James Mitchell | | do | 25 | | | 1 | | 25 | |
| [Thomas?] Doble | | do | 25 | | | 1 | | 25 | |
| Rob[ert] Doble | | do | 25 | | | 1 | | 25 | |
| John Mitchell | | do | 25 | | | 1 | | 25 | |
| Alex[ander] Mitchell | | do | 25 | | | 1 | | 25 | |
| Jack Mitchell | | do | 25 | | | 1 | | 25 | |
| [Thomas?] Nichols | | do | 25 | | | 1 | | 25 | |
| [Anthony?] [undecipherable] | | do | 25 | | | 1 | | 25 | |
| [Naphi?] Crou[?] | | do | 25 | | | 1 | | 25 | |
| [Benjamin?] [undecipherable] | | | | | 5 | 2 | | | |
| [Joseph?] John[s?] | | do | 25 | | | 1 | | 25 | |
| [undecipherable] [undecipherable] | | do | 25 | | | 1 | | 25 | |
| [Thomas?] Mills | | do | | | | | | | |
| William [Browne?] | | do | | | | | | | |
| [Laban?] [White?] | | do | | | | | | | |
| James [McIntosh?] | | do | | 6 | | | 20 | | |
| [undecipherable] [McIntosh?] | | do | | | | | 20 | | |
| [Daniel?] [undecipherable] | | do | | | | | | | |
| [undecipherable] [P?] | | do | | | | | | | |
| [undecipherable] [undecipherable] | | do | | | | | | | |
| Jonathan [Olds?] | | do | | | | | | | |
| [undecipherable] [undecipherable] | | | | | | | | | |
| [Thomas?] [Townsend?] | | do | | | | | | | |
| [Gilbert?] [Call?][undecipherable] | | | | | | | | | |
[undecipherable] before me this [undecipherable] posted the [undecipherable] of February 1796
Carew Harris [undecipherable]
I Certify the above is a true [mustered?] to [undecipherable] February 1796
Type
Copy of document
Description
Pay roll of Armorers under the direction of David Ames, Superintendent at Springfield, Massachusetts.
Date
03/01/1796
Author
Recipient
Document number
1796030190101
Page start
7
Note
Enclosed in Ames to McHenry, 03/05/1796.
Notable persons
David Ames
James McHenry
Robert Orr
David Bassell
Alexander Crawford
Thomas Dale
Robert MacClench
John Mitchell
John Munro
Jacob Mitchell
Oliver Newton
Montgomery Orr
Asaph Newcomb
Benjamin Popkin
Stephen Popkin
Luke Perkins
Elisha Shaw
William Torrance
Nathan Wood
James Washburn
Levi Pettibone
Daniel Pettibone
Jonathan Packard
Ephraim Packard
Clement Trowbridge
Abigail Cassell
Notable items
pay per month
lost days
total amount of pay
time of pay

