Statement of the Application of Monies Appropriated for the Use of the Naval Department.
Document 1796List of names, monetary amounts and reasons for advances.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[ 4 ]
No. II.
*Statement of the Application of Monies Appropriated for the Ufe of the Naval Department.*
| Date. | No. of Warrant. | To whom paid. | For what purpofe advanced. | Dols. cts. |
|-------|----------------|---------------|---------------------------|------------|
| 1794. | | | | |
| July 22 | 3889 | Gurney & Smith | Naval agents, Philadelphia | 5,000. |
| 26 | 3915 | Samuel Meredith | Treafurer—Paymaft. War Dep. | 5,000. |
| Aug. 14 | 5954 | John Blagge | Naval agent at New-York | 5,000. |
| — | 3955 | Samuel and Jo. Sterett | Naval agents at Baltimore | 5,000. |
| — | 3956 | Henry Jackfon | Naval agent at Bofton | 5,000. |
| Sept. 30 | 4089 | William Pennock | Naval agent at Norfolk | 4,000. |
| — | 4091 | Nicholas Fifh | Agent for purchafing fupplies | 3,300. |
| — | 4095 | John Haberlham | Agent for purchafing materials for the Naval Department | 500. |
| Oct. 14 | 4154 | Jacob Sheafe | Naval agent at Portfmouth | 5,000. |
| Nov. 26 | 4280 | S. & J. Sterett | | 1,000. |
| 28 | 4290 | Jed. Huntingdon | Agent for purchafing fupplies | 3,300. |
| Dec. 15 | 4322 | Gurney & Smith | | 5,100. |
| — | 4324 | S. & J. Sterett | " " | 2,208. 97 |
| 26 | 4329 | Ditto | " " | 5,000. |
| 31 | 4345 | Henry Jackfon | | 5,000. |
| — | 4359 | Daniel Stevens | Agent for purchafing materials | 500. |
| — | 4361 | William Pennock | " " | 1,000. |
| — | 4372 | John Haberlham | " " | 500. |
| 1795. | | | | |
| Jan. 21 | 4474 | John Blagge | | 3,000. |
| 23 | 4476 | Samuel Meredith | On account of bills of exchange purchafed to be remitted to Thomas Pinckney, Efq. towards paying for certain articles for the frigates | 28,800. |
| 26 | 4481 | Henry Jackfon | | 3,000. |
| 30 | 4490 | Elifha Sagourney | Agent for John T. Morgan, agent for procuring timber on account of his pay | 600. |
| 31 | 4492 | Jacob Sheafe | | 3,000. |
| Feb. 16 | 4544 | Samuel Breck | Agent for the proprietors of the fail cloth manufactory at Bofton | 12,000. |
| Mar. 24 | 4676 | Tench Francis | Purveyor of public fupplies | 10,000. |
| 27 | 4689 | Henry Jackfon | | 4,000. |
| 31 | 4703 | Gurney & Smith | " " | 8,000. |
| — | 4710 | John Haberlham | " " | 1,000. |
| — | 4715 | S. & J. Sterett | " " | 1,500. |
| — | 4716 | William Pennock | " " | 3,000. |
| April 7 | 4749 | Tench Francis | " " | 5,000. |
*Carried forward,* - 144,998. 97
---
[ 5 ]
| Date. | No. of Warrant. | To whom paid. | For what purpofe advanced. | Dols. cts. |
|-------|----------------|---------------|---------------------------|------------|
| 1795. | | | | |
| Apr. 29 | 4827 | Samuel Breck | *Amount brought forward,* | 144,998. 97 |
| — | 4832 | John Blagge | | 5,000. |
| May 2 | 4841 | William Pennock | " " | 4,000. |
| — | 4846 | Ditto | " " | 5,000. |
| — | 4847 | John Haberlham | " " | 1,000. |
| 5 | 4856 | Gurney & Smith | " " | 1,500. |
| — | 4857 | S. & J. Sterett | " " | 5,000. |
| 13 | 4876 | Henry Jackfon | " " | 3,000. |
| June 2 | 4936 | Ditto | " " | 8,000. |
| — | 4937 | S. & J. Sterett | " " | 5,000. |
| — | 4938 | Jacob Sheafe | " " | 3,000. |
| — | 4939 | Jed. Huntington | | 8,000. |
| — | 4942 | Gurney and Smith | " " | 2,000. |
| 18 | 4978 | Tench Francis | " " | 4,000. |
| 23 | 4990 | Samuel Meredith | On account of bills of exchange remitted to Mr. Pinckney | 5,000. |
| 24 | 4995 | S. & J. Sterett | | 72,000. |
| 30 | 5028 | John Blagge | " " | 6,000. |
| — | 5048 | John Haberlham | " " | 7,000. |
| Aug. 25 | 5198 | William Pennock | " " | 2,000. |
| — | 5199 | Henry Jackfon | " " | 8,000. |
| — | 5200 | Jacob Sheafe | " " | 11,000. |
| — | 5201 | S. & J. Sterett | " " | 10,000. |
| — | 5202 | Jed. Huntington | " " | 4,000. |
| — | 5203 | Ditto | " " | 4,000. |
| Sept. 18 | 5283 | Ditto | " " | 3,000. |
| 22 | 5293 | Tench Francis | | 450. |
| 30 | 5309 | Henry Jackfon | " " | 10,000. |
| — | 5310 | S. & J. Sterett | " " | 6,000. |
| — | 5311 | John Blagge | " " | 3,000. |
| — | 5312 | Solomon Townfend | On account of a contract for fupplying five anchors | 4,200. |
| — | 5327 | John Haberlham | | 1,200. |
| — | 5328 | Ditto | " " | 2,500. |
| — | 5329 | Ditto | " " | 500. |
| Oct. 9 | 5383 | Samuel Meredith | On account of bills of exchange remitted to W. Allen Deas, Efq. chargé des affaires at London | 5,000. |
| 15 | 5304 | S. & J. Sterett | | 11,786. 66 |
| Nov. 9 | 5467 | Samuel Breck | " " | 3,000. |
| 14 | 5482 | S. & J. Sterett | " " | 3,500. |
| 17 | 5490 | Tench Francis | " " | 8,000. |
| 20 | 5497 | S. & J. Sterett | " " | 8,000. |
| 21 | 5498 | Tench Francis | " " | 8,920. 67 |
| 25 | 5503 | Ditto | " " | 17,000. |
| Dec. 4 | 5528 | Ditto | " " | 5,000. |
| 11 | 5558 | Ditto | " " | 6,000. |
| 15 | 5568 | Samuel Meredith | " " | 2,400. |
| 21 | 5573 | Gurney & Smith | Balance of their account as agents | 1,000. |
| 22 | 5579 | Samuel Meredith | | 1,514. 70 |
| 30 | 5597 | S. & J. Sterett | | 16,500. |
| — | | | | 2,000. |
Total——Dols. 458,971.
B
---
[ 6 ]
The appropriations for the Naval Department, exclusive of 80,000 dollars, granted for gallies, amount to - - - 688,888. 82
The expenditures to the 31ft of December, 1795, - - - 458,971.
Balance unexpended 1ft January, 1796, - *Dols.* 229,917 82
*Note.* There has been no expenditure fince the 1ft January, 1796.
---
*Summary of the foregoing Statement.*
*Dols. cts.*
Advanced to Jacob Sheafe, naval agent, Portfmouth, - - 26,000.
—— Henry Jackfon, ditto, Bofton, - - 47,000.
—— John Blagge, ditto, New-York, - - 23,200.
—— Gurney & Smith, ditto, Philadelphia, - - 28,614. 70
—— S. & J. Sterett, ditto, Baltimore, - - 55,629. 64
—— William Pennock, ditto, Norfolk, - - 22,500.
—— Samuel Meredith, paymafter to the war department, - 22,500.
—— Tench Francis, purveyor of public fupplies, - - 68,400.
—— Jed. Huntingdon, agent for procuring fupplies, - - 12,750.
—— Daniel Stevens, ditto, - - 500.
—— Nicholas Fifh, ditto, - - 3,300.
—— John Haberlham, ditto, - - 13,500.
—— John T. Morgan, agent for procuring timber, - - 600.
—— Samuel Breck, agent for the proprietors of the fail cloth manufactory at Bofton, - - 20,500.
—— Solomon Townfend, on account of a contract for fupplying five anchors, - - 1,200.
Remitted to Mr. Pinckney, minifter plenipotentiary of the United States at London, - - 100,800.
—— William Allen Deas, chargé des affaires of the United States at London, - - 11,786. 66
*Dols.* 458,971.
TREASURY DEPARTMENT,
Register's Office,
*9th January, 1796.*
JOSEPH NOURSE, *Regifter.*
Type
Printed Document
Description
List of names, monetary amounts and reasons for advances.
Date
01/09/1796
Author
Sent from
Treasury Department
Repository
Document number
1796010990101
Page start
4
Notable persons
Joseph Nourse
Gurney & Smith
Samuel Meredith
John Blagge
Samuel and Jo. Sterett
Samuel Sterett
Henry Jackson
William Pennock
Nicholas Fish
John Habersham
Jacob Sheafe
J Sterett
Jed Huntingdon
Daniel Stevens
Elisha Sagourney
Samuel Breck
Tench Francis
naval agents
agents
treasurer
paymaster
Naval Department
Thomas Pinckney
minister plenipotentiary
John T. Morgan
Solomon Townsend
W Allan Deas
charge des affaires
Notable locations
Treasury Department
New York
Baltimore
Norfolk
Boston
Portsmouth
London
Notable items
good
materials
supplies
warrant
bills of exchange
frigates
timber
pay
sail cloth
sail cloth manufactory
anchors
appropriations
expenditures
gallies

