Estimate of expenditures in Quartermaster's department, Pittsburg
Document 1795Ledger style list of expenditures from the Quartermaster's Department at Pittsburgh during the first quarter of 1796.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Estimate of objects of expenditure in D. Master Dept at the Post of Pittsburgh & its dependencies during the first Quarter of the Year 1796 Commg the first of January & ending 1st of April inclusive.
Pittsburgh —
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 1 | Assistant Commissary at Pittsburgh 3 Mo. Pay & subsist | 107 | 16⅔ | | |
| 2 | Clerks in D. Master & Commissy Dept. 3 Mo. Pay & subsist | 214 | 33⅓ | | |
| 3 | Runners to carry Despatches from Pittsburgh to Presqe Isle [interlinear: En 20 Dos p Mo ea] | 180 | .. | | |
| 3 | Boat Masters for Ohio, Alleghany & French Creek at 20 Ds p Mo ea | 180 | .. | | |
| 3 | Boat Masters for smaller Boats on Ditto at 20 Ds p Mo | 180 | .. | | |
| 42 | Boat-Men . . . . . . . . . . at 15 Dollars p Mo. V each | 1890 | .. | | |
| 1 | Master Artificer . . . . . at 30 Ds p Mo— | 90 | .. | | |
| 4 | Blacksmiths . . . . . at 20 Ds p Mo ea | 240 | .. | | |
| 2 | Armourers . . . . . . at 20 Ds p Mo | 120 | — | | |
| 3 | Boat Builders . . . . . . " Ditto | 180 | .. | | |
| 2 | Carpenters . . . . . . , Ditto | 120 | .. | | |
| 1 | Cooper . . . . . . " Ditto | 60 | .. | | |
| 1 | Waggon Master . . . . . 30 Ds p Mo— | 90 | .. | | |
| 1 | Pack Horse Master . . . . 30 Ds p Mo— | 90 | .. | | |
| 5 | Pack Horse Drivers —— at 15 Ds p Mo ea | 225 | | | |
| 3 | Waggoners for Pittsburgh and its vicinity at 15 Ds p Mo ea | 135 | | | |
| 4 | Large Keel Boats for Ohio Alleghany &c at 160 Ds ea | 640 | .. | | |
| 6 | Flat-bottomed Boats for Ohio — at 60 Dols eu | 360 | | | |
| 4 | Batteaux for French Creek — at 40 Dols ea | 160 | .. | | |
| 100 | Gallons of Tar . . . . . . at 33⅓ Cents— | 33 | 33⅓ | | |
| — | Cables for Boat Lash Ropes & Oakum — | 150 | .. | | |
| — | Scantling Boards &c for outfitting Boats & a Store House in Fayette | 200 | — | | |
| 2 | New Wagons for Lebanon & Presqy Isle at 100 Dol | 200 | — | | |
| | Harness complete for 6 waggon teams of 4 Horse at 40 Dols ea | 240 | — | | |
| | Fuel for Garrison of Fort Fayette & for Blacksmiths & Armours | 500 | .. | | |
| | Forage for Hors & Oxen employed at Pittsburgh, Fort Franklin, Lebanon & Presqe Isle &c &c | 866 | 66⅔ | | |
| | • Carry Over | | | 7451 | 50 |
Brot Over D 7451 | 50
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 4 | Waggon Horses . . . . at 100 Dols ea | 400 | — | | |
| 2 | Yoke of Oxen . . . — 80 Dols ea | 160 | — | | |
| | Amt Rents of Commissy Store House, Artificr Shop &c | 160 | — | | |
| | | | | 8171 | 50 |
Fort Franklin
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 1 | Assistant Quarter master at 30 Ds p Mo ea | 90 | — | | |
| 2 | Carpenters . . . . . . . . Ditto ea | 180 | — | | |
| 1 | Blacksmith . . . . . . . at 20 Ds p Mo | 60 | .. | | |
| 1 | Waggoner . . . . . . . — " Ditto | 60 | .. | | |
| | | | | 390 | — |
Cassawago
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 1 | Assistant Quarter Master & Commissy at 25 Ds p Mo | .. | | | 75 |
Fort Randolph
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 1 | Assistant Quart Master & Commissy at 20 Ds p Mo | 60 | .. | | |
| | Fuel & other contingent Expences of Fort Randolph | 250 | .. | | |
| | | | | 310 | .. |
Presqe Isle —
| | Dollars | Cents | Doll. | Cents |
|---|---|---|---|---|
| 1 | Assistant Quarter Master at 30 Dolls p Mo | 90 | — | | |
| 1 | Commissary — at 30 Ds p Mo | 90 | — | | |
| 1 | Master Artificer, engaged in erecting the Works of Presqe Isle | 120 | .. | | |
| 6 | Carpenters . . . . . . [interlinear: at 40 Ds p Mo—] at 30 Ds p Mo ea | 540 | .. | | |
| 6 | . Ditto . . . . taken from the Garrison at 10 Ds p Mo p ea | 180 | .. | | |
| 2 | Sawyers . . . at 30 Dollars. p Mo ea | 180 | — | | |
| 2 | Blacksmiths . . at 20 Dollars ea —— | 120 | .. | | |
| 1 | Baker . . . . at 20 Dollars — . . . | 60 | .. | | |
| 2 | Waggoners . . . at 20 Dollars. —— | 120 | .. | | |
| 3 | Cattel Drivers at 15 Dols p Mo — | 135 | .. | | |
| | | | | 1635 | — |
Dols 10581 | 50
Type
Document Signed
Description
Ledger style list of expenditures from the Quartermaster's Department at Pittsburgh during the first quarter of 1796.
Date
1795
Author
Document number
1795999990655
Page start
9
Notable persons
Quartermaster
clerks
assistant commissary
runners
boat masters
boat men
artificers
blacksmiths
armorers
boat builders
carpenters
coopers
wagon master
pack horse master
pack horse drivers
wagoners
assistant quarter master
baker
cattle driver
sawyers
Quartermaster's department
Notable locations
Pittsburgh
Presqu Isle
Presq Isle
Ohio River
Allegheny River
French Creek
Fort Fayette
Fort Franklin
Lebany
Cassawago
Fort Randolph
Notable items
objects of expenditure
dispatches
wagons
keel boats
flat bottomed boats
batteaux
tar
cables
lash ropes
wagon harness
horses
oxen
forage
rent
store house
shops
fuel

