Account of advances made by Samuel Hodgdon esquire to the Wagoners employed by the militia on the expedition against the insurgents.
Document 1795A list of names made by Hodgdon and yet to be accounted for who were employed for the militia on the expedition against the Insurgents in the Western Counties of Pennsylvania. Advances were charged to General Henry Miller, Quarter Master General of the Militia Army, who made the stoppages.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
List of Advances
made by S. Hodg-
don, and yet to
be accounted for—
[undecipherable]
1795
The within Advances
reimbursed — being
charged to General
Miller who made the
stoppages —
Account of Advances made by Samuel Hodgdon Esquire to the Waggoners employed for the Militia on the Expedition against the Insurgents.
Paid —
| | | Dollars | Dol. | Cents |
|---|---|---|---|---|
| 1794 September | 15 | Richard Parker | 500 | | |
| November | 19 | — ditto — | 200 | | |
| | | | 700—" | | |
| | | Stoppage from D[undecipherable] 3 | 63- | 637 | 4 |
| October | [17?] | John Davis | 500 | | |
| 1795 January | 1 | — ditto — | 30 | | |
| | | | 530— | | |
| | | Stoppages from a Waggoner | 3 | 527 | 4 |
| 1794 December | 27 | John C. Miller | 800- | | |
| " | " | — ditto — | 300 | 1100 | " |
| " | " | Thomas Martin W. Martin | 281-50 | | |
| | | — ditto — one house | 66—" | 347 | 50 |
| September | 5 | John Henderson | 100—" | | |
| 1795 February | 20 | — ditto — | 300—" | | |
| April | 25 | — ditto — | 100—" | 500 | —" |
| 1794 September | 9 | Thomas Lindsay | 50-" | | |
| 1795 January | 5 | — ditto — | 100 | 150 | -" |
| 1794 September | 11 | Philip Stumbock | 100—" | | |
| " | " | John Chase | 50—" | | |
| " | 5 | John Sample | 50—" | | |
| | | | 20—" | | |
| December | 20 | — ditto — | 100—" | 170 | —" |
| 1795 January | 2 | — ditto — | | | |
| 1794 September | 22 | Abraham Funk | 60—" | | |
| 1795 January | 5 | — ditto — | 100—" | 160 | [undecipherable] |
| " | " | Scotch Wallace | 28—" | | |
c November | 6 | Archibald McCurdy | 40—" | | |
| October | 10 | Adam Tell | 20—" | | |
| | " | | 100—" | | |
| 1795 January | 14 | — ditto — | 50 | | |
| February | 15 | — ditto — | | 140 | —" |
| 1794 October | 13 | Christian L. Snyder | 20—" | | |
| " | 24 | John Black | 50—" | | |
| November | 17 | Jemimah Diller or Dillon | 80—" | | |
| " | 18 | Robert Park | 80—" | | |
| December | 15 | Archibald Henderson | 80—" | | |
| " | " | Harmon Shiles | 20—" | | |
| " | 22 | Robert Jones | 100—" | | |
| " | 29 | John Vanarsdal | 180—" | | |
| 1796 January | 2 | Griffith Henderson | 100—" | | |
| " | 5 | Arthur Thompson | 100—" | | |
| " | 5 | Elisha Phipps | 120—" | | |
| " | 7 | Hugh Miller | 50—" | | |
| " | 8 | Samuel Perry | | 166 | 67 |
| " | 4 | Dunning McNaw | 110—" | | |
| " | " | George Bly | 95—" | | |
| March | 24 | — ditto — | 97—" | [undecipherable] | |
| January | 9 | James Taylor | 100—" | | |
| " | 31 | Grace Lewis | 160—" | | |
| " | 11 | John Dunwoody | 200—" | | |
| " | " | — ditto — two horses | 185 | 385 | [undecipherable] |
| " | 23 | Benjamin Flemming | 100—" | | |
| February | 11 | John Smith | 60—" | | |
| " | 12 | Daniel Clinguesmith | 80— | | |
| " | 14 | Abraham Hendrick | 115—" | | |
| " | 16 | Wendell Bowman | 120—" | | |
| " | 26 | James Whiteshill | 150—" | | |
| " | 21 | John McConahy | | | |
| " | " | — ditto — two horses | 200 | 350 | —" |
| March | 6 | — ditto — one horse | 115—" | | |
D[ollars] 6726—17
Type
Document
Description
A list of names made by Hodgdon and yet to be accounted for who were employed for the militia on the expedition against the Insurgents in the Western Counties of Pennsylvania. Advances were charged to General Henry Miller, Quarter Master General of the Militia Army, who made the stoppages.
Date
09/29/1795
Author
Document number
1795092928001
Page start
1
Notable persons
Samuel Hodgdon
General Henry Miller
militia
insurgents
Notable locations
Pennsylvania
western counties
Notable items
account of advances

