[Absract of Rations due the Militia of Virginia]
Document 1794Detailed accounts of rations due specific companies.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[N° 9
Abstract of Rations
due the State of Virginia
[undecipherable]]
Abstract of Rations for the Militia of Virginia
see N° 9 General Account
| Company | Term of service | N° of Rations | Per Rate | Amount |
|---|---|---|---|---|
Company | Term of service | N° of [Per] [Rations?] | Amount
Cap. Wm Clarkson's Co | from Aug. 7th to Aug 31st 1791 | 2618 | 190 | 44 1
Ditto | July 7. to Aug. 31 | 546 | | 43 65 3
Ditto | Sept. 7. to Sept. 30 | 2340 | | 187 20 3 1
Ditto | Oct. 4. Oct. 31 | 2618 | | 190 44 4
Ditto | Nov. 1st to Nov. 30 | 2340 | | 187 20 5
Captains Company | 26. 16 25. July 193 | | | 12 10 1
Ditto | 1. 1st 6 March | 2356 | | 188 48 2
Ditto | 1. 1 32. April | 2280 | | 182 40 3
Ditto | 1. 1. 2. May | 2356 | | 188 84 [undecipherable] 9
Ditto | 1. 1. 2. June | 2180 | | 182 60 5
Ditto | 1. 1. 24. July | 1824 | | 145 92 61
S. Miers Mans [undecipherable] | [undecipherable] | 3356 | | 688 48 [undecipherable] 3
Cap. M'Cutch's | April 7. to Oct. 6. 1792 | 7319 | | 1385 52 1
Ditto | Oct. 1. Aug. 5. 1794 | 8712 | | 696 48 21 4
Ditto | Oct 9. to Oct 7. 1793 | 75 | | 6 24 3 5
Lt. Wm Weber | Oct. 11. to Dec. 31. 1795 | 9456 | | 212 48 [undecipherable] 5
Cap. Hawkins Comp | May 7. to Dec. [undecipherable] 1793 | 13635 | | 1090 81 [undecipherable] 6
Robert Leckie | May 7. to Nov. 6. [undecipherable] | 141 | | 1371 28 [undecipherable] 7
Lt. John Evans Junior | April 7. to Oct 31. 93 | 214 | | 17 12 18
Cap. Jones Comp[any] | July 1. Dec. 6. 93 | 13356 | | 1066 88 [undecipherable] 9
[Total] Drs 3220 56
War department
Accountants Office
May 9, 1794
Joseph Howell Act.
[The foregoing [undecipherable]]
Type
Document Signed
Description
Detailed accounts of rations due specific companies.
Date
05/08/1794
Author
Sent from
War Department, Acc. Office
Document number
1794050821201
Page start
1
Notable persons
Joseph Howell
Secretary of War
Notable locations
War Department, Acc. Office
Virginia
Notable items
accounts
rations

