Abstracts of pay due the militia
Document 1793Encloses copies of abstracts of pay due militia called into service by Governor William Blount for defense of the Southwest Territory. Lists names of commanders, warrant, amount of pay.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
War Department
Accountants Office
August 28, 1793
Sir
Enclosed are copies or sundry abstracts of pay due the militia called into service by Governor Blount for the defence of the frontiers of the United States, South of the Ohio, Vizt
Abstract N° 1 amount to Dollars 45,408 — 4[undecipherable]
2 — 3,478.21
3 — [undecipherable] 358.50
55,057 — 18
Mr Allison the paymaster [undecipherable] with a list of the amount of pay due to each person of the said militia, as also for Captn David [Crooks?] for services of [undecipherable] amount to Dollars [undecipherable] — [undecipherable] Sergt Lord [undecipherable] under [undecipherable] in service of [undecipherable] March [undecipherable] 1793 [undecipherable] to Dollars — 1,023.26 — [undecipherable] It will be your [undecipherable] to cause the Paymaster the necessary instructions [conformable] to those furnished you for keeping the books in favour of the [United] States
I am
Sir
Your Obt Servant
[signature] Joseph Howell
[and Knobs?]
[Warrant N° [undecipherable]]
[for Capt. [undecipherable] 1023.84]
An Abstract of Pay due the Militia Called into service for the protection of the Frontiers South of the Ohio by order of Governor William Blount in the Year 1792
Names of Commanders | [dates] | N° | Names of Subalterns | Amt of Pay
[undecipherable] Samuel Campbell | [?].18 | 20 | [undecipherable] [Fish?] [undecipherable] | [undecipherable]
25 Stephen Cantrell | 794 | 42 | William Blackmore | 155.60
7 John Rains | 660 | 13 | [undecipherable] | 2.138
34 Thomas Dorsey | 820 | 13 | Samuel [Youings?] | 100.28
36 John Shannon | 460 | 75 | James Gregg | [undecipherable]
34 John Landrey | 554.80 | 24 | Susanna [?] Allison | 009.30
25 William Stark | 333.72 | 0 | Peter Brien | 1331.49
18 Hartley Marshall | 028 | 22 | William Sheild | 683.48
10 James Robins | 738.22 | 18 | John Mullikan | 235.49
[?] [undecipherable] | [undecipherable] | 20 | Alexander Grier | 802.70
[?] [undecipherable] | 526.23 | 31 | William White | 252.23
[?] [undecipherable] | [undecipherable] | [?] | Elijah Shannon | 239.40
[?] Charles Gordon | 009 | 15 | Thomas Gillespy | 464.73
40 John Donaldson | 620.78 | 17 | John Douglass | 1021.51
40 James Frazier | 073 | 11 | Saul Thompson | 12.10
25 Robert King | 320.82 | 44 | [James Trigg?] | 173.59
[?] James [undecipherable] | [undecipherable] | 43 | [D. Blackmore?] | 23.75
[?] Lieut. George Lee Davidson | 215.73 | 45 | Capt. Walker | 22.[undecipherable]50
[?] David Gordon | [undecipherable] | [?] | Lieut. Walker | 52.[undecipherable]
George [undecipherable] | 198.18 | 10 | [undecipherable] | [undecipherable]
Danl Hamilton | 21 | 148.38 | 10 | Capt. James Knott | 1031.08
Capt. Hugh Bruce | 6.18 | 38.41 | [Thomas Walton?] | 293
30 James Richardson | 374 | 42 | Capt. Stephen Allison | [undecipherable]
20,403 — 11
[undecipherable calculations]
War Department Accountants Office 26 June 1793
Joseph Howell [Sect?]
N° 2 Abstract of pay due the Militia call'd into service for the protection of the frontiers of the United States South of the Ohio by Governor William Blount in 1792
N° Pay | By whom commanded | Amount of Pay
20, 144 | Capt. Robt King | 375.09
20, 145 | James Richardson | 211.20 [undecipherable]
20, 49 | [Charlotte Marshall?] | 52.59
[?] | Charles Porter | 182.
[?], 138 | Robt Christian | 191.99
534, [?] | [undecipherable] | 485.25
[?] | Capt. Nath. Coons | 036.24
[?], 5-18 | [undecipherable] | 88.53
[?] | [undecipherable] | 52.52
502 | [Tipton?] [undecipherable] Staff | 221.90
234 | [undecipherable] Edward [Jr?] | 210.12
253 | [undecipherable] James Gregg | 08.28
[?] | [undecipherable] [Handley?] | 298.8
[?] | [undecipherable] | 80.[undecipherable]
[?] | Capt. [undecipherable] | [undecipherable]
3,478.21
War Department
Accountants Office June 24, 1793
Copy — Joseph Howell Sect
N° 3 Abstract of Pay Due the Militia [called?] into service for the protection of the frontiers of the United States South of the Ohio in 1792 by Governor William Blount
N° Pay | By whom commanded | Amt of Pay
[?] | Capt. Evan Allison, Mounted | 19.[undecipherable]
509 | [undecipherable] | [undecipherable]
510 | Capt. Nat. Evans, mounted | 22[undecipherable].03
511 | [undecipherable] | [undecipherable]
312 | Major Hugh Bruce, Field & Staff Mounted | [undecipherable]
[?] | Capt. John Crawford, Mounted | 8[undecipherable].42 [undecipherable]
514 | [?] James Hudkins | [undecipherable] 115.60
515 | Capt. Thomas Cox | [undecipherable]
516 | Maj. [William?] [Hennesee?] | [undecipherable]
6,060.53
War Department
Accountants Office
August 27, 1793
Copy — Joseph Howell Sect
Type
Autograph Letter Signed
Description
Encloses copies of abstracts of pay due militia called into service by Governor William Blount for defense of the Southwest Territory. Lists names of commanders, warrant, amount of pay.
Date
08/31/1793
Author
Recipient
Sent from
Accountants Office
Document number
1793083121201
Page start
1
Notable persons
David Henley
Joseph Howell
militia
William Blount
Notable locations
Accountants Office
Southwest Territory
Ohio River
Notable items
warrants
pay

