Abstracts of pay due militia
Document 1793Encloses sundry abstracts of pay due militia called into service by Governor Blount for defense of territory of United States south of Ohio River;
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
knowledge, which makes the claim good
this far. ; But I have had information
that payment was made Mr Allison for
these services, which if so, there is a propriety
in making it appear, and will I think
from the [strikethrough: files] of the War Office be
determined; because if payment was made
to any Agent his Receipt must be lodged
for the amount. Mr Davidson informed
me that he lodged his Master Ells with Mr
Allison at Philadelphia; Some of the Mem-
bers from this State to Congress if I am
not greatly mistaken told me they saw
Mr Allisons Receipt for the Money; of these
facts further enquiry shall be made.
The next hist[ory]
will send forward my Report, and that
you may examine the files of your Office
to know if their may be any possibility of
the Monies connected with what I give brought
on to his Country in this case, I have
Sent you a Copy of Mr Howell's the
late Paymaster Abstracts of the Sums paid
into my hands and his directions concerning
the same.
You will discover that I have
received two Sums for George Lee Davidson
in command from the 10 October to the 19
November 1792, for both $471.29 Dollars and
Cents — which was paid to Mr Allison and his
receipts now lodged at the War Office for
the same, as also receipts for those services
paid, as his Vouchers from the Persons that he
[undecipherable: duty]. I have not returned from
To his Point to see the Clothing lately
arrived delivered [undecipherable] safely, which is done
and I shall yet [undecipherable] witnesses to pay
my last tribute of Respect to the Memory
of the late General Washington, and next
[undecipherable] will Report upon the claim of
Lieut George Lee Davidson —
I am Respectfully
Your Humble Servant
David [undecipherable]
Asst Secy
William S. Simmons Esquire
---
War Department
Accountants Office
January 30th 1793
Inclosed are, copies of Sundry Abstracts of Pay
[of the Militia] called and drawn on the Treasury Account for the
defence of the Territory of the United States South of the Ohio —
Abstract No 1 amounting to $5,409.47
2 473.35
3 8,050.50
[4] [undecipherable] 27.13
Mr Allison the Paymaster is furnished with
a list of the Amount of pay due to each Person of the said Militia
as all of Capt [Byard?] Company for Service of 1791 amounts
to Dollars 124.26[undecipherable] — [undecipherable] Lieut [Hiram?] Neylon [undecipherable]
for Service of March, May 9 June 1793 amounting to $
[undecipherable] May — 1028.64 — It will be your duty to give the
Paymaster the necessary instructions Conformably to these
[Abstracts] of pay for paying the Troops in Service of the
United States.
I am
Sir
Your Obd [undecipherable]
David Henley Joseph Harwell [undecipherable]
Agent U.S.
[undecipherable] N. 51
For Capt Fen — [undecipherable]
---
(No 1)
An Abstract of Pay due the Militia
Called into service for the defence of the Frontiers South of the Ohio,
by direction of Governor William Blount in the Year 1792.
| [Privates] | [No] | Names of Commanders | Amount of Pay Dollars Cents | [Privates] | [No] | Names of Commanders | Amount of Pay Dollars Cents |
|---|---|---|---|---|---|---|---|
| 1 | [undecipherable] | Capt Samuel [Boysell?] | 1,702 15 | 14 | [undecipherable] | Capt Seth [Evans?] | 2,840 [undecipherable] |
| 33 | [undecipherable] | Stephen [Sawkets?] | 740 [undecipherable] | 31 | [undecipherable] | William [Collins?] | 2,839 58 |
| 29 | [undecipherable] | John [Names?] | 664 [undecipherable] | 143 | [undecipherable] | Thomas Johnston | 2,115 [undecipherable] |
| [undecipherable] | [undecipherable] | Thomas [Mason?] | [undecipherable] | 49 | [undecipherable] | Samuel [Handley?] | 766 75 |
| 38 | [undecipherable] | [Capt?] [Treasurer?] | 668 [undecipherable] | 23 | [undecipherable] | James [Frey?] | 206 |
| 29 | [undecipherable] | Miles [Vourtens?] | 663 [undecipherable] | [undecipherable] | [undecipherable] | [Carron?] [Allum?] | 609 30 |
| 31 | [undecipherable] | William Nash | 663 90 | [undecipherable] | [undecipherable] | John [Brown?] | 1,004 10 |
| 23 | [undecipherable] | [Bartle?] [Monbroke?] | 643 [undecipherable] | [undecipherable] | [undecipherable] | William [Collins?] | 603 66 |
| 11 | [undecipherable] | [Fisher?] [Copper?] | 791 13 | [undecipherable] | [undecipherable] | John [Mitchum?] | 230 69 |
| [undecipherable] | [undecipherable] | [Richard?] [Clearison?] | 193 [undecipherable] | [undecipherable] | [undecipherable] | [Maximim?] [Crow?] | 609 70 |
| 1 | [undecipherable] | Edward [Jobe?] | 305 62 | [undecipherable] | [undecipherable] | Miles [undecipherable] Miles | 242 30 |
| 1 | [undecipherable] | Charles [James?] | 390 [undecipherable] | [undecipherable] | [undecipherable] | [Elizabeth?] [Chapman?] | 236 40 |
| 60 | [undecipherable] | John [Edmundes?] | 668 [undecipherable] | [undecipherable] | [undecipherable] | William [Jefferies?] | 466 13 |
| 39 | [undecipherable] | James [Briggs?] | 575 [undecipherable] | 17 | [undecipherable] | John [Crawford?] | 1,071 51 |
| 75 | [undecipherable] | Robert [Frew?] | 320 52 | 7 | [undecipherable] | [Jacob?] [Blevins?] | 1,270 10 |
| 1 | [undecipherable] | James [Duncan?] | [undecipherable] | [undecipherable] | [undecipherable] | [Jimmy?] [Haggard?] | 671 50 |
| 3 | [undecipherable] | [George?] [Brickling?] | 275 13 | [undecipherable] | [undecipherable] | [Harry?] [Whittemore?] | 1,325 75 |
| [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | [undecipherable] | George [Butler?] | 2,076 50 |
| 6 | [undecipherable] | Lieut [Geo?] Davidson | 196 16 | [undecipherable] | [undecipherable] | [undecipherable] [Walther?] | 52 70 |
| 6 | [undecipherable] | David [Gordon?] | 193 86 | [undecipherable] | [undecipherable] | Capt John [Doherty?] | 1,241 60 |
| 4 | [undecipherable] | Capt High [Branch?] | [undecipherable] | [undecipherable] | [undecipherable] | [Creed?] [Norman?] [Allum?] | 243 |
| 30 | [undecipherable] | James [Nicholson?] | 2,254 [undecipherable] | [undecipherable] | [undecipherable] | Capt Stephen [Giplin?] | 461 22 |
20,408 11
40,374 [undecipherable]
General Force [?] Staff —— 45,108 47
War Department — Accountants Office
[Solum?]
Joseph Harwell [undecipherable]
---
(No 2)
An Abstract of Pay due the Militia Called into Service
for the Protection of the Frontiers of the United States South of the
Ohio, by Governor William Blount in 1793.
| [Privates] | No Payable | By Whom Commanded | Amount Due Dollars Cents |
|---|---|---|---|
| 26 | 494 | Capt [Artell?] [Terry?] | 575 39 |
| 30 | 495 | James [Richardson?] | 211 20 |
| 25 | 496 | Barthle [Meashale?] | 57 59 |
| 37 | 497 | [Charles?] [Frarber?] | 195 22 |
| 53 | 498 | Albert [Chatman?] | 147 99 |
| 54 | 499 | Lieut John McCallum | 101 25 |
| 24 | 500 | Capt Nathaniel [Evans?] | 633 24 |
| 14 | 501 | Major Samuel [Stamgle?] | 88 50 |
| 27 | 502 | Capt Elijah [Chrystian?] | 82 52 |
| 4 | 503 | Brig. Genl John [Sevier?] [Fottofill?] | 524 96 |
| 42 | 504 | Capt Edward [Jobe?] | 210 12 |
| 75 | 505 | Capt James [Frey?] | 68 69 |
| 13 | 506 | Capt Samuel [Handley?] | 273 18 |
| 15 | 507 | Capt John [Mitchum?] | 80 79 |
| 21 | 508 | [undecipherable] William [undecipherable] White | 54 30 |
3,475 21
War Department,
Accountants Office June 24, 1793
(M) Joseph Howell Audt
---
No 3
An Abstract of Pay due the Militia Called into
Service for the Protection of the Frontiers of the United States South of
this Ohio, in 1793, by Governor William Blount.
| [Privates] | No | By Whom Commanded | Amount Due Dollars Cents |
|---|---|---|---|
| 34 | 509 | Capt [Isaac?] Allison [undecipherable] | 1,688 5 |
| 36 | 510 | [St?] Stephon [Read?] | 941 39 |
| [undecipherable] | 511 | Capt Seth [Evens?] [undecipherable] | 2,297 60 |
| [undecipherable] | 512 | Major [Haygh?] [undecipherable] [undecipherable] | 96 |
| [undecipherable] | 513 | [undecipherable] | [undecipherable] |
4,970 4[undecipherable]
| 17 | 513 | Lt Coll Crawford [undecipherable] | [undecipherable] |
| 46 | 514 | Lt Col James [Ribband?] | 1,163 60 |
| 18 | 515 | Capt James Cox | 174 17 |
| 47 | 516 | Lt William [Stedmon?] | 375 27 |
2,374 46
6,050 50
War Department
Accountants Office
August 28, 1793
(by) Joseph Howell
Audt
Type
Letterbook
Description
Encloses sundry abstracts of pay due militia called into service by Governor Blount for defense of territory of United States south of Ohio River;
Date
08/31/1793
Author
Recipient
Sent from
War Department
Collection
Document number
1793083121001
Page start
7
Note
Enclosed in Henley to Simmons, 02/19/1800.
Notable persons
David Henley
Joseph Howell
Lieutenant Davidson
William Blount
Mr. Allison
paymaster
Mr. Howell
Notable locations
War Department
Ohio River
Knoxville
Philadelphia

