Pay due sundry militia for services
Document 1793Abstract pay due sundry militia officers for services in 1793 called into service by Governor William Blount for defense of Territory of United States south of Ohio River. Blount is Governor of Southwest Territory
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
[undecipherable]
[Endorsement on outer wrapper: War Department / 31 Augt — 1793 / [undecipherable] copies for / abstracts of pay due / the Militia [undecipherable]]
War Department
Accountants Office
Augt 31st 1793
Sir
Inclosed are copies of sundry abstracts of pay due the Militia call'd into service by Governor Blount for the defence of the Territory of the United States South of the Ohio. viz
Abstract No 1 amtg to Dolls 45,408 47
2 " " 3,478 21
3 " " 6,950 50
Mr Allison the Paymaster is furnish'd with a list of the amount of pay due to each person of the said Militia as also of Capt Byrd Compy for service of 1791 amtg to Dolls 124.26 [undecipherable] & of Capt Revis Regular Compy for service of April May & June 1793 amtg to Dolls 1028 64. It will be your duty to give the Paymaster the necessary instructions conformably to those furnish'd you for paying the Troops in service of the of the United States.
I am
Sir
Your Obd servt
Joseph Howell
David Henley Esqr
Agent &c.
---
[Enclosure — Abstract No 1]
[Heading illegible — top of page damaged]
| No | By whom commanded | | Pay Roll No | Dollars | Cts |
|---|---|---|---|---|---|
| 1 | Capt Samuel Samples Troll | | 449 | 462 | 15 |
| 2 | Capt Stephen Cantrill | " | 450 | 744 | [undecipherable] |
| 3 | Capt John Neans | | 451 | 660 | [undecipherable] |
| 4 | Capt Thomas Murray | " | 452 | 620 | [undecipherable] |
| 5 | Capt John Shannon | " | 453 | 640 | [undecipherable] |
| [6] | Capt John Cordir | " | [454] | 314 | 0[undecipherable] |
| 7 | Capt William Nash | " | 455 | 663 | 70 |
| 8 | Capt Bartley Marshall | × | 456 | 648 | [undecipherable] |
| 9 | Capt James Cooper | | 457 | 751 | 12[undecipherable] |
| 10 | Capt Robert Christian | × | 458 | 492 | [undecipherable] |
| 11 | Capt [undecipherable: Edward Tate?] | × × | 459 | 505 | 02[undecipherable] |
| 12 | Capt Joseph [undecipherable] | | 460 | 1280 | 20 |
| 13 | Capt Charles [undecipherable] | | 461 | 890 | [undecipherable] |
| 14 | [undecipherable] | " | [462] | 664 | 70 |
| 15 | Capt James [Frazier?] | | [464] | 578 | [undecipherable] |
| 16 | Capt Robert [King?] | " × | [465] | 320 | 52 |
| 17 | Capt James Bunch | " | 466 | 411 | [undecipherable] |
| 18 | Lieut Geo Lee Davison | | 447 | 275 | 13 |
| 19 | [undecipherable] David Crowden | | 448 | 180 | 1[undecipherable] |
| 20 | Lieut Geo Lee Davison | 2 | 467 | 100 | 1[undecipherable] |
| 21 | Lieut David Crowden | 2 | 468 | 149 | 8[undecipherable] |
| 22 | Capt Hugh Beard | | 469 | 648 | 58 |
| 23 | Capt James Richardson | × | 470 | 25[undecipherable] | 40 |
| 24 | Capt Natho Evans | | 471 | 2190 | 10 |
| 25 | Capt Will: Blackmore | | 472 | 2459 | 50 |
| 26 | Capt Thomas Johnson | | 473 | 2185 | [undecipherable] |
| 27 | Capt Saml Handley | × | 474 | 7[undecipherable] | [undecipherable] |
| 28 | Capt James Gregg | × | 475 | 200 | [undecipherable] |
| 29 | Capt [undecipherable] | | 476 | [undecipherable] | [undecipherable] |
| 30 | Capt Peter Bryan | | 477 | 1004 | [undecipherable] |
| 31 | Capt Will. Childers | | 478 | 603 | [undecipherable] |
| 32 | Capt Jno Milliken | × | 479 | 295 | 49 |
| 33 | Capt Alexr Greer | | 480 | 042 | 70 |
| 34 | Capt Will White | × | 481 | 242 | 20 |
| 35 | Capt Elyah Chisum | × | 482 | 230 | [undecipherable] |
| 36 | Capt Thomas Gillespie | | 483 | 451 | [undecipherable] |
| 37 | Capt John [Crawford?] | | 484 | [undecipherable] | [undecipherable] |
| 38 | Capt Jacob Brown | | 485 | 1272 | 10 |
| 39 | Capt James [Hoggat?] | | 486 | 978 | 50 |
| 40 | Geo. D. Blackmore | | 487 | 1723 | 75 |
| 41 | Capt Geo. Walker | | 488 | 2270 | 50 |
| 42 | Lieut Geo. Walker | | 489 | 52 | 70 |
| 43 | Capt James Doherty | | [490] | [undecipherable] | [undecipherable] |
| 44 | Cornet Thos. Miliken | | [491] | 243 | [undecipherable] |
| 45 | Capt Stephen [Copeland?] | | [492] | 400 | 32 |
| | Amot brot forward | | | 20,403 | 11 |
[Continued:]
Amot Brought forward . . . . . . . Dollars . . 41,374. 35
46. Genl Field & Staff . . . . No 463 . . . 4034. 12
Dolls 45,408 47
Ex: B.P.
War department
accountants Office
June 24th 1793
Joseph Howell Accot
Recd August 31st 1793 of Joseph Howell
accountant of the War Departt [sundry?] warrants No [undecipherable]
[undecipherable] [undecipherable] amounting
to forty five thousand, four hundred & eight [undecipherable]
[undecipherable] being for the pay due the Militia as
stated on the within Abstracts for which [undecipherable] I
am accountable
David Henley
[Endorsement on verso, partially legible: undecipherable]
---
[Enclosure — Abstract No 2]
[Endorsement on outer wrapper: No 2 / [undecipherable] / Abstract [of] pay due / [Sundry] Militia for / Services — 1793 —]
An Abstract of pay due the Militia called into service for the protection of the frontiers of the United States South of the Ohio by Governor Blount in 1793
| No of Pay Roll | By whom commanded | Amt of Pay Rolls | | |
|---|---|---|---|---|
| | | Dolls | Cts | |
| 494 | Capt. Robt. King | 575 | 39 | |
| 495 | Capt. Jas. Richardson | 211 | 20 | |
| 496 | " Bartht Marshall | 57 | 59 | |
| 497 | " Chs. Parker | 182 | [undecipherable] | |
| 498 | " Robt. Christian | 191 | 99 | |
| 499 | Serjt Jno [undecipherable: McClettan?] | 431 | 25 | |
| 500 | Capt Natho. Evans | 038 | 24 | |
| 501 | Capt Samd. Sample | 88 | 50 | |
| 502 | Capt Elyah Chisum | 52 | 52[undecipherable] | |
| 503 | Brigt Gend Irwin & Staff | 321 | 96 | |
| 504 | Capt Edd. Tate | 210 | 12 | |
| 505 | Capt Jas Gregg | 68 | 68 | |
| 506 | Capt. Samd. Handley | 293 | 18 | |
| 507 | Capt Jno. Milliken | 80 | 79 | |
| 508 | Capt Wm. White | 54 | 80 | |
Dolls 3,478. 21
War Departmt
Accountants Office June 24: 1793
Copy
Joseph Howell Acct
---
[Enclosure — Abstract No 3]
[Endorsement on outer wrapper: No 3 / [undecipherable] / 6,950. 50 / Abstract [of] pay due / [Sundry] Militia for / Services 1793]
An abstract of pay due the Militia called into service for the protection of the Frontiers of the United States South of the Ohio in 1793 by Gov. Wm. Blount
| No of Pay Roll | By whom commanded | Amt of Pay Rolls | | No of Pay Roll | By whom commanded | Amt of Pay Rolls | |
|---|---|---|---|---|---|---|---|
| | | Dolls | Cts | | | Dolls | Cts |
| 509 | Capt Ewen Allion Mounted | 1688 | 5 | | Amot brot up | 4376 | 4 |
| 510 | Lt Stephen Bird | 294 | 39 | 513 | Capt John Crawford Mounted | 874 | 42 |
| 511 | Capt Nathd. Evans Mounted | 2297 | 00 | 514 | Lt James Hubbard. do | 1145 | 60 |
| 512 | Majr Hugh Beard Field & Staff Mounted | 46 | [undecipherable] | 515 | Capt. Thomas Cox | 179 | 17 |
| | | | | 516 | Lt. Wm Henderson | 375 | 27 |
Dolls 4376. 4 Dolls 6950. 50
War Departmt
Accountants Office
Augt 28. 1793.
Copy
Joseph Howell Acct
Type
Copy of Signed Document
Description
Abstract pay due sundry militia officers for services in 1793 called into service by Governor William Blount for defense of Territory of United States south of Ohio River. Blount is Governor of Southwest Territory
Date
06/24/1793
Author
Recipient
Sent from
War Department
Document number
1793062421101
Page start
5
Note
Enclosed in Howell to Henley, 08/31/1793.
Notable persons
Joseph Howell
William Blount
militia
officers
David Henley
Notable locations
War Department
Southwest Territory

