Money Needed on Western Territory
Document 1793From Quartermaster General's Dept. and Commissary of Military Stores Dept. Account Book. Estimate of the sum necessary to procure the listed stores wanted for the Army and Laboratory on the Western Frontier
100%
⇣No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
Estimate of the Sum Necessary to procure the following Stores
wanted for the Army Laboratory on the Western Territory —
| | wanted | on hand | absent | Price | amount |
|--|--------|---------|--------|-------|--------|
Barrels of Musket Powder - - | 100 | 50 | 50 | 140/ | £350. --
Do of Rifle - Do. - - - | 50 | 20 | 30 | 160/ | 240. --
Reams Musket Cartridge Paper - - | 200 | 100 | 100 | 15/ | 75. --
lbs Lead in Pigs & Ball - - | 30000 | 25000 | 5000 | 50/ | 125. --
Fuze Machine - | 1 | " | 1 | 60/ | 3.. --
Gunners Quadrants - - - | 5 | " | 5 | 60/ | 15. --
Ditto Callipers - - - | 5 | " | 5 | 45/ | 11..5. --
Spirit Levels - - - - - | 5 | 4 | 1 | 6/6 | 3..7..6
Sets Shot Gauges - - | 2 | 1 | 1 | . | 11..5. --
Portfire Moulds - - | 2 | 1 | 1 | | 11..5. --
Sets Portfire Drivers - - - | 2 | 1 | 1 | | ..7..6
Sets Portfire Formers - - - | 2 | 1 | 1 | | ..7..6
Brass wire Sieves for Cannon Powder | 8 | " | 8 | 14/ | 5..12. --
Ditto do for Musket Do | 8 | " | 8 | 18/ | 7..4. --
Copper Adzes & drivers - - | 4 | ". | 4 | 25/ | 5. --
Reams Portfire paper - - | 20 | 10 | 10 | 30/ | 15. --
Lawn Sieves for Composition - | 2 | " | 2 | 25/ | 2..10
Pounds of Nitre - - | 150 | " | 150 | 18 | 6..5. --
Pounds of Sulphur - - | 75 | ... | 75 | 6 | 1..17..6
Pounds Spun Cotton - - - | 20 | " | 20 | 7/6 | 7..10
Pounds Slow Match - - - | 500 | " | 500 | 1/3 | 31..5. --
Yards Flannel - - - | 200 | " | 200 | 2/9 | 27..10
Pounds Sheet Copper - - | 200 | " | 200 | 2/4½ | 23..6..8
5½ Fuzes empty - - - - | 2000 | 1432 | 568 | 3 | 7..2. --
Pounds Sheet Lead - - - | 200 | 200 | * | * | ..
Rifle Flints - - - | 6000 | 6000 | * | | --
Philadelphia February 1. 1793
£985..19..8
Dollars 2629 28/100
Type
Author's Letterbook Copy
Description
From Quartermaster General's Dept. and Commissary of Military Stores Dept. Account Book. Estimate of the sum necessary to procure the listed stores wanted for the Army and Laboratory on the Western Frontier
Date
02/01/1793
Document number
1793020190055
Page start
58
Notable locations
Philadelphia
Notable items
barrels
musket powder
rifle powder
reams musket cartridge paper
lead in pigs and ball
fuze machine
gunner's quadrants
gunner's callipers
spirit lovels
sets
shot guages
postfire moulds
postfire drivers
postfire formers
cannon powder
copper adzes and drivers
postfire paper
lawn suves for composition
pounds
nitre
sulpher
spun cotton
slow match
flannel
sheet copper
fuzes
empty
sheet lead
rifle flints
dollars

