Estimate of monies requisite for the department of War for the year 1790.
Document 1789Detailed list of items and cost for Infantry, Artillery, Hospital Department, and Pension for Invalids.
100%
⇣No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
No II.
Estimate of monies requisite for the department of war,
for the year, 1790—
Infantry.
Dollrs Cents
1 Brigadier General with the pay of Lieutenant
Colonel Commandant for 12 months at 50 dollars... 600...
2 Majors .................. 45 ..... 1080...
7 Captains ................ 35 ..... 2940...
7 Lieutenants ............. 30 ..... 2520...
8 Ensigns ................. 20 ..... 1920...
1 Paymaster ............... 10 ..... 120...
1 Adjutant ................ 10 ..... 120...
1 Quartermaster ........... 10 ..... 120...
1 Surgeon ................. 45 ..... 540...
4 Surgeons mates .......... 30 ..... 1440...
28 Serjeants ............... 6 ..... 2016...
28 Corporals ............... 5 ..... 1680...
14 Musicians ............... 5 ..... 840...
490 privates ................ 4 ..... 23520 29,456...
Artillery
1 Major 12 months ............. at 45 dllrs... 540...
4 Captains ................. 35 ..... 1680...
8 Lieutenants .............. 30 ..... 2880...
1 Surgeons mate ............ 30 ..... 360...
16 Serjeants ................. 6 ..... 1152...
16 Corporals ................. 5 ..... 960...
8 Musicians ................. 5 ..... 480...
240 Matrosses ................. 4 ..... 4520 — 10,572...
Type
Document Signed
Description
Detailed list of items and cost for Infantry, Artillery, Hospital Department, and Pension for Invalids.
Date
12/31/1789
Author
Document number
1789123100401
Page start
1
Notable persons
Henry Knox
invalids
infantry
artillery
Hospital Department
invalids
Brigadier General
Major
Captain
Lieutenant
Ensign
paymaster
adjutant
quartermaster
surgeon's mate
sergeant
corporal
musician
private
matross
surgeon
troops
recruits
artificer
carpenter
armorer
cooper
Lieutenant Joseph Wilcox
Secretary of War
Notable locations
West Point
New York
Virginia
Springfield
Massachusetts
Charleston
South Carolina
Philadelphia
Rhode Island
Lancaster Fort Mackinaw
New Hampshire
Connecticut
New Jersey
Pennsylvania
North Carolina
Georgia
Notable items
estimated cost
pension
rations
transportation
clothing
military stores
frontier
transportation
pack horse
ordnance
military stores
fire wood
camp kettles
company books
stationary
expenses
medicine
instruments
furniture
subsistence
rent
cannon
howitzers
pay
clothing
arsenals
magazines
printing
apprehending deserters
subsistence
pensions

