Return of Pensions Paid to Invalids of Rhode Island.
Document 1789Return of pensions paid to invalids of Rhode Island.
No human transcription currently available for this document.
This transcription was generated by machine using Anthropic's Claude Code (a mix of sonnet and opus models). It may contain errors or inaccuracies. Please verify against the document image. Learn more about our generative AI methodology.
List of the Invalids of Rhode Island who have Received, or are to Receive the first Monthly or Prior Annual Pension commencing on the fifth day of [undecipherable: March] 1789.
[Table header, partially illegible: N° | Names | Rank | Last Mo[nthly] [Pension] | [Annual Pension commencing?] | Current Residence [undecipherable]]
1 | John Anthony | Priv | 24 | Providence
2 | John [undecipherable: Brownell] | d° | 15 | Warwick
3 | Simeon Arnold | Corp | 120 | East Greenwich
4 | [undecipherable] Fennell | Priv | 30 | Tiverton
5 | William [undecipherable] | [undecipherable] | 21 | Tiverton [undecipherable] remov[d?]
6 | [undecipherable] [undecipherable] | Priv | 18 | Providence
7 | [undecipherable] [undecipherable] | d° | 20 | [undecipherable: Scituate] + [undecipherable]
8 | Daniel Due | Ensgn | 40 | Providence
9 | [undecipherable] [undecipherable] | Priv | 18 | Providence
10 | [undecipherable] [undecipherable] | d° | 30 | Hopkinton
11 | [undecipherable] [undecipherable] | Corp | 30 | Providence
12 | [undecipherable] [undecipherable] | Priv | 18 | Johnston
13 | James [undecipherable] | d° | 21 | Newport
14 | [undecipherable] [undecipherable] | d° | 20 | Providence
15 | [undecipherable] [undecipherable] | d° | 15 | Tiverton
16 | Anthony [undecipherable: Luther] | d° | [undecipherable] | Exeter
17 | [undecipherable] [undecipherable: Greenman] | d° | 24 | Newport
18 | [undecipherable: Prince] Greene | d° | 24 | East Greenwich
19 | Richard [undecipherable] | d° | 18 | Bristol
20 | [undecipherable] [undecipherable] | d° | 20 | South Kingstown
21 | [undecipherable] [undecipherable] | d° | 29 | North Kingstown
22 | Richard [undecipherable] | d° | 18 | [undecipherable]
[Total] [undecipherable] 570
[undecipherable note]
N° | Names | Rank | [Last Mo. Pension] | [Annual?] | Current Residence [undecipherable]
23 | [undecipherable] [undecipherable] | Priv | 24 | Cranston
24 | [undecipherable] [undecipherable] | d° | 30 | Providence
25 | [undecipherable] [undecipherable] | Sergt | 21 | Providence
26 | [undecipherable] [undecipherable] | Priv | 18 | Newport
27 | [undecipherable] [undecipherable] | d° | 18 | Providence
28 | [undecipherable] | [undecipherable] | 30 | Newport
29 | [undecipherable] [undecipherable] | d° | 30 | East Greenwich
30 | [undecipherable] [undecipherable] | Sergt | 30 | East Greenwich
31 | William [undecipherable] | Priv | 24 | Newport
32 | [undecipherable] [undecipherable] | [undecipherable] | 21 | Tiverton + [undecipherable]
33 | [undecipherable] [undecipherable] | Priv | 30 | Providence
34 | Thomas [undecipherable: Richardson] | d° | 18 | Newport
35 | [undecipherable] [undecipherable] | d° | 21 | Providence
36 | John [undecipherable] | d° | 30 | [undecipherable]
37 | Charles [undecipherable] | d° | 15 | Cumberland
38 | [undecipherable] [undecipherable] | [undecipherable] | 30 | Little Compton
39 | [undecipherable] [undecipherable] | [undecipherable] | 30 | Little Compton
40 | [undecipherable] [undecipherable] | Priv | 22 | Exeter
41 | [undecipherable] [undecipherable] | d° | 21 | [undecipherable] [undecipherable]
42 | [undecipherable] [undecipherable] | d° | 22 | North Providence
43 | [undecipherable] [undecipherable] | d° | 24 | [undecipherable] + [undecipherable]
44 | [undecipherable] [undecipherable] | d° | 24 | [undecipherable] [undecipherable]
45 | [undecipherable] [undecipherable] | d° | 15 | Warwick
46 | [undecipherable] [undecipherable] | d° | [undecipherable] | North [undecipherable]
[Annual amount] [undecipherable]
[Total] [undecipherable]
Total Dolls 1161
[undecipherable note]
[undecipherable note]
Type
Document Signed
Description
Return of pensions paid to invalids of Rhode Island.
Date
03/05/1789
Author
Recipient
Repository
Collection
Document number
1789030590001
Page start
1
Notable persons
John Anthony
John Armstrong
Thomas Arnold
Jeremiah Olney
Edward Bennet
William Barlow
Peter Barrows
Comfort Bishop
Daniel Box
George Bradford
Joseph Button
Samuel Black
Levi Ceaser
James Chappel
Comfort Eddy
John Elliot
Anthony Foster
Prince Greene
Richard Grant
Edward Gavet
Matthew Henly
Richard Hopkins
Simon Johnson
Prince Jencks
Benvill Laroach
Soutreott Langworthy
Pluto McClanning
Jabez Pratt
William Parker
Joseph Richards
Bristol Rhodes
Thomas Richardson
Brittain Suttonhall
Charles Scott
Benori Simmons
Benjamin Tomkins
Prince Vaughn
Simeon White
Plato Wheeler
Abiel Weaver
Guy Watum
invalids
Notable locations
Providence
Warwick
East Greenwich
Philadelphia, Pennsylvania
Hophinton
Johnston
Newport
Scituate
Exeter
Bristol
South Kingstown
North Kingstown
Killingly, Connecticut
Cranston
Rehobeth
Cumberland
Rhode Island
Notable items
return
pensions
pay
private
captain
sargent
brigadier major
corporal
list of the invalids of Rhode Island who have received of Jeremiah Olney the first moiety of their annual pensions
names
rank
present residence
