Document #42333; Image File #64123
From Papers of the War Department Transcriptions
Return of all the Public Property belonging to the Quarter Masters Department at West Pointe taken for May 1795,
| Not Issued | |||||
| Fit for Service | wanting repairs | In Use | Unfit for further Service | Total | |
| Riding Saddles | 5 | 5 | |||
| Hungarian Dii | 22 | 18 | 10 | 50 | |
| Waggons & Cart Dii | 61 | 61 | 9 | 131 | |
| Saddle Trees | 40 | 40 | |||
| pairs of holsters | 47 | 47 | |||
| Blind Bridles | 1093 | 43 | 1136 | ||
| Dii Dii bitts | 155 | 155 | |||
| Dii Dii rings | 228 | 228 | |||
| Collars | 489 | 193 | 422 | 1104 | |
| Harnes | 2542 | 66 | 2608 | ||
| Back & Belly bands | 58 | 41 | 99 | ||
| Breech bands | 459 | 80 | 539 | ||
| Iron back bands | 87 | 87 | |||
| Breast dii | 23 | 9 | 32 | ||
| Cruppers | 29 | 29 | |||
| Setts pack Saddle harness | 10 | 10 | |||
| Rope belly bands | 67 | 67 | |||
| Snaffel brideles | 5 | 8 | 13 | ||
| Bridle bitts | 20 | 20 | |||
| Pairs Spurs | 13 | 13 | |||
| Colar rings | 152 | 152 | |||
[editor's note: Dii was actually symbol used to denote ditto]